Elms vs. Lasell
4/15/2023 at Taylor Field
Elms 3 (1-17, 0-6)

Player AB R H RBI BB SO PO A LOB
 
Courtney Schwark cf 4 1 1 0 0 1 7 0 1
Nicole DeFeo lf 4 2 4 0 0 0 1 0 0
Kelsey Bennett c 3 0 0 0 1 1 6 0 1
Kyla Cook 2b 3 0 1 0 0 1 1 0 1
Katie Cosmos ss 4 0 0 0 0 2 4 1 0
Josie Cammarata 3b 3 0 1 0 0 0 0 0 2
Jayden Dow p 2 0 1 0 0 0 1 0 0
Mikayla Costello 1b 3 0 0 0 0 3 1 0 3
Sarah Fortini rf 3 0 0 0 0 0 0 1 0
Totals 29 3 8 0 1 8 21 2 8
Lasell 0 (20-8, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Emily Mestas 2b 3 0 3 0 0 0 3 1 0
Ally Kirck cf 3 0 1 0 0 1 2 0 0
Brianna Gendreau ss 3 0 1 0 0 0 2 1 4
   Alyssa DeMarest rf 0 0 0 0 0 0 0 0 0
Katie Hopkins 3b 3 0 0 0 0 0 0 0 1
Abigail Fortin p 2 0 0 0 0 0 0 3 0
   Eryn Sheeley p 1 0 0 0 0 0 0 1 0
Mackenzie Still rf 3 0 0 0 0 0 0 0 0
Alyssa Bland c 2 0 0 0 0 1 8 0 0
   Meghan Theall ph 1 0 0 0 0 0 0 0 0
Rebecca Smith lf 3 0 1 0 0 0 0 0 1
   Emily Stilwell pr 0 0 0 0 0 0 0 0 0
Grace Stephenson 1b 3 0 0 0 0 1 6 0 0
Totals 27 0 6 0 0 3 21 6 6
Score by Innings R H E
 
Elms 0 0 0 0 2 0 1 3 8 1
Lasell 0 0 0 0 0 0 0 0 6 4
Elms: E - Katie Cosmos.
Lasell: E - Ally Kirck; Brianna Gendreau 2; Mackenzie Still. SB - Emily Mestas.
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Dow (W, 2-13) 7.0 6 0 0 0 3 0 0 0 0 0 27 27 16 1 68
Totals 7.0 6 0 0 0 3 0 0 0 0 0 27 27 16 1 68
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abigail Fortin (L, 7-6) 4.1 7 2 0 1 3 0 0 0 0 0 19 21 5 5 68
Eryn Sheeley 2.2 1 1 1 0 5 0 0 0 0 0 10 11 1 2 36
Totals 7.0 8 3 1 1 8 0 0 0 0 0 29 32 6 7 104
Elms: Batters Faced - Jayden Dow 27.
Lasell: Batters Faced - Abigail Fortin 21; Eryn Sheeley 11.

Start: 12:00 PM Duration: Attendance: 0