2008-09 Elms College Women's Basketball
Elms College Individual Game-by-Game (as of Nov 20, 2010)
All games
#10 Paige Schneider
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTFIELD STATE 11/15/08 * 25 3-7 .429 0-2 .000 0-0 .000 2 3 5 5.0 0 0 1 2 0 0 6 6.0
WESTERN NEW ENGLAND CO 11/18/08 * 23 1-5 .200 0-0 .000 0-0 .000 4 1 5 5.0 1 0 0 3 0 0 2 4.0
JOHNSON STATE 11/21/08 * 27 4-8 .500 0-0 .000 2-4 .500 2 6 8 6.0 4 0 2 4 0 1 10 6.0
MCLA 11/22/08 * 34 4-9 .444 0-1 .000 0-0 .000 2 1 3 5.3 3 0 1 3 0 1 8 6.5
SMITH COLLEGE 11/26/08 * 20 1-3 .333 0-0 .000 1-2 .500 0 4 4 5.0 4 0 0 4 0 0 3 5.8
at Mount Holyoke Colle 12/02/08 * 33 3-8 .375 0-1 .000 3-4 .750 2 3 5 5.0 2 0 2 4 0 1 9 6.3
at Nichols 12/04/08 * 22 2-5 .400 0-1 .000 2-4 .500 0 0 0 4.3 1 0 0 1 0 1 6 6.3
at SUNYIT 12/15/08 * 31 3-12 .250 0-1 .000 0-0 .000 2 5 7 4.6 4 0 2 3 0 0 6 6.3
at Saint Joseph (CT) 01/05/09 * 27 2-7 .286 0-0 .000 1-4 .250 4 1 5 4.7 1 0 0 1 0 0 5 6.1
at Becker College 01/10/09 * 38 6-15 .400 0-2 .000 2-2 1.000 0 7 7 4.9 2 0 2 2 0 2 14 6.9
at Wheelock College 01/13/09 * 27 5-9 .556 0-1 .000 2-3 .667 1 9 10 5.4 1 0 1 5 0 0 12 7.4
NEWBURY 01/15/09 * 30 5-14 .357 0-1 .000 5-6 .833 7 4 11 5.8 2 0 2 2 0 5 15 8.0
at Southern Vermont 01/17/09 * 27 9-13 .692 1-1 1.000 0-2 .000 3 6 9 6.1 2 0 5 1 0 0 19 8.8
at Daniel Webster 01/22/09 * 37 3-9 .333 0-0 .000 2-7 .286 2 7 9 6.3 2 0 9 4 0 0 8 8.8
BECKER COLLEGE 01/24/09 * 36 7-15 .467 1-2 .500 0-2 .000 4 8 12 6.7 2 0 6 1 0 2 15 9.2
BAY PATH 01/27/09 * 20 3-7 .429 0-1 .000 1-2 .500 2 3 5 6.6 3 0 4 3 0 3 7 9.1
at Mitchell 01/29/09 * 32 7-12 .583 0-0 .000 0-0 .000 4 7 11 6.8 1 0 3 3 0 1 14 9.4
DANIEL WEBSTER 01/31/09 * 24 1-4 .250 0-0 .000 0-0 .000 2 3 5 6.7 4 0 3 3 0 1 2 8.9
at Lesley University 02/05/09 * 31 2-2 1.000 0-0 .000 5-9 .556 1 3 4 6.6 1 0 0 1 1 0 9 8.9
MITCHELL 02/07/09 * 36 3-10 .300 0-0 .000 0-1 .000 2 8 10 6.8 2 0 3 6 0 0 6 8.8
WHEELOCK COLLEGE 02/12/09 * 31 5-9 .556 0-0 .000 4-5 .800 5 15 20 7.4 1 0 2 5 1 0 14 9.0
at Bay Path College 02/14/09 * 29 7-10 .700 0-0 .000 0-0 .000 3 9 12 7.6 0 0 3 3 1 2 14 9.3
SOUTHERN VERMONT COLLE 02/17/09 * 33 5-8 .625 0-0 .000 0-0 .000 1 5 6 7.5 0 0 3 2 2 3 10 9.3
LESLEY UNIVERSITY 02/19/09 * 21 2-5 .400 0-1 .000 1-2 .500 2 4 6 7.5 4 0 1 2 0 0 5 9.1
at Newbury College 02/21/09 * 32 3-14 .214 1-3 .333 3-6 .500 2 9 11 7.6 3 0 5 2 0 1 10 9.2
NEWBURY 02/24/09 * 31 3-7 .429 0-2 .000 2-4 .500 1 5 6 7.5 0 0 2 2 0 1 8 9.1
vs Lesley 02/27/09 * 32 1-9 .111 0-2 .000 1-2 .500 1 6 7 7.5 1 0 1 2 1 0 3 8.9
Totals......................... 27 789 100-236 .424 3-22 .136 37-71 .521 61 142 203 7.5 51 0 63 74 6 25 240 8.9
Games played: 27
Minutes/game: 29.2
Points/game: 8.9
FG Pct: 42.4
3FG Pct: 13.6
FT Pct: 52.1
Rebounds/game: 7.5
Assists/game: 2.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.2