Official Basketball Box Score
Castleton at. Elms College
12/12/2009 at 2:00 p.m. @ Chicopee, Mass.

VISITORS: Castleton (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Christine Jaques.... *   5-6   5-6   0-0 0 0 2 15 0 2 1 20
15 Katie Hoxsie........ *   0-4   0-3   0-0 0 4 3 0 6 1 1 22
21 Megan Johnson....... *   7-12   0-0   2-3 3 5 2 16 0 1 1 25
23 Tarryn Bolognani.... *   1-8   1-6   1-2 2 5 2 4 8 4 2 30
32 Kristie Dunchus..... *   2-7   0-0   0-0 1 3 0 4 1 1 0 21
11 Chelsea Crehan......   2-3   1-2   0-1 0 2 0 5 2 4 0 19
20 Caitlin Roberts.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
24 Vanessa Powers......   7-13   0-2   2-5 3 5 5 16 4 3 0 25
25 Laura Cary..........   1-3   0-0   3-5 4 3 2 5 0 4 0 16
33 Jassmine Matos......   2-2   0-0   1-2 0 3 2 5 0 3 1 17
TM TEAM................       1 2 0 0  
Totals.............. 27-58 7-19 9-18 14 32 46  18 70 21 23 6 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 40.0% Game: 46.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 36.8%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Elms (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Carolyn Talmadge.... *   1-6   1-5   2-4 0 2 0 5 1 7 3 27
11 Jessica Jurkowski... *   1-7   0-3   5-6 2 5 2 7 3 1 1 31
12 Jen Normandie....... *   5-11   1-2   0-3 0 2 2 11 2 1 3 31
23 Erin Hutchinson..... *   1-3   0-0   2-4 2 3 4 4 1 1 2 22
44 Amanda Brogna....... *   3-10   0-0   4-5 3 2 2 10 0 2 1 21
13 Katie Condon........   2-8   0-1   3-3 2 3 1 7 2 5 3 26
21 Christina Korney....   1-5   0-1   2-2 1 3 0 4 1 1 1 26
22 Brooke Miller.......   0-4   0-1   0-0 0 2 3 0 0 3 0 16
TM Team................       0 2 0 0  
Totals.............. 14-54 2-13 18-27 10 24 34  14 48 10 21 14 200
TOTAL FG% 1st Half : 29.2% 2nd Half : 23.3% Game: 25.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 12.5% Game: 15.4%
F Throw% 1st Half : 58.3% 2nd Half : 73.3% Game: 66.7%

Score by Periods 1 2 Total
 
Castleton........... 42 28 - 70
Elms................ 22 26 - 48
Officials: Jerry Burgess, Cheryl McCarthy-Chiari, Doug Brown
Attendance: 129
Technical fouls: CST-None. ELMS-None.
Points off turnovers: CST-28, ELMS-14.
2nd chance points: CST-13, ELMS-11.
Bench Points: CST-31, ELMS-11.