Official Basketball Box Score
Elms at. Becker
1/16/2010 at 1:00pm @ Leicester, MA

VISITORS: Elms (3-10(2-2 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Annie Dunnack....... *   4-8   2-3   1-3 1 1 1 11 2 2 0 30
04 Carolyn Talmadge.... *   4-16   1-11   5-7 4 5 2 14 4 12 3 39
11 Jessica Jurkowski... *   1-4   0-1   1-2 1 3 5 3 0 2 0 16
12 Jen Normandie....... *   3-10   0-1   5-6 3 5 2 11 0 3 1 24
23 Erin Hutchinson..... *   1-3   0-0   0-0 2 8 10  3 2 0 3 4 29
13 Katie Condon........   2-10   0-3   1-2 3 0 3 5 0 4 0 19
21 Christina Korney....   1-4   0-0   0-0 1 2 1 2 2 0 3 28
22 Brooke Miller.......   0-0   0-0   0-0 1 0 3 0 0 1 0 1
24 Kelly Callahan......   1-3   0-0   0-0 1 2 3 2 1 2 0 14
TM TEAM................       4 1 0 0  
Totals.............. 17-58 3-19 13-20 21 27 48  23 50 9 29 11 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 30.6% Game: 29.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 15.4% Game: 15.8%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 65.0%

HOME TEAM: Becker (2-10 (2-1 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Courtney Fiske...... *   4-16   4-12   2-2 0 1 1 14 4 1 3 39
20 Kristina Desnoyers.. *   3-9   2-5   0-0 3 4 5 8 3 6 1 38
23 Shannon Tibbetts.... *   1-9   0-5   5-7 0 7 3 7 4 6 3 31
33 Katelyn Cavanaugh... *   4-7   1-3   2-3 1 2 2 11 1 4 1 33
34 Heidi Miller........ *   4-13   0-0   2-2 3 5 1 10 0 3 1 35
22 Kelsey Van Rossum...   0-0   0-0   0-0 2 0 0 0 1 0 0 5
25 Catherine Millette..   0-1   0-0   5-6 1 2 3 5 0 3 2 11
44 Theresa Boulier.....   1-1   0-0   0-0 1 0 0 2 0 0 0 1
55 Nicole Morse........   0-2   0-0   0-0 2 2 1 0 0 2 0 7
TM TEAM................       3 2 0 1  
Totals.............. 17-58 7-25 16-20 16 25 41  16 57 13 26 11 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 32.0% Game: 29.3%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 50.0% Game: 28.0%
F Throw% 1st Half : 100.0% 2nd Half : 73.3% Game: 80.0%

Score by Periods 1 2 Total
 
Elms................ 16 34 - 50
Becker.............. 25 32 - 57
Officials: Suzanne McDonald, Ryan Nunes, Jeff Jollimore
Attendance: 73
Technical fouls: ECW-None. BCW-None.
Points off turnovers: ECW-18, BCW-20.
2nd chance points: ECW-13, BCW-7.
Bench Points: ECW-9, BCW-7.