Elms College vs Daniel Webster (01/14/10 at Nashua, N.H.)
|
Box Score
|
Box Score |
Elms College vs Daniel Webster
01/14/10 7:00 p.m. at Nashua, N.H.
Elms College 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Annie Dunnack | * | 2-9 | 0-3 | 6-7 | 1-3 | 4 | 3 | 10 | 2 | 3 | 0 | 2 | 26 |
| 04 | Carolyn Talmadge | * | 1-8 | 0-4 | 1-5 | 1-3 | 4 | 2 | 3 | 3 | 8 | 0 | 0 | 34 |
| 11 | Jessica Jurkowski | * | 5-8 | 1-2 | 0-0 | 2-6 | 8 | 2 | 11 | 1 | 0 | 0 | 3 | 34 |
| 12 | Jen Normandie | * | 6-15 | 1-3 | 1-2 | 1-6 | 7 | 1 | 14 | 1 | 3 | 0 | 3 | 33 |
| 23 | Erin Hutchinson | * | 1-8 | 0-0 | 0-1 | 3-3 | 6 | 5 | 2 | 2 | 1 | 0 | 3 | 29 |
| 13 | Katie Condon | - | 1-8 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 21 | Christina Korney | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| 22 | Brooke Miller | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Kelly Callahan | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-63 | 2-14 | 8-15 | 15-29 | 44 | 17 | 42 | 9 | 19 | 1 | 12 | 200 | |
| 25.4% | 14.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-8 | 3-6 | |||||||||||
| 29.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-36 | 0-6 | 5-9 | |||||||||||
| 22.2% | 0.0% | 55.6% | ||||||||||||
Daniel Webster 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Joyce Chagan | * | 11-19 | 3-6 | 4-8 | 2-4 | 6 | 1 | 29 | 1 | 7 | 0 | 2 | 38 |
| 05 | Alycia Gervais | * | 0-6 | 0-2 | 2-4 | 2-10 | 12 | 2 | 2 | 2 | 3 | 0 | 2 | 36 |
| 20 | Tonisha Tate | * | 0-5 | 0-0 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 21 | Kacie Lang | * | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 33 |
| 34 | Vanessa Bosques | * | 5-14 | 3-7 | 5-5 | 4-8 | 12 | 1 | 18 | 2 | 6 | 0 | 2 | 35 |
| 04 | Ariel Guzman | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
| 11 | Kirsten Murphy | - | 0-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 12 |
| 35 | Alyssa Regan | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 6-15 | 12-20 | 16-34 | 50 | 15 | 60 | 11 | 21 | 1 | 11 | 200 | |
| 35.6% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-5 | 6-9 | |||||||||||
| 39.1% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-36 | 3-10 | 6-11 | |||||||||||
| 33.3% | 30.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elms College | 21 | 21 | 42 | Record: (3-9, 2-1 NECC) |
| Daniel Webster | 27 | 33 | 60 | Record: (8-3, 3-0 NECC) |
|
Officials: Lou Colabello, Kevin Chapman, Eric Jeffers
Technical fouls: Elms College-None. Daniel Webster-None. Attendance: 100 |