#25 Taylor Darby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTFIELD STATE | 11/15/10 | * | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| JOHNSON STATE | 11/19/10 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| SMITH COLLEGE | 11/23/10 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4.0 | |
| at Castleton | 12/04/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
| ST. JOSEPH COLLEGE | 12/08/10 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Maine Maritime Academy | 01/04/11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| vs University of Maine-Fort Kent | 01/05/11 | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Bay Path | 01/08/11 | 28 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 3 | 2 | 1 | 1 | 11 | 3.1 | |
| at Becker | 01/11/11 | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
| at Newbury College | 01/15/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| BAY PATH | 01/20/11 | 18 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.3 | |
| DANIEL WEBSTER | 01/22/11 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Southern Vermont | 01/25/11 | 27 | 3-9 | .333 | 1-4 | .250 | 3-4 | .750 | 3 | 2 | 5 | 1.5 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 3.7 | |
| MITCHELL COLLEGE | 01/27/11 | * | 32 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3.8 |
| at Lesley University | 01/29/11 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.5 | |
| at Daniel Webster | 02/03/11 | * | 17 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 |
| NEWBURY COLLEGE | 02/05/11 | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 1.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.5 | |
| SOUTHERN VERMONT | 02/08/11 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| at Mitchell | 02/10/11 | 22 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3.4 | |
| BECKER | 02/15/11 | * | 28 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 3.5 |
| at Wheelock College | 02/17/11 | * | 27 | 2-7 | .286 | 2-6 | .333 | 2-4 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 3.7 |
| WHEELOCK COLLEGE | 02/19/11 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3.6 | |
| at Daniel Webster | 02/22/11 | 21 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3.6 | |
| Totals | 5 | 398 | 30-102 | .294 | 16-51 | .314 | 7-13 | .538 | 13 | 27 | 40 | 1.7 | 19 | 0 | 16 | 31 | 4 | 9 | 83 | 3.6 | |
| Games played: 23 | Rebounds/game: 1.7 | |
| Points/game: 3.6 | Assists/game: 0.7 | |
| FG Pct: 29.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.8 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |