#24 Katie Condon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTFIELD STATE | 11/15/10 | 26 | 3-7 | .429 | 0-2 | .000 | 3-14 | .214 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 | |
| JOHNSON STATE | 11/19/10 | * | 34 | 3-13 | .231 | 0-3 | .000 | 7-13 | .538 | 5 | 9 | 14 | 8.5 | 2 | 0 | 3 | 3 | 0 | 5 | 13 | 11.0 |
| SIMMONS COLLEGE | 11/20/10 | * | 33 | 0-5 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 7.0 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 9.0 |
| SMITH COLLEGE | 11/23/10 | * | 36 | 3-5 | .600 | 0-1 | .000 | 3-5 | .600 | 3 | 2 | 5 | 6.5 | 3 | 0 | 7 | 4 | 0 | 3 | 9 | 9.0 |
| at Anna Maria | 11/30/10 | * | 29 | 2-10 | .200 | 0-3 | .000 | 7-9 | .778 | 1 | 2 | 3 | 5.8 | 3 | 0 | 4 | 4 | 0 | 0 | 11 | 9.4 |
| at Castleton | 12/04/10 | * | 32 | 3-6 | .500 | 1-2 | .500 | 3-7 | .429 | 3 | 7 | 10 | 6.5 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 9.5 |
| ST. JOSEPH COLLEGE | 12/08/10 | * | 22 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.3 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 9.1 |
| LESLEY UNIVERSITY | 12/11/10 | * | 29 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 9.3 |
| at Maine Maritime Academy | 01/04/11 | * | 12 | 2-7 | .286 | 0-2 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.9 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 8.9 |
| vs University of Maine-Fort Kent | 01/05/11 | * | 34 | 2-5 | .400 | 0-1 | .000 | 4-9 | .444 | 1 | 4 | 5 | 5.8 | 4 | 0 | 4 | 4 | 0 | 1 | 8 | 8.8 |
| at Bay Path | 01/08/11 | * | 34 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 1 | 2 | 0 | 4 | 7 | 8.6 |
| at Becker | 01/11/11 | * | 21 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.5 | 3 | 0 | 7 | 4 | 0 | 2 | 5 | 8.3 |
| at Newbury College | 01/15/11 | * | 36 | 1-10 | .100 | 0-2 | .000 | 3-4 | .750 | 4 | 2 | 6 | 5.5 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 8.1 |
| BAY PATH | 01/20/11 | * | 27 | 1-6 | .167 | 0-1 | .000 | 5-8 | .625 | 5 | 7 | 12 | 6.0 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 8.0 |
| DANIEL WEBSTER | 01/22/11 | * | 33 | 1-6 | .167 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 5.9 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 7.9 |
| at Southern Vermont | 01/25/11 | * | 37 | 4-14 | .286 | 0-2 | .000 | 3-5 | .600 | 5 | 8 | 13 | 6.3 | 5 | 1 | 4 | 4 | 0 | 2 | 11 | 8.1 |
| MITCHELL COLLEGE | 01/27/11 | * | 31 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 7.8 |
| at Lesley University | 01/29/11 | * | 29 | 2-7 | .286 | 0-1 | .000 | 7-9 | .778 | 2 | 3 | 5 | 6.1 | 4 | 0 | 1 | 1 | 0 | 3 | 11 | 7.9 |
| at Daniel Webster | 02/03/11 | * | 32 | 4-9 | .444 | 0-1 | .000 | 2-5 | .400 | 1 | 5 | 6 | 6.1 | 2 | 0 | 1 | 3 | 0 | 2 | 10 | 8.1 |
| NEWBURY COLLEGE | 02/05/11 | * | 36 | 5-13 | .385 | 0-0 | .000 | 4-5 | .800 | 6 | 5 | 11 | 6.3 | 2 | 0 | 5 | 6 | 1 | 2 | 14 | 8.4 |
| SOUTHERN VERMONT | 02/08/11 | * | 30 | 2-7 | .286 | 0-1 | .000 | 12-14 | .857 | 2 | 6 | 8 | 6.4 | 3 | 0 | 2 | 6 | 0 | 2 | 16 | 8.7 |
| at Mitchell | 02/10/11 | * | 38 | 5-13 | .385 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 1 | 6 | 0 | 0 | 11 | 8.8 |
| BECKER | 02/15/11 | * | 32 | 4-15 | .267 | 0-2 | .000 | 5-8 | .625 | 2 | 8 | 10 | 6.5 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 9.0 |
| at Wheelock College | 02/17/11 | * | 38 | 1-5 | .200 | 0-0 | .000 | 10-12 | .833 | 7 | 1 | 8 | 6.5 | 5 | 1 | 3 | 4 | 1 | 1 | 12 | 9.1 |
| WHEELOCK COLLEGE | 02/19/11 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.6 | 2 | 0 | 2 | 5 | 0 | 1 | 8 | 9.1 |
| at Daniel Webster | 02/22/11 | * | 20 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.4 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 9.0 |
| Totals | 25 | 792 | 65-215 | .302 | 1-29 | .034 | 102-159 | .642 | 63 | 103 | 166 | 6.4 | 74 | 2 | 64 | 96 | 2 | 36 | 233 | 9.0 | |
| Games played: 26 | Rebounds/game: 6.4 | |
| Points/game: 9.0 | Assists/game: 2.5 | |
| FG Pct: 30.2 | Turnovers/game: 3.7 | |
| 3FG Pct: 3.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.2 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |