#15 Erika Murphy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's | 11/18/11 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| vs Simmons | 11/19/11 | * | 30 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 6.0 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | 8.0 |
| at Smith | 11/22/11 | * | 25 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.3 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 7.3 |
| ANNA MARIA COLLEGE | 11/30/11 | * | 33 | 12-19 | .632 | 0-0 | .000 | 2-5 | .400 | 2 | 8 | 10 | 6.5 | 3 | 0 | 4 | 3 | 0 | 2 | 26 | 12.0 |
| BARD COLLEGE | 12/03/11 | * | 24 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.6 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 10.8 |
| at Mitchell | 12/06/11 | * | 35 | 3-11 | .273 | 0-0 | .000 | 6-6 | 1.000 | 2 | 11 | 13 | 7.7 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 11.0 |
| at Lesley University | 12/10/11 | * | 26 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 4 | 13 | 17 | 9.0 | 1 | 0 | 3 | 5 | 0 | 2 | 8 | 10.6 |
| at Westfield State | 12/17/11 | * | 30 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 9.1 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 10.5 |
| at Saint Joseph CT | 01/04/12 | * | 34 | 9-19 | .474 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 9.3 | 1 | 0 | 0 | 5 | 0 | 6 | 20 | 11.6 |
| at Bay Path | 01/07/12 | * | 26 | 3-12 | .250 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 9.3 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 11.4 |
| BECKER COLLEGE | 01/10/12 | * | 29 | 10-23 | .435 | 0-0 | .000 | 2-2 | 1.000 | 7 | 6 | 13 | 9.6 | 1 | 0 | 3 | 4 | 1 | 2 | 22 | 12.4 |
| REGIS COLLEGE | 01/12/12 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 9.4 | 0 | 0 | 1 | 4 | 0 | 1 | 12 | 12.3 |
| BAY PATH | 01/19/12 | 24 | 3-7 | .429 | 0-0 | .000 | 6-6 | 1.000 | 0 | 8 | 8 | 9.3 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 12.3 | |
| at Daniel Webster | 01/21/12 | * | 36 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 1 | 12 | 13 | 9.6 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 12.1 |
| SOUTHERN VERMONT | 01/24/12 | * | 29 | 8-17 | .471 | 0-0 | .000 | 2-4 | .500 | 2 | 9 | 11 | 9.7 | 2 | 0 | 1 | 5 | 0 | 4 | 18 | 12.5 |
| LESLEY UNIVERSITY | 01/28/12 | * | 22 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 3 | 8 | 11 | 9.8 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 12.6 |
| DANIEL WEBSTER | 02/02/12 | * | 40 | 10-17 | .588 | 0-0 | .000 | 4-4 | 1.000 | 3 | 10 | 13 | 9.9 | 0 | 0 | 2 | 3 | 0 | 6 | 24 | 13.2 |
| at Newbury | 02/04/12 | * | 38 | 5-20 | .250 | 0-0 | .000 | 3-4 | .750 | 4 | 12 | 16 | 10.3 | 1 | 0 | 3 | 3 | 0 | 2 | 13 | 13.2 |
| at Southern Vt. | 2/7/12 | * | 21 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 9 | 13 | 10.4 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 13.1 |
| MITCHELL | 02/09/12 | * | 30 | 4-14 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 10.4 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 13.0 |
| at Regis | 02/11/12 | * | 30 | 5-12 | .417 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 10.0 | 1 | 0 | 0 | 2 | 1 | 2 | 14 | 13.0 |
| at Becker | 02/15/12 | * | 36 | 10-22 | .455 | 0-0 | .000 | 6-8 | .750 | 6 | 5 | 11 | 10.1 | 4 | 0 | 0 | 5 | 0 | 3 | 26 | 13.6 |
| WHEELOCK COLLEGE | 02/18/12 | * | 35 | 6-11 | .545 | 0-0 | .000 | 4-9 | .444 | 1 | 7 | 8 | 10.0 | 4 | 0 | 1 | 0 | 1 | 4 | 16 | 13.7 |
| BAY PATH | 02/21/12 | * | 36 | 4-14 | .286 | 0-0 | .000 | 6-7 | .857 | 2 | 5 | 7 | 9.9 | 0 | 0 | 2 | 3 | 1 | 4 | 14 | 13.7 |
| vs Newbury | 02/24/12 | * | 35 | 10-21 | .476 | 0-0 | .000 | 5-5 | 1.000 | 4 | 7 | 11 | 9.9 | 1 | 0 | 5 | 0 | 1 | 2 | 25 | 14.2 |
| vs Daniel Webster | 02/25/12 | * | 32 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 5 | 10 | 15 | 10.1 | 4 | 0 | 0 | 3 | 1 | 2 | 11 | 14.0 |
| Totals | 25 | 786 | 145-337 | .430 | 0-1 | .000 | 75-98 | .765 | 75 | 188 | 263 | 10.1 | 38 | 0 | 46 | 69 | 7 | 62 | 365 | 14.0 | |
| Games played: 26 | Rebounds/game: 10.1 | |
| Points/game: 14.0 | Assists/game: 1.8 | |
| FG Pct: 43.0 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.5 | Steals/game: 2.4 | |
| Blocks/game: 0.3 |