#44 Denisha Parks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's | 11/18/11 | * | 21 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 2 | 8 | 10 | 10.0 | 2 | 0 | 1 | 3 | 2 | 2 | 8 | 8.0 |
| vs Simmons | 11/19/11 | * | 38 | 10-20 | .500 | 0-0 | .000 | 5-5 | 1.000 | 5 | 12 | 17 | 13.5 | 4 | 0 | 0 | 3 | 0 | 1 | 25 | 16.5 |
| at Smith | 11/22/11 | * | 29 | 8-15 | .533 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 11.3 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 16.3 |
| ANNA MARIA COLLEGE | 11/30/11 | * | 30 | 12-17 | .706 | 0-0 | .000 | 2-7 | .286 | 3 | 3 | 6 | 10.0 | 1 | 0 | 1 | 3 | 0 | 3 | 26 | 18.8 |
| BARD COLLEGE | 12/03/11 | * | 22 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 9.6 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 17.4 |
| at Mitchell | 12/06/11 | * | 33 | 8-13 | .615 | 0-0 | .000 | 13-15 | .867 | 3 | 5 | 8 | 9.3 | 1 | 0 | 1 | 1 | 0 | 1 | 29 | 19.3 |
| at Lesley University | 12/10/11 | * | 25 | 9-18 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 4 | 9 | 9.3 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 19.4 |
| at Westfield State | 12/17/11 | * | 34 | 4-13 | .308 | 0-0 | .000 | 7-11 | .636 | 4 | 8 | 12 | 9.6 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 18.9 |
| at Saint Joseph CT | 01/04/12 | * | 35 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 5 | 7 | 12 | 9.9 | 5 | 1 | 2 | 2 | 0 | 1 | 13 | 18.2 |
| at Bay Path | 01/07/12 | * | 23 | 10-14 | .714 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 10.2 | 0 | 0 | 1 | 3 | 0 | 2 | 24 | 18.8 |
| BECKER COLLEGE | 01/10/12 | * | 27 | 4-12 | .333 | 0-0 | .000 | 3-4 | .750 | 8 | 5 | 13 | 10.5 | 5 | 1 | 2 | 3 | 0 | 4 | 11 | 18.1 |
| REGIS COLLEGE | 01/12/12 | * | 24 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 10.3 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | 17.8 |
| NEWBURY COLLEGE | 01/14/12 | * | 30 | 8-13 | .615 | 0-0 | .000 | 5-5 | 1.000 | 6 | 3 | 9 | 10.2 | 4 | 0 | 2 | 2 | 0 | 1 | 21 | 18.1 |
| at Wheelock College | 01/17/12 | * | 30 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 7 | 10 | 17 | 10.6 | 4 | 0 | 1 | 2 | 0 | 4 | 14 | 17.8 |
| BAY PATH | 01/19/12 | * | 38 | 9-16 | .563 | 0-0 | .000 | 3-7 | .429 | 8 | 10 | 18 | 11.1 | 3 | 0 | 1 | 3 | 0 | 0 | 21 | 18.0 |
| at Daniel Webster | 01/21/12 | * | 35 | 7-19 | .368 | 0-0 | .000 | 2-3 | .667 | 7 | 9 | 16 | 11.4 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 17.9 |
| SOUTHERN VERMONT | 01/24/12 | * | 28 | 3-12 | .250 | 0-0 | .000 | 5-6 | .833 | 2 | 11 | 13 | 11.5 | 1 | 0 | 0 | 2 | 1 | 3 | 11 | 17.5 |
| LESLEY UNIVERSITY | 01/28/12 | * | 28 | 13-15 | .867 | 0-0 | .000 | 8-10 | .800 | 9 | 5 | 14 | 11.7 | 0 | 0 | 0 | 2 | 0 | 2 | 34 | 18.4 |
| DANIEL WEBSTER | 02/02/12 | * | 36 | 10-17 | .588 | 0-0 | .000 | 0-1 | .000 | 6 | 7 | 13 | 11.7 | 3 | 0 | 0 | 1 | 0 | 1 | 20 | 18.5 |
| at Newbury | 02/04/12 | * | 39 | 6-21 | .286 | 0-1 | .000 | 14-17 | .824 | 12 | 9 | 21 | 12.2 | 2 | 0 | 1 | 4 | 0 | 2 | 26 | 18.9 |
| at Southern Vt. | 2/7/12 | * | 19 | 10-16 | .625 | 0-0 | .000 | 1-2 | .500 | 6 | 6 | 12 | 12.2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 19.0 |
| MITCHELL | 02/09/12 | * | 30 | 8-17 | .471 | 0-0 | .000 | 4-5 | .800 | 6 | 6 | 12 | 12.2 | 3 | 0 | 0 | 2 | 0 | 1 | 20 | 19.0 |
| at Regis | 02/11/12 | * | 34 | 3-15 | .200 | 0-0 | .000 | 3-4 | .750 | 5 | 8 | 13 | 12.2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 18.6 |
| at Becker | 02/15/12 | * | 31 | 6-11 | .545 | 0-0 | .000 | 10-12 | .833 | 5 | 8 | 13 | 12.3 | 3 | 0 | 1 | 0 | 1 | 2 | 22 | 18.7 |
| WHEELOCK COLLEGE | 02/18/12 | 28 | 7-14 | .500 | 0-0 | .000 | 6-7 | .857 | 6 | 2 | 8 | 12.1 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 18.8 | |
| BAY PATH | 02/21/12 | * | 31 | 9-14 | .643 | 0-0 | .000 | 7-9 | .778 | 13 | 6 | 19 | 12.3 | 4 | 0 | 0 | 2 | 1 | 3 | 25 | 19.0 |
| vs Newbury | 02/24/12 | * | 35 | 11-21 | .524 | 0-0 | .000 | 5-8 | .625 | 15 | 12 | 27 | 12.9 | 3 | 0 | 2 | 3 | 0 | 3 | 27 | 19.3 |
| vs Daniel Webster | 02/25/12 | * | 26 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 12.8 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 19.1 |
| Totals | 27 | 839 | 206-409 | .504 | 0-1 | .000 | 124-171 | .725 | 167 | 191 | 358 | 12.8 | 64 | 2 | 21 | 57 | 8 | 48 | 536 | 19.1 | |
| Games played: 28 | Rebounds/game: 12.8 | |
| Points/game: 19.1 | Assists/game: 0.8 | |
| FG Pct: 50.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.5 | Steals/game: 1.7 | |
| Blocks/game: 0.3 |