Official Basketball Box Score
DEAN at. Elms
2/11/2018 at 2:00 PM @ Picknelly Arena (Chicopee, Mass.)

VISITORS: Dean College (14-8 (11-2 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Morgan Turner....... *   3-11   1-2   0-0 1 7 3 7 5 2 0 31
12 Sophia Corbitt...... *   3-7   0-0   1-2 3 4 0 7 3 1 0 29
13 Shantell McCall..... *   0-4   0-0   0-2 0 1 2 0 0 1 1 10
15 Jamaya Cleveland.... *   2-3   0-0   0-2 1 1 1 4 3 1 1 27
22 Sophia Church....... *   1-3   0-1   0-0 1 0 0 2 1 1 0 9
03 Iindia Pina.........   6-15   0-0   4-4 0 3 0 16 1 3 6 31
05 Shannon Rosensteel..   12-15   0-0   0-4 4 2 2 24 0 4 1 25
10 Nicole Romero.......   0-1   0-0   0-0 1 0 0 0 2 0 0 10
55 Emma Morrison.......   2-6   0-0   3-5 1 6 5 7 0 0 3 28
TM TEAM................       2 1 0 1  
Totals.............. 29-65 1-3 8-19 14 25 39  13 67 15 14 12 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 61.5% 3rd Qtr : 38.9% 4th Qtr : 50.0% Game: 44.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 53.3% Game: 42.1%

HOME TEAM: Elms (8-14 (7-7 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Molly Moulton....... *   0-5   0-0   0-0 1 0 0 0 1 2 2 27
20 Mackenzie Larochelle *   4-9   1-2   0-1 0 5 0 9 3 9 1 37
21 Kayla Soto.......... *   2-5   0-0   1-3 1 2 3 5 0 3 0 26
22 Regina Leblanc...... *   3-8   0-0   3-3 0 7 4 9 2 7 1 28
34 Angelica Peguero-Flores *   4-11   0-0   2-2 3 4 5 10 0 3 1 22
11 Shannon Cullen......   0-0   0-0   0-0 0 0 0 0 1 2 0 2
13 Kylie Lounder.......   0-1   0-0   0-0 2 2 4 0 2 2 0 16
15 Rachel Granger......   2-3   1-2   0-0 0 0 2 5 0 1 0 8
23 Kayla Aberdale......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Samantha Lynes......   1-3   1-3   0-0 0 2 0 3 1 2 0 11
50 Sarah Clark.........   1-2   0-0   0-0 0 4 1 2 1 0 0 21
TM TEAM................       0 1 0 0  
Totals.............. 17-48 3-8 6-9 7 27 34  19 43 11 31 5 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 58.3% 4th Qtr : 30.0% Game: 35.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Dean College........ 10 17 14 26 - 67
Elms................ 10 7 19 7 - 43
Attendance: 61
Technical fouls: DEANCOLL-None. ECW-1.
Points in the paint: DEANCOLL-30, ECW-20. Points off turnovers: DEANCOLL-38, ECW-5.
2nd chance points: DEANCOLL-10, ECW-4. Fast break points: DEANCOLL-16, ECW-0.
Bench Points: DEANCOLL-47, ECW-10.