25 Marie Diemand
-
- Height:
- 5'7
-
- Hometown:
- South Deerfield, MA
-
- Position:
- Guard
-
- Year:
- First Year
-
- High School:
- Fronier Reg High School
-
- Major:
- History
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Rivier | L, 85-76 |
| Feb 14 | Mount Holyoke | W, 71-59 |
| Feb 17 | Dean College | W, 78-31 |
| Feb 19 | at Anna Maria | W, 79-62 |
| Feb 22 | Colby-Sawyer | W, 66-55 |
| Feb 23 | at Albertus Magnus | L, 93-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Curry | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | MCLA | W, 71-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salem State | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson & Wales | W, 58-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Joseph (Conn.) | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Colby-Sawyer | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Regis (Mass.) | L, 72-38 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Joseph's (Me.) | L, 80-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Emmanuel (Mass.) | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Joseph (Conn.) | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dean College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Albertus Magnus | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Regis (Mass.) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Albertus Magnus | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Norwich | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lasell | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson & Wales | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rivier | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Holyoke | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dean College | W, 78-31 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anna Maria | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 93-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Curry | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | MCLA | W, 71-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salem State | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson & Wales | W, 58-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Joseph (Conn.) | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Colby-Sawyer | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Regis (Mass.) | L, 72-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Joseph's (Me.) | L, 80-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Emmanuel (Mass.) | L, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Joseph (Conn.) | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Albertus Magnus | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Regis (Mass.) | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Albertus Magnus | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Norwich | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lasell | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson & Wales | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rivier | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Holyoke | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dean College | W, 78-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anna Maria | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |