-
- Height:
- 5'6
-
- Position:
- Guard
-
- Year:
- Grad Student
-
- High School:
- Townshend Miss Halls School
-
- Previous College:
- Clark University
-
- Major:
- Biotechnology
-
- gp
- 25
-
- pts/g
- 10.2
-
- fg %
- 31.3
-
- 3pt %
- 28.7
-
- ft %
- 50.0
-
- reb/g
- 4.2
-
- a/g
- 1.8
Bio
2023-2024 GNAC Academic All-Conference
Prior To Elms:
- Lyman Hall, CT Starters, Team MVP, National Honor Society, All Conference Team, Varsity Scholar, Scholar Athlete, Seal of Biliteracy, Honors Program (Elms)
Other Sports:
- Soccer and Track
Birthday
- August 23rd
Parents/Gaurdians/siblings
- Kimberly and David Liebow
- Sam
Favorite Athlete
- Steph Curry
Dream Job
- Wildlife Biologist
#1 song
- N/A
Favorite Sports Memory
- Scoring my 1000th point
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 801 | 494 | ||
| Minutes per game | 32.0 | 35.3 | ||
| FG | 91-291 | 49-178 | ||
| FG Pct | 31.3 | 27.5 | ||
| 3PT | 50-174 | 23-103 | ||
| 3PT Pct | 28.7 | 22.3 | ||
| FT | 23-46 | 13-26 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 30 | 18 | ||
| Def rebounds | 74 | 40 | ||
| Total rebounds | 104 | 58 | ||
| Rebounds per game | 4.2 | 4.1 | ||
| Personal fouls | 52 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 44 | 27 | ||
| Turnovers | 49 | 28 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 74 | 48 | ||
| Blocks | 12 | 7 | ||
| Points | 255 | 134 | ||
| Points per game | 10.2 | 9.6 | ||
| Points per 40 min | 12.7 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Salem State | L, 87-82 | 1 | 28 | 5-18 | 27.8 | 3-12 | 25.0 | 1-1 | 100.0 | 14 |
| Nov 11 | Wentworth | W, 64-42 | 1 | 33 | 1-7 | 14.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 15 | at Lesley | W, 91-67 | 1 | 19 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 17 | at Gordon | W, 89-85 | 1 | 32 | 8-14 | 57.1 | 8-11 | 72.7 | 2-4 | 50.0 | 26 |
| Nov 18 | at Coast Guard | L, 90-63 | 1 | 32 | 4-12 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 28 | Mount Holyoke | W, 76-58 | 1 | 25 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 29 | at Wellesley | L, 65-58 | 1 | 30 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 2 | at Johnson & Wales | L, 77-62 | 1 | 27 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | Fitchburg State | W, 72-61 | 1 | 26 | 5-6 | 83.3 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Dec 9 | Rivier | L, 78-71 | 1 | 37 | 2-13 | 15.4 | 1-8 | 12.5 | 0-2 | 0.0 | 5 |
| Jan 3 | Amherst | L, 85-41 | 1 | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 6 | Dean College | W, 75-42 | 1 | 29 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Emerson | L, 76-58 | 1 | 22 | 3-10 | 30.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | at Colby-Sawyer | W, 59-52 | 1 | 40 | 5-15 | 33.3 | 3-8 | 37.5 | 2-4 | 50.0 | 15 |
| Jan 16 | at Mitchell | W, 62-49 | 1 | 38 | 0-8 | 0.0 | 0-7 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 18 | MCLA | W, 60-46 | 1 | 29 | 3-8 | 37.5 | 2-7 | 28.6 | 1-3 | 33.3 | 9 |
| Jan 20 | Saint Joseph's (Me.) | L, 80-57 | 1 | 31 | 3-12 | 25.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| Jan 24 | Albertus Magnus | L, 82-64 | 1 | 31 | 3-15 | 20.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| Jan 27 | at New England Col. | L, 56-47 | 1 | 40 | 1-9 | 11.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 30 | at Norwich | L, 68-57 | 1 | 39 | 8-21 | 38.1 | 2-11 | 18.2 | 3-4 | 75.0 | 21 |
| Feb 3 | Emmanuel (Mass.) | L, 78-67 | 1 | 35 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 7 | Regis (Mass.) | L, 73-68 | 1 | 37 | 7-12 | 58.3 | 3-6 | 50.0 | 1-4 | 25.0 | 18 |
| Feb 10 | Saint Joseph (Conn.) | L, 72-49 | 1 | 37 | 5-15 | 33.3 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 15 | at Anna Maria | W, 81-73 | 1 | 36 | 8-18 | 44.4 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| Feb 17 | at Lasell | L, 78-52 | 1 | 37 | 3-14 | 21.4 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Salem State | L, 87-82 | 1 | 28 | 2 | 1 | 3 | 2 | 2 | 1.0 | 3 | 1 | 3 | - |
| Nov 11 | Wentworth | W, 64-42 | 1 | 33 | 2 | 6 | 8 | 3 | 3 | 1.0 | 4 | 1 | 2 | - |
| Nov 15 | at Lesley | W, 91-67 | 1 | 19 | 2 | 5 | 7 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 17 | at Gordon | W, 89-85 | 1 | 32 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 18 | at Coast Guard | L, 90-63 | 1 | 32 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 28 | Mount Holyoke | W, 76-58 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 1 | 3 | 0 |
| Nov 29 | at Wellesley | L, 65-58 | 1 | 30 | 2 | 5 | 7 | 2 | 3 | 0.7 | 6 | 1 | 3 | 0 |
| Dec 2 | at Johnson & Wales | L, 77-62 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Dec 4 | Fitchburg State | W, 72-61 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 0.7 | 3 | 1 | 4 | 0 |
| Dec 9 | Rivier | L, 78-71 | 1 | 37 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 3 | Amherst | L, 85-41 | 1 | 31 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 6 | Dean College | W, 75-42 | 1 | 29 | 2 | 5 | 7 | 4 | 1 | 4.0 | 4 | 2 | 1 | 0 |
| Jan 8 | Emerson | L, 76-58 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Colby-Sawyer | W, 59-52 | 1 | 40 | 1 | 3 | 4 | 1 | 2 | 0.5 | 5 | 1 | 2 | 0 |
| Jan 16 | at Mitchell | W, 62-49 | 1 | 38 | 1 | 6 | 7 | 1 | 2 | 0.5 | 4 | 0 | 3 | - |
| Jan 18 | MCLA | W, 60-46 | 1 | 29 | 2 | 4 | 6 | 3 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 20 | Saint Joseph's (Me.) | L, 80-57 | 1 | 31 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 1 | 3 | 0 |
| Jan 24 | Albertus Magnus | L, 82-64 | 1 | 31 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 27 | at New England Col. | L, 56-47 | 1 | 40 | 0 | 0 | 0 | 3 | 2 | 1.5 | 7 | 0 | 2 | - |
| Jan 30 | at Norwich | L, 68-57 | 1 | 39 | 2 | 2 | 4 | 2 | 1 | 2.0 | 5 | 1 | 2 | 0 |
| Feb 3 | Emmanuel (Mass.) | L, 78-67 | 1 | 35 | 2 | 0 | 2 | 2 | 2 | 1.0 | 2 | 1 | 0 | 0 |
| Feb 7 | Regis (Mass.) | L, 73-68 | 1 | 37 | 2 | 4 | 6 | 2 | 6 | 0.3 | 6 | 0 | 3 | 0 |
| Feb 10 | Saint Joseph (Conn.) | L, 72-49 | 1 | 37 | 3 | 3 | 6 | 2 | 3 | 0.7 | 4 | 1 | 0 | - |
| Feb 15 | at Anna Maria | W, 81-73 | 1 | 36 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 17 | at Lasell | L, 78-52 | 1 | 37 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 32.0 | 3.6-11.6 | 31.3 | 2.0-7.0 | 28.7 | 0.9-1.8 | 50.0 | 10.2 |
| Total | 25 | 25 | 32.0 | 3.6-11.6 | 31.3 | 2.0-7.0 | 28.7 | 0.9-1.8 | 50.0 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 801 | 91-291 | 31.3 | 50-174 | 28.7 | 23-46 | 50.0 | 255 |
| Total | 25 | 25 | 801 | 91-291 | 31.3 | 50-174 | 28.7 | 23-46 | 50.0 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 32.0 | 4.5-14.5 | 31.3 | 2.5-8.7 | 28.7 | 1.1-2.3 | 50.0 | 12.7 |
| Total | 25 | 25 | 32.0 | 4.5-14.5 | 31.3 | 2.5-8.7 | 28.7 | 1.1-2.3 | 50.0 | 12.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 32.0 | 1.2 | 3.0 | 4.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 3.0 | 0.5 |
| Total | 25 | 25 | 32.0 | 1.2 | 3.0 | 4.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 3.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 801 | 30 | 74 | 104 | 52 | 0 | 44 | 49 | 0.9 | 74 | 12 |
| Total | 25 | 25 | 801 | 30 | 74 | 104 | 52 | 0 | 44 | 49 | 0.9 | 74 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 32.0 | 1.5 | 3.7 | 5.2 | 2.6 | 0.0 | 2.2 | 2.4 | 0.9 | 3.7 | 0.6 |
| Total | 25 | 25 | 32.0 | 1.5 | 3.7 | 5.2 | 2.6 | 0.0 | 2.2 | 2.4 | 0.9 | 3.7 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.0 | 3.6-11.6 | 31.3 | 2.0-7.0 | 28.7 | 0.9-1.8 | 50.0 | 10.2 |
| Conference | 14 | 14 | 35.3 | 3.5-12.7 | 27.5 | 1.6-7.4 | 22.3 | 0.9-1.9 | 50.0 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.0 | 3.2-10.6 | 30.4 | 1.5-6.1 | 25.3 | 0.5-1.5 | 36.8 | 8.5 |
| Away | 12 | 12 | 33.2 | 4.1-12.8 | 32.0 | 2.5-7.9 | 31.6 | 1.3-2.2 | 59.3 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 30.7 | 3.8-10.5 | 36.2 | 2.6-6.4 | 40.6 | 1.1-2.3 | 47.8 | 11.3 |
| Losses | 15 | 15 | 32.9 | 3.5-12.4 | 28.5 | 1.6-7.3 | 21.8 | 0.8-1.5 | 52.2 | 9.5 | |
| Month | November | 7 | 7 | 28.4 | 4.0-11.3 | 35.4 | 2.9-7.1 | 40.0 | 0.6-1.3 | 44.4 | 11.4 |
| December | 3 | 3 | 30.0 | 2.7-8.7 | 30.8 | 1.3-5.3 | 25.0 | 1.0-2.7 | 37.5 | 7.7 | |
| January | 10 | 10 | 33.0 | 3.0-11.8 | 25.4 | 1.3-7.5 | 17.3 | 1.2-2.1 | 57.1 | 8.5 | |
| February | 5 | 5 | 36.4 | 5.0-13.6 | 36.8 | 2.6-6.6 | 39.4 | 0.8-1.6 | 50.0 | 13.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 801 | 91-291 | 31.3 | 50-174 | 28.7 | 23-46 | 50.0 | 255 |
| Conference | 14 | 14 | 494 | 49-178 | 27.5 | 23-103 | 22.3 | 13-26 | 50.0 | 134 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 403 | 42-138 | 30.4 | 20-79 | 25.3 | 7-19 | 36.8 | 111 |
| Away | 12 | 12 | 398 | 49-153 | 32.0 | 30-95 | 31.6 | 16-27 | 59.3 | 144 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 10 | 307 | 38-105 | 36.2 | 26-64 | 40.6 | 11-23 | 47.8 | 113 |
| Losses | 15 | 15 | 494 | 53-186 | 28.5 | 24-110 | 21.8 | 12-23 | 52.2 | 142 | |
| Month | November | 7 | 7 | 199 | 28-79 | 35.4 | 20-50 | 40.0 | 4-9 | 44.4 | 80 |
| December | 3 | 3 | 90 | 8-26 | 30.8 | 4-16 | 25.0 | 3-8 | 37.5 | 23 | |
| January | 10 | 10 | 330 | 30-118 | 25.4 | 13-75 | 17.3 | 12-21 | 57.1 | 85 | |
| February | 5 | 5 | 182 | 25-68 | 36.8 | 13-33 | 39.4 | 4-8 | 50.0 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.0 | 4.5-14.5 | 31.3 | 2.5-8.7 | 28.7 | 1.1-2.3 | 50.0 | 12.7 |
| Conference | 14 | 14 | 35.3 | 4.0-14.4 | 27.5 | 1.9-8.3 | 22.3 | 1.1-2.1 | 50.0 | 10.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.0 | 4.2-13.7 | 30.4 | 2.0-7.8 | 25.3 | 0.7-1.9 | 36.8 | 11.0 |
| Away | 12 | 12 | 33.2 | 4.9-15.4 | 32.0 | 3.0-9.5 | 31.6 | 1.6-2.7 | 59.3 | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 30.7 | 5.0-13.7 | 36.2 | 3.4-8.3 | 40.6 | 1.4-3.0 | 47.8 | 14.7 |
| Losses | 15 | 15 | 32.9 | 4.3-15.1 | 28.5 | 1.9-8.9 | 21.8 | 1.0-1.9 | 52.2 | 11.5 | |
| Month | November | 7 | 7 | 28.4 | 5.6-15.9 | 35.4 | 4.0-10.1 | 40.0 | 0.8-1.8 | 44.4 | 16.1 |
| December | 3 | 3 | 30.0 | 3.6-11.6 | 30.8 | 1.8-7.1 | 25.0 | 1.3-3.6 | 37.5 | 10.2 | |
| January | 10 | 10 | 33.0 | 3.6-14.3 | 25.4 | 1.6-9.1 | 17.3 | 1.5-2.5 | 57.1 | 10.3 | |
| February | 5 | 5 | 36.4 | 5.5-14.9 | 36.8 | 2.9-7.3 | 39.4 | 0.9-1.8 | 50.0 | 14.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.0 | 1.2 | 3.0 | 4.2 | 2.1 | 0.0 | 1.8 | 2.0 | 0.9 | 3.0 | 0.5 |
| Conference | 14 | 14 | 35.3 | 1.3 | 2.9 | 4.1 | 1.9 | 0.0 | 1.9 | 2.0 | 1.0 | 3.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.0 | 1.3 | 3.0 | 4.3 | 2.1 | 0.0 | 2.3 | 2.2 | 1.1 | 2.5 | 0.6 |
| Away | 12 | 12 | 33.2 | 1.1 | 2.9 | 4.0 | 2.1 | 0.0 | 1.2 | 1.8 | 0.7 | 3.4 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 30.7 | 1.4 | 3.6 | 5.0 | 2.3 | 0.0 | 1.8 | 1.8 | 1.0 | 3.0 | 0.6 |
| Losses | 15 | 15 | 32.9 | 1.1 | 2.5 | 3.6 | 1.9 | 0.0 | 1.7 | 2.1 | 0.8 | 2.9 | 0.4 | |
| Month | November | 7 | 7 | 28.4 | 1.3 | 3.6 | 4.9 | 2.4 | 0.0 | 1.4 | 2.0 | 0.7 | 3.0 | 0.6 |
| December | 3 | 3 | 30.0 | 0.7 | 2.3 | 3.0 | 2.7 | 0.0 | 2.0 | 1.7 | 1.2 | 2.0 | 0.3 | |
| January | 10 | 10 | 33.0 | 1.0 | 3.0 | 4.0 | 2.1 | 0.0 | 2.1 | 1.6 | 1.3 | 3.1 | 0.5 | |
| February | 5 | 5 | 36.4 | 1.8 | 2.4 | 4.2 | 1.2 | 0.0 | 1.4 | 2.8 | 0.5 | 3.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 801 | 30 | 74 | 104 | 52 | 0 | 44 | 49 | 0.9 | 74 | 12 |
| Conference | 14 | 14 | 494 | 18 | 40 | 58 | 27 | 0 | 27 | 28 | 1.0 | 48 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 403 | 17 | 39 | 56 | 27 | 0 | 30 | 28 | 1.1 | 33 | 8 |
| Away | 12 | 12 | 398 | 13 | 35 | 48 | 25 | 0 | 14 | 21 | 0.7 | 41 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 307 | 14 | 36 | 50 | 23 | 0 | 18 | 18 | 1.0 | 30 | 6 |
| Losses | 15 | 15 | 494 | 16 | 38 | 54 | 29 | 0 | 26 | 31 | 0.8 | 44 | 6 | |
| Month | November | 7 | 7 | 199 | 9 | 25 | 34 | 17 | 0 | 10 | 14 | 0.7 | 21 | 4 |
| December | 3 | 3 | 90 | 2 | 7 | 9 | 8 | 0 | 6 | 5 | 1.2 | 6 | 1 | |
| January | 10 | 10 | 330 | 10 | 30 | 40 | 21 | 0 | 21 | 16 | 1.3 | 31 | 5 | |
| February | 5 | 5 | 182 | 9 | 12 | 21 | 6 | 0 | 7 | 14 | 0.5 | 16 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.0 | 1.5 | 3.7 | 5.2 | 2.6 | 0.0 | 2.2 | 2.4 | 0.9 | 3.7 | 0.6 |
| Conference | 14 | 14 | 35.3 | 1.5 | 3.2 | 4.7 | 2.2 | 0.0 | 2.2 | 2.3 | 1.0 | 3.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.0 | 1.7 | 3.9 | 5.6 | 2.7 | 0.0 | 3.0 | 2.8 | 1.1 | 3.3 | 0.8 |
| Away | 12 | 12 | 33.2 | 1.3 | 3.5 | 4.8 | 2.5 | 0.0 | 1.4 | 2.1 | 0.7 | 4.1 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 30.7 | 1.8 | 4.7 | 6.5 | 3.0 | 0.0 | 2.3 | 2.3 | 1.0 | 3.9 | 0.8 |
| Losses | 15 | 15 | 32.9 | 1.3 | 3.1 | 4.4 | 2.3 | 0.0 | 2.1 | 2.5 | 0.8 | 3.6 | 0.5 | |
| Month | November | 7 | 7 | 28.4 | 1.8 | 5.0 | 6.8 | 3.4 | 0.0 | 2.0 | 2.8 | 0.7 | 4.2 | 0.8 |
| December | 3 | 3 | 30.0 | 0.9 | 3.1 | 4.0 | 3.6 | 0.0 | 2.7 | 2.2 | 1.2 | 2.7 | 0.4 | |
| January | 10 | 10 | 33.0 | 1.2 | 3.6 | 4.8 | 2.5 | 0.0 | 2.5 | 1.9 | 1.3 | 3.8 | 0.6 | |
| February | 5 | 5 | 36.4 | 2.0 | 2.6 | 4.6 | 1.3 | 0.0 | 1.5 | 3.1 | 0.5 | 3.5 | 0.4 |
News Mentions
Women's Basketball Wrap Up 2023-24 Season at Lasell
February 17, 2024
Women's Hoops Takes Down AMCats
February 15, 2024
Rough First Half Leads to Blazers Loss
February 10, 2024
Blazers Lose a Tough Battle to Regis on Senior Night
February 7, 2024
Late Offensive Was Not Enough to Stop Saints
February 3, 2024
Women's Basketball Fall to Cadets
January 30, 2024
Women's Basketball Edged By Pilgrims
January 27, 2024
Women's Basketball Loses a Tough Match Against the Monks
January 20, 2024
Women's Hoops Beats MCLA for Third-Straight Victory
January 18, 2024
Blazers Beat Colby-Sawyer on the Road
New London, NH - The Elms College Women's Basketball Team won a conference matchup against Colby-Sawyer College on the road Wednesday night.
January 10, 2024