33 Autumn Koch
-
- Height:
- 5'6 1/2
-
- Hometown:
- Goldsboro, Penn.
-
- Position:
- Guard
-
- Year:
- First Year
-
- High School:
- North Pocono High School
-
- Major:
- Biology
-
- Minor:
- Coaching
-
- gp
- 7
-
- pts/g
- 1.6
-
- fg %
- 23.1
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 0.4
-
- a/g
- 0.0
Bio
Prior To Elms:
High School - First Team Honorable Mention Junior and Senior Year, and League Champion / Volleyball, - Sportsmanship Award, District Champion
Other Sports Played: Volleyball
Fun Facts:
Favorite Athlete: Paige Bueckers, Cameron Brink, Sabrina Ionescu, Harper Murray, and Andi Jackson
Dream Job: Anesthesiologist
Favorite Song: "Bass Boat" by Zach Bryan
Favorite Sports Memory: Winning the District Championship Game for volleyball and winning the leagues for basketball
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Regis (Mass.) | W, 65-64 |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 |
| Feb 19 | Anna Maria | L, 74-55 |
| Feb 22 | Lasell | W, 63-58 |
| Feb 24 | Lasell | W, 66-60 |
| Feb 25 | at Johnson & Wales | L, 89-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 0 | - | ||
| Minutes | 42 | - | ||
| Minutes per game | 6.0 | - | ||
| FG | 3-13 | 0-0 | ||
| FG Pct | 23.1 | - | ||
| 3PT | 3-12 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.4 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 11 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 10.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Fitchburg State | W, 86-81 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Wentworth | W, 68-58 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | Salem State | L, 74-51 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 23 | at Gordon | L, 69-39 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 26 | at Westfield State | L, 89-49 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Wellesley | L, 54-34 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | L, 80-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | at Fitchburg State | W, 86-81 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | at Wentworth | W, 68-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Salem State | L, 74-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Gordon | L, 69-39 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Westfield State | L, 89-49 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | Wellesley | L, 54-34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 5 | Vermont State Lyndon | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 66-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Nazareth | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. WPI | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lasell | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 6.0 | 0.4-1.9 | 23.1 | 0.4-1.7 | 25.0 | 0.3-0.3 | 100.0 | 1.6 |
| Total | 7 | 0 | 6.0 | 0.4-1.9 | 23.1 | 0.4-1.7 | 25.0 | 0.3-0.3 | 100.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 42 | 3-13 | 23.1 | 3-12 | 25.0 | 2-2 | 100.0 | 11 |
| Total | 7 | 0 | 42 | 3-13 | 23.1 | 3-12 | 25.0 | 2-2 | 100.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 6.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 7 | 0 | 6.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 6.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 7 | 0 | 6.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| Total | 7 | 0 | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.0 | 0.4-1.9 | 23.1 | 0.4-1.7 | 25.0 | 0.3-0.3 | 100.0 | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 5.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| Away | 5 | - | 6.4 | 0.4-2.0 | 20.0 | 0.4-1.8 | 22.2 | 0.4-0.4 | 100.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 2.5 |
| Losses | 5 | 0 | 6.8 | 0.4-2.0 | 20.0 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 1.2 | |
| Month | November | 6 | - | 5.8 | 0.5-2.0 | 25.0 | 0.5-1.8 | 27.3 | 0.3-0.3 | 100.0 | 1.8 |
| December | 1 | 0 | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 42 | 3-13 | 23.1 | 3-12 | 25.0 | 2-2 | 100.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 0 | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 5 | - | 32 | 2-10 | 20.0 | 2-9 | 22.2 | 2-2 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Losses | 5 | 0 | 34 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 | |
| Month | November | 6 | - | 35 | 3-12 | 25.0 | 3-11 | 27.3 | 2-2 | 100.0 | 11 |
| December | 1 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 6.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 5 | - | 6.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| December | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 |
| Away | 5 | - | 32 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 8 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 0 | 34 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| Month | November | 6 | - | 35 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| December | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Lose to Wellesley in Home Return
December 3, 2024
Women's Basketball Woes Continue with Loss to Gordon
November 23, 2024
Salem State Get By Women's Basketball in Home Opener
November 21, 2024
Women's Basketball Tames Leopards for Second Straight Win
November 18, 2024