#13 Talia Uribe (F/C) - Elms

gp
25
pts/g
8.6
fg %
37.1
3pt %
0.0
ft %
54.1
reb/g
5.4
a/g
1.3
Player Stats
  Overall Conf
Games 25 12
Games started 21 12
Minutes 673 331
Minutes per game 26.9 27.6
FG 75-202 48-112
FG Pct 37.1 42.9
3PT 0-9 0-2
3PT Pct 0.0 0.0
FT 66-122 31-55
FT Pct 54.1 56.4
Off rebounds 70 41
Def rebounds 66 36
Total rebounds 136 77
Rebounds per game 5.4 6.4
Personal fouls 79 38
Disqualifications 2 2
Assists 32 19
Turnovers 77 35
Assist to turnover ratio 0.4 0.5
Steals 38 22
Blocks 2 1
Points 216 127
Points per game 8.6 10.6
Points per 40 min 12.8 15.3
Recent Results
Date Opponent/Event Result
Feb 3 at New England Col. L, 81-66
Feb 7 Emmanuel (Mass.) L, 58-30
Feb 11 at Lasell L, 81-50
Feb 14 Dean College W, 88-78
Feb 17 Rivier W, 62-43
Feb 21 at Norwich L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Thomas (ME) L, 65-53 - 26 0-5 0.0 0-0 - 0-2 0.0 0
Nov 9 vs. Plymouth St. L, 70-53 1 24 1-4 25.0 0-0 - 3-6 50.0 5
Nov 12 at Salem State L, 70-64 1 25 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 15 Fitchburg State W, 70-54 - 19 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 19 at Bard L, 58-48 - 29 6-14 42.9 0-0 - 3-5 60.0 15
Nov 22 Gordon W, 71-60 0 28 3-5 60.0 0-0 - 8-14 57.1 14
Nov 25 Westfield State L, 70-60 1 33 7-17 41.2 0-1 0.0 5-9 55.6 19
Dec 4 Western New England L, 95-54 1 33 3-7 42.9 0-1 0.0 3-6 50.0 9
Dec 9 Mount Holyoke L, 55-46 1 23 2-4 50.0 0-0 - 1-2 50.0 5
Dec 10 at Wellesley L, 68-51 1 23 0-1 0.0 0-0 - 3-4 75.0 3
Dec 30 Wentworth W, 50-37 1 18 0-3 0.0 0-1 0.0 2-4 50.0 2
Jan 2 at Vermont State Lyndon L, 70-47 1 29 2-10 20.0 0-1 0.0 3-7 42.9 7
Jan 5 at Mount Holyoke W, 50-49 1 32 2-10 20.0 0-0 - 2-4 50.0 6
Jan 10 Saint Joseph (Conn.) L, 62-53 1 27 4-11 36.4 0-0 - 2-6 33.3 10
Jan 14 Regis (Mass.) L, 64-55 1 34 5-11 45.5 0-0 - 1-1 100.0 11
Jan 17 at Mitchell W, 71-53 1 20 6-10 60.0 0-0 - 3-6 50.0 15
Jan 20 at Albertus Magnus L, 65-52 1 29 4-8 50.0 0-0 - 3-4 75.0 11
Jan 24 at Colby-Sawyer W, 83-77 1 28 6-11 54.5 0-0 - 3-3 100.0 15
Jan 28 Saint Joseph's (Me.) L, 77-65 1 26 2-5 40.0 0-0 - 3-4 75.0 7
Feb 3 at New England Col. L, 81-66 1 32 3-7 42.9 0-1 0.0 4-8 50.0 10
Feb 7 Emmanuel (Mass.) L, 58-30 1 22 1-8 12.5 0-1 0.0 0-0 - 2
Feb 11 at Lasell L, 81-50 1 24 0-7 0.0 0-0 - 0-2 0.0 0
Feb 14 Dean College W, 88-78 1 32 8-10 80.0 0-0 - 6-10 60.0 22
Feb 17 Rivier W, 62-43 1 27 3-9 33.3 0-0 - 3-5 60.0 9
Feb 21 at Norwich L, 68-62 1 30 6-15 40.0 0-0 - 3-6 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Thomas (ME) L, 65-53 - 26 3 2 5 1 2 0.5 0 0 2 0
Nov 9 vs. Plymouth St. L, 70-53 1 24 3 2 5 0 0 - 1 0 4 0
Nov 12 at Salem State L, 70-64 1 25 0 1 1 2 5 0.4 2 0 4 -
Nov 15 Fitchburg State W, 70-54 - 19 1 2 3 2 5 0.4 2 0 4 0
Nov 19 at Bard L, 58-48 - 29 5 4 9 1 6 0.2 0 0 4 0
Nov 22 Gordon W, 71-60 0 28 4 6 10 1 0 - 0 0 3 0
Nov 25 Westfield State L, 70-60 1 33 3 1 4 0 3 0.0 1 0 0 0
Dec 4 Western New England L, 95-54 1 33 2 2 4 1 1 1.0 1 0 4 0
Dec 9 Mount Holyoke L, 55-46 1 23 0 2 2 1 4 0.3 0 0 4 0
Dec 10 at Wellesley L, 68-51 1 23 0 1 1 3 2 1.5 1 0 2 0
Dec 30 Wentworth W, 50-37 1 18 4 2 6 1 5 0.2 3 0 5 0
Jan 2 at Vermont State Lyndon L, 70-47 1 29 1 0 1 0 2 0.0 1 0 1 0
Jan 5 at Mount Holyoke W, 50-49 1 32 3 5 8 0 7 0.0 4 1 4 -
Jan 10 Saint Joseph (Conn.) L, 62-53 1 27 1 2 3 2 3 0.7 4 0 5 1
Jan 14 Regis (Mass.) L, 64-55 1 34 5 3 8 1 4 0.3 2 0 4 0
Jan 17 at Mitchell W, 71-53 1 20 4 3 7 3 1 3.0 2 0 1 0
Jan 20 at Albertus Magnus L, 65-52 1 29 4 5 9 0 2 0.0 0 0 2 0
Jan 24 at Colby-Sawyer W, 83-77 1 28 1 1 2 1 2 0.5 2 0 4 0
Jan 28 Saint Joseph's (Me.) L, 77-65 1 26 6 0 6 2 2 1.0 1 0 4 0
Feb 3 at New England Col. L, 81-66 1 32 3 3 6 3 3 1.0 3 0 3 -
Feb 7 Emmanuel (Mass.) L, 58-30 1 22 1 2 3 2 6 0.3 3 1 2 0
Feb 11 at Lasell L, 81-50 1 24 2 0 2 2 2 1.0 0 0 2 0
Feb 14 Dean College W, 88-78 1 32 6 8 14 1 3 0.3 1 0 5 1
Feb 17 Rivier W, 62-43 1 27 3 7 10 1 2 0.5 3 0 2 0
Feb 21 at Norwich L, 68-62 1 30 5 2 7 1 5 0.2 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 10 19.7 1.0-4.2 25.0 0.0-0.0 0.0 2.5-3.6 70.9 4.6
2023-24 25 25 26.0 2.3-7.1 32.2 0.0-0.3 0.0 3.6-5.6 63.6 8.1
2024-25 26 26 23.2 1.3-5.8 23.2 0.1-0.4 18.2 2.3-3.6 65.6 5.1
2025-26 25 21 26.9 3.0-8.1 37.1 0.0-0.4 0.0 2.6-4.9 54.1 8.6
Total 98 82 24.1 1.9-6.3 30.5 0.0-0.3 7.1 2.8-4.4 62.7 6.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 10 434 23-92 25.0 0-1 0.0 56-79 70.9 102
2023-24 25 25 650 57-177 32.2 0-7 0.0 89-140 63.6 203
2024-25 26 26 602 35-151 23.2 2-11 18.2 61-93 65.6 133
2025-26 25 21 673 75-202 37.1 0-9 0.0 66-122 54.1 216
Total 98 82 2359 190-622 30.5 2-28 7.1 272-434 62.7 654
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 10 19.7 2.1-8.5 25.0 0.0-0.1 0.0 5.2-7.3 70.9 9.4
2023-24 25 25 26.0 3.5-10.9 32.2 0.0-0.4 0.0 5.5-8.6 63.6 12.5
2024-25 26 26 23.2 2.3-10.0 23.2 0.1-0.7 18.2 4.1-6.2 65.6 8.8
2025-26 25 21 26.9 4.5-12.0 37.1 0.0-0.5 0.0 3.9-7.3 54.1 12.8
Total 98 82 24.1 3.2-10.5 30.5 0.0-0.5 7.1 4.6-7.4 62.7 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 10 19.7 2.2 1.1 3.3 2.5 0.1 1.2 1.9 0.6 0.6 0.0
2023-24 25 25 26.0 3.2 1.4 4.6 3.5 0.2 0.5 1.9 0.3 1.8 0.0
2024-25 26 26 23.2 2.0 2.3 4.3 3.1 0.2 0.7 2.6 0.3 1.6 0.1
2025-26 25 21 26.9 2.8 2.6 5.4 3.2 0.1 1.3 3.1 0.4 1.5 0.1
Total 98 82 24.1 2.5 1.9 4.4 3.1 0.1 0.9 2.4 0.4 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 10 434 48 25 73 56 2 26 42 0.6 14 1
2023-24 25 25 650 79 35 114 88 4 13 48 0.3 45 1
2024-25 26 26 602 52 60 112 81 4 18 67 0.3 41 2
2025-26 25 21 673 70 66 136 79 2 32 77 0.4 38 2
Total 98 82 2359 249 186 435 304 12 89 234 0.4 138 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 10 19.7 4.4 2.3 6.7 5.2 0.2 2.4 3.9 0.6 1.3 0.1
2023-24 25 25 26.0 4.9 2.2 7.0 5.4 0.2 0.8 3.0 0.3 2.8 0.1
2024-25 26 26 23.2 3.5 4.0 7.4 5.4 0.3 1.2 4.5 0.3 2.7 0.1
2025-26 25 21 26.9 4.2 3.9 8.1 4.7 0.1 1.9 4.6 0.4 2.3 0.1
Total 98 82 24.1 4.2 3.2 7.4 5.2 0.2 1.5 4.0 0.4 2.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 26.9 3.0-8.1 37.1 0.0-0.4 0.0 2.6-4.9 54.1 8.6
Conference 12 12 27.6 4.0-9.3 42.9 0.0-0.2 0.0 2.6-4.6 56.4 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 26.8 3.2-8.0 39.6 0.0-0.5 0.0 2.9-5.2 55.6 9.3
Away 12 10 27.3 3.0-8.5 35.3 0.0-0.2 0.0 2.3-4.4 52.8 8.3
Neutral 1 1 24.0 1.0-4.0 25.0 0.0-0.0 - 3.0-6.0 50.0 5.0
-
Wins 8 6 25.5 3.5-8.0 43.8 0.0-0.4 0.0 3.5-6.0 58.3 10.5
Losses 17 15 27.6 2.8-8.1 34.1 0.0-0.4 0.0 2.2-4.4 51.4 7.8
-
November 7 3 26.3 2.6-7.9 32.7 0.0-0.6 0.0 3.0-5.7 52.5 8.1
December 4 4 24.3 1.2-3.8 33.3 0.0-0.5 0.0 2.2-4.0 56.3 4.8
January 8 8 28.1 3.9-9.5 40.8 0.0-0.1 0.0 2.5-4.4 57.1 10.3
February 6 6 27.8 3.5-9.3 37.5 0.0-0.3 0.0 2.7-5.2 51.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 673 75-202 37.1 0-9 0.0 66-122 54.1 216
Conference 12 12 331 48-112 42.9 0-2 0.0 31-55 56.4 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 322 38-96 39.6 0-6 0.0 35-63 55.6 111
Away 12 10 327 36-102 35.3 0-3 0.0 28-53 52.8 100
Neutral 1 1 24 1-4 25.0 0-0 - 3-6 50.0 5
-
Wins 8 6 204 28-64 43.8 0-3 0.0 28-48 58.3 84
Losses 17 15 469 47-138 34.1 0-6 0.0 38-74 51.4 132
-
November 7 3 184 18-55 32.7 0-4 0.0 21-40 52.5 57
December 4 4 97 5-15 33.3 0-2 0.0 9-16 56.3 19
January 8 8 225 31-76 40.8 0-1 0.0 20-35 57.1 82
February 6 6 167 21-56 37.5 0-2 0.0 16-31 51.6 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 26.9 4.5-12.0 37.1 0.0-0.5 0.0 3.9-7.3 54.1 12.8
Conference 12 12 27.6 5.8-13.5 42.9 0.0-0.2 0.0 3.7-6.6 56.4 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 26.8 4.7-11.9 39.6 0.0-0.7 0.0 4.3-7.8 55.6 13.8
Away 12 10 27.3 4.4-12.5 35.3 0.0-0.4 0.0 3.4-6.5 52.8 12.2
Neutral 1 1 24.0 1.7-6.7 25.0 0.0-0.0 - 5.0-10.0 50.0 8.3
-
Wins 8 6 25.5 5.5-12.5 43.8 0.0-0.6 0.0 5.5-9.4 58.3 16.5
Losses 17 15 27.6 4.0-11.8 34.1 0.0-0.5 0.0 3.2-6.3 51.4 11.3
-
November 7 3 26.3 3.9-12.0 32.7 0.0-0.9 0.0 4.6-8.7 52.5 12.4
December 4 4 24.3 2.1-6.2 33.3 0.0-0.8 0.0 3.7-6.6 56.3 7.8
January 8 8 28.1 5.5-13.5 40.8 0.0-0.2 0.0 3.6-6.2 57.1 14.6
February 6 6 27.8 5.0-13.4 37.5 0.0-0.5 0.0 3.8-7.4 51.6 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 26.9 2.8 2.6 5.4 3.2 0.1 1.3 3.1 0.4 1.5 0.1
Conference 12 12 27.6 3.4 3.0 6.4 3.2 0.2 1.6 2.9 0.5 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 26.8 3.0 3.1 6.1 3.5 0.2 1.3 3.2 0.4 1.8 0.1
Away 12 10 27.3 2.6 2.3 4.8 2.8 0.0 1.4 3.3 0.4 1.3 0.1
Neutral 1 1 24.0 3.0 2.0 5.0 4.0 0.0 0.0 0.0 - 1.0 0.0
-
Wins 8 6 25.5 3.3 4.3 7.5 3.5 0.1 1.3 3.1 0.4 2.1 0.1
Losses 17 15 27.6 2.6 1.9 4.5 3.0 0.1 1.3 3.1 0.4 1.2 0.1
-
November 7 3 26.3 2.7 2.6 5.3 3.0 0.0 1.0 3.0 0.3 0.9 0.0
December 4 4 24.3 1.5 1.8 3.3 3.8 0.0 1.5 3.0 0.5 1.3 0.0
January 8 8 28.1 3.1 2.4 5.5 3.1 0.1 1.1 2.9 0.4 2.0 0.1
February 6 6 27.8 3.3 3.7 7.0 3.0 0.2 1.7 3.5 0.5 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 673 70 66 136 79 2 32 77 0.4 38 2
Conference 12 12 331 41 36 77 38 2 19 35 0.5 22 1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 322 36 37 73 42 2 15 38 0.4 21 1
Away 12 10 327 31 27 58 33 0 17 39 0.4 16 1
Neutral 1 1 24 3 2 5 4 0 0 0 - 1 0
-
Wins 8 6 204 26 34 60 28 1 10 25 0.4 17 1
Losses 17 15 469 44 32 76 51 1 22 52 0.4 21 1
-
November 7 3 184 19 18 37 21 0 7 21 0.3 6 0
December 4 4 97 6 7 13 15 0 6 12 0.5 5 0
January 8 8 225 25 19 44 25 1 9 23 0.4 16 1
February 6 6 167 20 22 42 18 1 10 21 0.5 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 26.9 4.2 3.9 8.1 4.7 0.1 1.9 4.6 0.4 2.3 0.1
Conference 12 12 27.6 5.0 4.4 9.3 4.6 0.2 2.3 4.2 0.5 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 26.8 4.5 4.6 9.1 5.2 0.2 1.9 4.7 0.4 2.6 0.1
Away 12 10 27.3 3.8 3.3 7.1 4.0 0.0 2.1 4.8 0.4 2.0 0.1
Neutral 1 1 24.0 5.0 3.3 8.3 6.7 0.0 0.0 0.0 - 1.7 0.0
-
Wins 8 6 25.5 5.1 6.7 11.8 5.5 0.2 2.0 4.9 0.4 3.3 0.2
Losses 17 15 27.6 3.8 2.7 6.5 4.3 0.1 1.9 4.4 0.4 1.8 0.1
-
November 7 3 26.3 4.1 3.9 8.0 4.6 0.0 1.5 4.6 0.3 1.3 0.0
December 4 4 24.3 2.5 2.9 5.4 6.2 0.0 2.5 4.9 0.5 2.1 0.0
January 8 8 28.1 4.4 3.4 7.8 4.4 0.2 1.6 4.1 0.4 2.8 0.2
February 6 6 27.8 4.8 5.3 10.1 4.3 0.2 2.4 5.0 0.5 2.6 0.2