Elms at Becker
@ Leicester, Mass. (Alumni Field )
4/4/2017 at 6:30 pm
@ Leicester, Mass. (Alumni Field )
4/4/2017 at 6:30 pm
|
Elms
13 |
Becker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (4-1, 3-1 NECC) | 6 | 7 | 13 |
| Becker (1-7, 0-2 NECC) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Becker | ||
| Elms | 25:20 | Haley Richard (unassisted) | 1 | 0 |
| Elms | 23:06 | Haley Richard (Jackie Soucia ) | 2 | 0 |
| Becker | 21:07 | Samantha Carter (Free position shot) | 2 | 1 |
| Elms | 06:43 | Alecia Keesee (Vanessa Vurno ) | 3 | 1 |
| Elms | 02:56 | Haley Roberts (Vanessa Vurno ) | 4 | 1 |
| Elms | 02:28 | Vanessa Vurno (Alissa Porfilio ) | 5 | 1 |
| Elms | 00:02 | Alissa Porfilio (Vanessa Vurno ) | 6 | 1 |
| -- 2nd -- | Elms | Becker | ||
| Elms | 29:24 | Haley Richard (Jackie Soucia ) | 7 | 1 |
| Elms | 26:41 | Haley Richard (Jackie Soucia ) | 8 | 1 |
| Elms | 25:28 | Alissa Porfilio (Vanessa Vurno ) | 9 | 1 |
| Becker | 22:38 | UP - Marissa Turner (Free position shot) | 9 | 2 |
| Elms | 20:49 | Haley Roberts (Vanessa Vurno ) | 10 | 2 |
| Becker | 18:58 | Cassandra Nelson (Free position shot) | 10 | 3 |
| Elms | 18:00 | UP - Alissa Porfilio (Free position shot) | 11 | 3 |
| Elms | 15:33 | Haley Richard (Jackie Soucia ) | 12 | 3 |
| Elms | 00:40 | Jackie Soucia (Free position shot) | 13 | 3 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | |
| 2 | Vanessa Vurno * | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | |
| 3 | Janis Christian * | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 1 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Alissa Porfilio | 3 | 1 | 4 | 3 | 1 | 1 | 5 | 0 | |
| 7 | Alecia Keesee * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 8 | Arianna Santiago-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Sabrina Pereira * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| 11 | Haley Richard * | 5 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Kaila Abrams | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Haley Roberts * | 2 | 0 | 8 | 5 | 2 | 1 | 3 | 0 | |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 16 | Kaeleigh Dowe * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
| 17 | Kathleen Tuechler * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 20 | Kelly Scianna | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 22 | Mackenzie Hill * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 13 | 10 | 29 | 22 | 35 | 13 | 40 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (W, 3-1) | 3 | 60:00 | 7 | 10 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Martel * | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 2 | |
| 3 | Rachel Adams * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | |
| 4 | Samantha D'Auteuil * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Meghan Bealka | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | |
| 6 | Hanna Perron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Richard * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 12 | Arianne Chipman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Taryn Flebbe * | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |
| 16 | Cassandra Nelson * | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | |
| 23 | Marissa Turner * | 1 | 0 | 5 | 3 | 1 | 0 | 7 | 0 | |
| 24 | Samantha Carter * | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | |
| 30 | Emily Loud * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Nikolle Storey * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| Totals | 3 | 0 | 15 | 10 | 31 | 4 | 42 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Nikolle Storey (L, 1-7) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 4 | 7 |
| Becker | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 15 | 20 | 35 |
| Becker | 13 | 18 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 15 | 25 | 40 |
| Becker | 20 | 22 | 42 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7-11 | 6-17 | 13 -28 |
| Becker | 7-16 | 6-15 | 13 -31 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 7 | 13 |
| Becker | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-3 | 2-3 | 2 -6 |
| Becker | 1-1 | 2-3 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 19 | 10 | 29 |
| Becker | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 22:45 | Kathleen Tuechler : - YELLOW CARD | |
| Becker | 18:48 | Marissa Turner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 16 Officials and game personnel: Lauren Silva ; Caitlin Brown ; Scott Spellman ; Matt Tittle |
| Starter * |