| # 2 Maggie Rivers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/2009 | at Vassar | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/10/2009 | at MCLA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/12/2009 | at Clark University | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/15/2009 | at Westfield State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/2009 | MOUNT HOLYOKE | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/23/2009 | SMITH COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/26/2009 | at Lesley University | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 09/29/2009 | at Southern Vermont | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .667 | 0 | 0-0 |
| 10/01/2009 | WPI | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/03/2009 | DANIEL WEBSTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 10/06/2009 | at Framingham State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0 | 0-0 |
| 10/08/2009 | ST. JOSEPH COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 |
| 10/10/2009 | at Bay Path | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | |
| Totals | 16-24 | 13 | 9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |