Elms College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/10 | at Western New England | 0-4 | L | 0-1-0 | 0-0-0 | 145 | - | |||
| 09/05/10 | CLARK UNIVERSITY | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 118 | Jen Killion (unassisted) | ||
| 09/09/10 | MOUNT IDA COLLEGE | W | 1-0 | 1-2-0 | 0-0-0 | 234 | Jen Killion (Victoria Cebula) | |||
| 09/14/10 | WESTFIELD STATE | 0-1 | L | 1-3-0 | 0-0-0 | 101 | - | |||
| 09/18/10 | VASSAR COLLEGE | 0-3 | L | 1-4-0 | 0-0-0 | 111 | - | |||
| 09/22/10 | at Smith | 2-5 | L | 1-5-0 | 0-0-0 | 60 | Victoria Cebula (unassisted) | |||
| Jen Killion (unassisted) | ||||||||||
| * | 09/25/10 | at Newbury College | W | 4-0 | 2-5-0 | 1-0-0 | 22 | Amanda Alvarado (unassisted) | ||
| Jen Killion (Erica Griffo) | ||||||||||
| Allyson Witaszek (Erica Griffo) | ||||||||||
| Erica Griffo (Hayley Zisk) | ||||||||||
| 09/28/10 | FRAMINGHAM STATE | 0-2 | L | 2-6-0 | 1-0-0 | 88 | - | |||
| * | 10/02/10 | LESLEY UNIVERSITY | 0-2 | L | 2-7-0 | 1-1-0 | 113 | - | ||
| * | 10/05/10 | at Mitchell | 1-2 | L | 2-8-0 | 1-2-0 | 52 | Ashley Venancio (unassisted) | ||
| 10/07/10 | MCLA | 0-2 | L | 2-9-0 | 1-2-0 | 81 | - | |||
| * | 10/13/10 | SOUTHERN VERMONT | W | 4-0 | 3-9-0 | 2-2-0 | 129 | Allyson Witaszek (unassisted) | ||
| Christina Goodchild (Erica Griffo) | ||||||||||
| Gianna Gorneault (Christina Goodchild;Jen Killion) | ||||||||||
| Erica Griffo (Brianna Valente) | ||||||||||
| * | 10/16/10 | BECKER COLLEGE | W | 5-1 | 4-9-0 | 3-2-0 | 128 | Chelsea Carroll (Jen Killion) | ||
| Christina Goodchild (Jen Killion) | ||||||||||
| Jen Killion (Christina Goodchild) | ||||||||||
| Jen Killion (Erica Griffo) | ||||||||||
| Jen Killion (Christina Goodchild) | ||||||||||
| 10/21/10 | at Mount Holyoke | W | 3-1 | 5-9-0 | 3-2-0 | 65 | Jen Killion (Christina Goodchild) | |||
| Christina Goodchild (Ashley Venancio) | ||||||||||
| Jen Killion (Allyson Witaszek) | ||||||||||
| * | 10/23/10 | BAY PATH COLLEGE | W | 8-1 | 6-9-0 | 4-2-0 | 158 | Jen Killion (Erica Griffo) | ||
| Jen Killion (unassisted) | ||||||||||
| Gianna Gorneault (Ashley Venancio) | ||||||||||
| Gianna Gorneault (Erica Griffo) | ||||||||||
| Leah Spring (Victoria Cebula) | ||||||||||
| Brianna Valente (Jen Killion) | ||||||||||
| Christina Goodchild (Chelsea Carroll) | ||||||||||
| Gianna Gorneault (Ashley Venancio) | ||||||||||
| * | 10/27/10 | at Wheelock College | W | 6-0 | 7-9-0 | 5-2-0 | 67 | Gianna Gorneault (unassisted) | ||
| TEAM (unassisted) | ||||||||||
| Christina Goodchild (Jen Killion) | ||||||||||
| Jen Killion (Christina Goodchild) | ||||||||||
| Christina Goodchild (Kelsey Whelihan) | ||||||||||
| Jen Killion (Christina Goodchild) | ||||||||||
| * | 10/30/10 | at Daniel Webster | W | 4-2 | 8-9-0 | 6-2-0 | 150 | Jen Killion (Erica Griffo) | ||
| Jen Killion (Gianna Gorneault) | ||||||||||
| Chelsea Carroll (Allyson Witaszek) | ||||||||||
| Jen Killion (penalty kick) | ||||||||||
| 11/02/10 | BECKER COLLEGE | W | 2-0 | 9-9-0 | 6-2-0 | 134 | Jen Killion (unassisted) | |||
| Ashley Venancio (Christina Goodchild) | ||||||||||
| 11/04/10 | at Mitchell | 0-2 | L | 9-10-0 | 6-2-0 | 87 | - |
| Team Record | W-L-T |
| Overall | 9-10 |
| Conference | 6-2 |
| Home | 5-6 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2043 | 108 |
| Home | 11 | 1395 | 127 |
| Away | 8 | 648 | 81 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at Western New England | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/05/10 | CLARK UNIVERSITY | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 09/09/10 | MOUNT IDA COLLEGE | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 09/14/10 | WESTFIELD STATE | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/18/10 | VASSAR COLLEGE | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/22/10 | at Smith | 2-5 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| 09/25/10 | at Newbury College | 4-0 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| 09/28/10 | FRAMINGHAM STATE | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/05/10 | at Mitchell | 1-2 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| 10/07/10 | MCLA | 0-2 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 |
| 10/13/10 | SOUTHERN VERMONT | 4-0 | 4 | 4 | 12 | 62 | .065 | 36 | .581 | 1 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 5-1 | 5 | 5 | 15 | 25 | .200 | 16 | .640 | 1 | 0-0 |
| 10/21/10 | at Mount Holyoke | 3-1 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 10/23/10 | BAY PATH COLLEGE | 8-1 | 8 | 7 | 23 | 26 | .308 | 18 | .692 | 1 | 0-0 |
| 10/27/10 | at Wheelock College | 6-0 | 6 | 4 | 16 | 44 | .136 | 0 | .000 | 1 | 0-0 |
| 10/30/10 | at Daniel Webster | 4-2 | 4 | 3 | 11 | 21 | .190 | 14 | .667 | 1 | 1-1 |
| 11/02/10 | BECKER COLLEGE | 2-0 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| 11/04/10 | at Mitchell | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Elms College | 41-30 | 41 | 31 | 113 | 328 | .125 | 169 | .515 | 9 | 1-1 | |
| Opponent | 30 | 15 | 75 | 331 | .091 | 169 | .511 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.26 Goals per game: 2.16 Assists per game: 1.63 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at Western New England | 0-4 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - |
| 09/05/10 | CLARK UNIVERSITY | 1-2 | 107:00 | 2 | 2.74 | 18 | .900 | 0 | 1 | 0 | - |
| 09/09/10 | MOUNT IDA COLLEGE | 1-0 | 90:00 | 0 | 1.88 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/10 | WESTFIELD STATE | 0-1 | 90:00 | 1 | 1.67 | 14 | .933 | 0 | 1 | 0 | - |
| 09/18/10 | VASSAR COLLEGE | 0-3 | 90:00 | 3 | 1.93 | 10 | .769 | 0 | 1 | 0 | - |
| 09/22/10 | at Smith | 2-5 | 90:00 | 5 | 2.42 | 2 | .286 | 0 | 1 | 0 | - |
| 09/25/10 | at Newbury College | 4-0 | 88:08 | 0 | 2.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/10 | FRAMINGHAM STATE | 0-2 | 90:00 | 2 | 2.08 | 13 | .867 | 0 | 1 | 0 | - |
| 10/02/10 | LESLEY UNIVERSITY | 0-2 | 90:00 | 2 | 2.07 | 6 | .750 | 0 | 1 | 0 | - |
| 10/05/10 | at Mitchell | 1-2 | 90:00 | 2 | 2.07 | 10 | .833 | 0 | 1 | 0 | - |
| 10/07/10 | MCLA | 0-2 | 90:00 | 2 | 2.06 | 9 | .818 | 0 | 1 | 0 | - |
| 10/13/10 | SOUTHERN VERMONT | 4-0 | 90:00 | 0 | 1.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/16/10 | BECKER COLLEGE | 5-1 | 90:00 | 1 | 1.82 | 5 | .833 | 1 | 0 | 0 | - |
| 10/21/10 | at Mount Holyoke | 3-1 | 90:00 | 1 | 1.76 | 7 | .875 | 1 | 0 | 0 | - |
| 10/23/10 | BAY PATH COLLEGE | 8-1 | 90:00 | 1 | 1.71 | 6 | .857 | 1 | 0 | 0 | - |
| 10/27/10 | at Wheelock College | 6-0 | 90:00 | 0 | 1.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/10 | at Daniel Webster | 4-2 | 90:00 | 2 | 1.63 | 2 | .500 | 1 | 0 | 0 | - |
| 11/02/10 | BECKER COLLEGE | 2-0 | 90:00 | 0 | 1.54 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/04/10 | at Mitchell | 0-2 | 90:00 | 2 | 1.57 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 41-30 | 1725:08 | 30 | 1.57 | 139 | .822 | 9 | 10 | 0 | 5 | |
| Opponent | 1725:08 | 41 | 1.57 | 155 | .791 | 10 | 9 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at Western New England | 0-4 | 4 | 1 | 9 | 31 | .129 | 17 | .548 | 1 | 0-0 |
| 09/05/10 | CLARK UNIVERSITY | 1-2 | 2 | 2 | 6 | 34 | .059 | 20 | .588 | 1 | 0-0 |
| 09/09/10 | MOUNT IDA COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 09/14/10 | WESTFIELD STATE | 0-1 | 1 | 1 | 3 | 31 | .032 | 15 | .484 | 1 | 0-0 |
| 09/18/10 | VASSAR COLLEGE | 0-3 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| 09/22/10 | at Smith | 2-5 | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 1 | 0-0 |
| 09/25/10 | at Newbury College | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/28/10 | FRAMINGHAM STATE | 0-2 | 2 | 2 | 6 | 34 | .059 | 15 | .441 | 1 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 0-2 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| 10/05/10 | at Mitchell | 1-2 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| 10/07/10 | MCLA | 0-2 | 2 | 0 | 4 | 29 | .069 | 11 | .379 | 1 | 0-0 |
| 10/13/10 | SOUTHERN VERMONT | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 5-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/21/10 | at Mount Holyoke | 3-1 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0 | 0-0 |
| 10/23/10 | BAY PATH COLLEGE | 8-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 10/27/10 | at Wheelock College | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 4-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 11/02/10 | BECKER COLLEGE | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 11/04/10 | at Mitchell | 0-2 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Opponent totals | 30-41 | 30 | 15 | 75 | 331 | .091 | 169 | .511 | 10 | 0-0 | |
| Elms College | 41 | 31 | 113 | 328 | .125 | 169 | .515 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.42 Goals per game: 1.58 Assists per game: 0.79 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at Western New England | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/10 | CLARK UNIVERSITY | 1-2 | 107:00 | 1 | 0.46 | 6 | .857 | 1 | 0 | 0 | - |
| 09/09/10 | MOUNT IDA COLLEGE | 1-0 | 90:00 | 1 | 0.63 | 7 | .875 | 0 | 1 | 0 | - |
| 09/14/10 | WESTFIELD STATE | 0-1 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/18/10 | VASSAR COLLEGE | 0-3 | 90:00 | 0 | 0.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/10 | at Smith | 2-5 | 90:00 | 2 | 0.65 | 0 | .000 | 1 | 0 | 0 | - |
| 09/25/10 | at Newbury College | 4-0 | 88:08 | 4 | 1.12 | 8 | .667 | 0 | 1 | 0 | - |
| 09/28/10 | FRAMINGHAM STATE | 0-2 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/10 | LESLEY UNIVERSITY | 0-2 | 90:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/10 | at Mitchell | 1-2 | 90:00 | 1 | 0.89 | 10 | .909 | 1 | 0 | 0 | - |
| 10/07/10 | MCLA | 0-2 | 90:00 | 0 | 0.81 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/10 | SOUTHERN VERMONT | 4-0 | 90:00 | 4 | 1.07 | 32 | .889 | 0 | 1 | 0 | - |
| 10/16/10 | BECKER COLLEGE | 5-1 | 90:00 | 5 | 1.37 | 11 | .688 | 0 | 1 | 0 | - |
| 10/21/10 | at Mount Holyoke | 3-1 | 90:00 | 3 | 1.48 | 6 | .667 | 0 | 1 | 0 | - |
| 10/23/10 | BAY PATH COLLEGE | 8-1 | 90:00 | 8 | 1.91 | 10 | .556 | 0 | 1 | 0 | - |
| 10/27/10 | at Wheelock College | 6-0 | 90:00 | 6 | 2.16 | 20 | .769 | 0 | 1 | 0 | - |
| 10/30/10 | at Daniel Webster | 4-2 | 90:00 | 4 | 2.27 | 11 | .733 | 0 | 1 | 0 | - |
| 11/02/10 | BECKER COLLEGE | 2-0 | 90:00 | 2 | 2.26 | 9 | .818 | 0 | 1 | 0 | - |
| 11/04/10 | at Mitchell | 0-2 | 90:00 | 0 | 2.14 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1725:08 | 41 | 2.14 | 155 | .791 | 10 | 9 | 0 | 7 | |
| Elms College | 1725:08 | 30 | 2.14 | 139 | .822 | 9 | 10 | 0 | 5 |
Individual Game-by-Game |
| # 2 | Brianna Valente |
| # 3 | Leah Spring |
| # 4 | Amanda Alvarado |
| # 5 | Christina Goodchild |
| # 6 | Olivia Barth |
| # 7 | Chelsea Carroll |
| # 8 | Victoria Cebula |
| # 9 | Paige Marchand |
| #10 | Gianna Gorneault |
| #11 | Jen Killion |
| #12 | Erica Griffo |
| #15 | Ashley Venancio |
| #17 | Allyson Witaszek |
| #19 | Kelsey Whelihan |
| #20 | Kelly Callahan |
| #22 | Hayley Zisk |
| #TM | TEAM |