-
- Height:
- 5-9
-
- Hometown:
- Fall River, Mass.
-
- Position:
- Defense
-
- Year:
- Senior
-
- High School:
- Bishop Connolly
-
- Major:
- Accounting
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2015 (JUNIOR): Appeared in 16 games at defense, making one start … Logged two shots with one on goal … Appeared in three games at goalkeeper, making one start … Held opponents scoreless in 93:08 minutes of action with three saves …
2014 (SOPHOMORE): Earned All-NECC Honorable Mention honors…Academic All-Conference selection…Appeared in 20 games, making 17 starts at defense…Recorded three goals on nine shots…Tallied a pair of shots in a 2-0 win at Newbury (Oct.18)…Had two shots in a 3-0 victory over Southern Vermont (Oct. 25)…Netted her first goal of the season during a 10-0 win over Daniel Webster on Oct. 29…Scored two goals on two shots in a 6-1 victory at Wheelock College (Nov. 1).
2013 (FRESHMAN): Appeared in 18 games at defense…Scored one goal on eight shots…Recorded a career-high four shots in a 4-0 win over Sage (Aug. 30)…Added a shot against Smith (Sep. 18) and Newbury (Oct. 12)…Registered her first career goal in a 10-1 victory against Daniel Webster on Oct. 23.
HIGH SCHOOL: Attended Bishop Connolly High School in Fall River, Masachusetts…Lettered all four years in Soccer…Voted Bishop Connolly Athlete of the Year…Team Most Valuable Player…Mayflower League All-Star selection…Team captain.
Why did you chose to attend Elms College?
"I chose Elms College because I like the small school environment and the soccer program."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far is winning the Seaside Classic with my club team on penalty kicks."
What is your favorite food?
"My favorite food is BBQ chicken pizza."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Boston, because there is so much to do."
What are your future plans?
"My future plans are to continue my education and get my CPA."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | Southern Me. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Albertus Magnus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Wellesley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Babson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Nichols | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western New England | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lesley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Clark University | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Becker | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Westfield State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mitchell | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Newbury College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Southern Vermont | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mount Holyoke | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Daniel Webster | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mitchell | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Bay Path | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Lesley | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Williams | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | .05 | .00 | .09 | .50 | .091 | .18 | .364 |
| Conference | 8 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| Away | 12 | - | .08 | .00 | .17 | .50 | .167 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 1 | .06 | .00 | .12 | .65 | .091 | .24 | .364 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | - | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| October | 9 | 1 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 12 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 17 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |