# 2 Caitlyn Larvey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2012 | ALBERTUS MAGNUS | 5 | 2 | 1 | 6 | .167 | 1 | 2 | 3 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/31/2012 | SUNY COBLESKILL | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/2012 | SAGE COLLEGES | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/2012 | SMITH COLLEGE | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/2012 | WESTFIELD STATE | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2012 | at Plattsburgh State | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2012 | vs SUNY Canton | 2 | 0 | 4 | 4 | -1.000 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/2012 | vs Saint Michael's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at U. St. Joseph (CT) | 5 | 0 | 1 | 5 | -.200 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 09/20/2012 | FRAMINGHAM STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Mount Holyoke | 3 | 1 | 3 | 7 | -.286 | 8 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2012 | vs Connecticut College | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/2012 | PINE MANOR COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/29/2012 | LESLEY UNIVERSITY | 4 | 1 | 2 | 5 | -.200 | 3 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/12 | at Daniel Webster | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2012 | MCLA | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/12 | at Mitchell | 4 | 0 | 3 | 3 | -1.000 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/2012 | NEWBURY COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 9 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/16/12 | at Bay Path | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 10/20/2012 | REGIS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/24/2012 | SOUTHERN VERMONT | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at Becker College | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 74 | 5 | 23 | 71 | -.254 | 32 | 17 | 24 | 80 | 279 | 0 | 0 | 0 | 0.0 | 6 | 22.0 | |
|
Sets played: 74 Kills per set: 0.07 Assists per set: 0.43 Service aces per set: 0.23 Digs per set: 3.77 |