Official Volleyball Box Score
Elms at. Western New Eng.
9/1/2021 at 7:07 pm @ Springfield, MA(Alumni Healthful Living Center)

Elms (0-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Elese Ciarcia....... * 3 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2
5 Kianna Lozada....... 3 0 0 0 0 3 0 2 4 14 0 0 0 0 0
6 Sabrina Christie.... * 3 1 1 3 0 0 0 2 0 2 0 1 0 0 1.5
1 Jaylianne Ramos Figueroa * 3 5 5 20 0 0 2 3 3 9 0 1 0 0 7.5
9 Natalia Caraballo Rivera * 3 2 6 18 -0.222 8 1 2 0 7 0 0 0 0 3
11 Laura Jensen........ 3 1 2 10 -0.1 0 0 0 0 0 0 0 0 0 1
12 Alanys Cruz Diaz.... * 3 6 2 18 0.222 0 5 2 6 6 0 0 1 0 11
14 Govanna Rosado...... * 3 2 0 6 0.333 6 3 1 0 3 0 0 0 1 5
TM TEAM................ 3 0 0 0 0 0 0 0 6 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 19 17 82 0.024 17 11 12 19 41 0 2 1 1 31
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 27 0
2 6 4 22 0.091
3 6 6 33 0
SET SCORES 1 2 3 TEAM RECORDS
Western New England. (3) 25 25 25 1-0,0-0 CCC
Elms................ (0) 23 18 15 0-1,0-0 Great Northeast
Western New England (1-0,0-0 CCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Abigail Bundy....... * 3 4 3 14 0.071 2 0 0 0 3 0 2 0 0 5
16 Sydney Tabor........ 1 2 0 2 1 0 0 0 0 2 0 0 0 0 2
18 Caleigh McDermott... 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 Taylor Deluga....... 3 0 0 3 0 1 8 2 6 7 0 0 0 0 8
17 Sarah Scott......... * 3 4 2 20 0.1 1 3 2 1 7 0 1 0 0 7.5
7 Olivia Hall......... * 3 6 3 18 0.167 0 4 4 1 6 0 0 0 0 10
14 Nina Sullivan....... * 3 2 2 16 0 3 2 0 0 14 0 2 0 0 5
6 Isabelle Petty...... * 3 4 2 8 0.25 0 0 0 0 0 0 2 0 0 5
8 Taylor Geist........ * 3 3 1 10 0.2 15 2 1 0 2 0 1 0 1 5.5
9 Zoe Bozzay.......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 25 13 91 0.132 22 19 10 11 41 0 8 0 1 48
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 31 0
2 10 5 32 0.156
3 9 2 28 0.25
Site: Springfield, MA (Alumni Healthful Living Center)
Date: 9/1/2021 Attend: 82 Time: 1:22
Referees:
* = Starter