Official Volleyball Box Score
Elms at. Johnson & Wales (RI)
11/2/2021 at 7:00 PM @ Providence, R.I.

Elms (19-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylianne Ramos Figueroa 2 8 4 25 .160 0 0 1 2 9 0 0 0 0 8.0
5 Kianna Lozada....... 3 0 0 1 .000 1 0 0 1 14 0 0 0 0 0.0
6 Sabrina Christie.... * 3 3 3 14 .000 0 1 0 0 4 0 1 0 0 4.5
9 Natalia Caraballo Rivera * 3 4 3 20 .050 2 2 1 2 9 0 0 0 0 6.0
11 Laura Jensen........ * 3 3 1 12 .167 0 1 0 0 5 0 0 0 0 4.0
12 Alanys Cruz Diaz.... * 3 7 2 24 .208 0 0 2 0 4 1 2 1 0 9.0
13 Elese Ciarcia....... * 3 3 1 8 .250 0 0 0 0 0 0 1 1 0 3.5
14 Govanna Rosado...... * 3 1 0 3 .333 26 0 0 0 5 0 0 0 2 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 14 107 .140 29 4 4 5 50 1 4 2 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 40 .100
2 12 5 33 .212
3 7 3 34 .118
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 18 17 19 19-9
Johnson & Wales. (3) 25 25 25 18-9
Johnson & Wales (18-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sarah Miller........ * 3 8 4 17 .235 0 1 1 0 17 1 0 0 0 10.0
6 Mia Sadler.......... * 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
8 Kyra Hissner........ * 3 1 0 3 .333 41 1 0 0 6 0 1 0 0 2.5
9 Tiah Scott.......... * 3 10 5 35 .143 0 0 0 1 2 0 1 0 0 10.5
11 Savannah Cambell.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Peyton Oliver....... * 3 15 2 24 .542 0 1 0 0 3 1 0 0 0 17.0
14 Emily Corbett....... * 3 0 0 1 .000 3 0 0 1 16 0 0 0 0 0.0
17 Samantha Senske..... 3 0 1 3 -.333 0 0 1 2 4 0 0 0 0 0.0
19 Amanda Koch......... 3 6 2 15 .267 0 0 0 0 2 0 3 0 0 7.5
20 Masina Tupea........ 3 9 1 19 .421 1 0 1 0 6 0 1 0 0 9.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 15 117 .291 45 5 3 4 59 2 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 40 .275
2 17 4 37 .351
3 16 6 40 .250
Site: Providence, R.I.
Date: 11/2/2021 Attend: 0 Time:
Referees:
* = Starter