#21 Jimmi Lynn Williams (DS/OH) - Johnson State

m
20
k/s
0.06
h %
-.016
a/s
0.35
b/s
0.00
sa/s
0.14
d/s
3.44
Player Stats
  Overall Conf
Matches 20 15th 8 18th
Sets 72 15th 29 17th
Kills 4 28th 1 27th
Kills per set 0.06 24th 0.03 26th
Errors 5 27th 2 26th
Total Attacks 61 24th 29 24th
Total Attacks per set 0.85 - 1.00 -
Hitting Percentage -.016 - -.034 -
Assists 25 10th 13 9th
Assists per set 0.35 11th 0.45 9th
Service Total Attempts 168 16th 75 16th
Service Aces 10 23rd 8 21st
Service Errors 32 10th 17 7th
Service Aces per set 0.14 23rd 0.28 20th
Receptions 287 7th 121 9th
Reception Errors 51 1st 23 1st
Digs 248 3rd 103 6th
Digs per set 3.44 3rd 3.55 3rd
Block Solo 0 20th 0 18th
Block Assist 0 23rd 0 22nd
Block Total 0 23rd 0 22nd
Blocks per set 0.00 21st 0.00 21st
Block Errors 0 21st 0 14th
Ball Handling Errors 2 9th 0 21st
Points 14.0 31st 9.0 31st
Points per set 0.2 28th 0.3 28th
Matches started 1 23rd 1 21st
Recent Results
Date Opponent/Event Result
Oct 16 vs. Me.-Fort Kent L, 3-0
Oct 17 at Husson L, 3-2
Oct 20 at Plattsburgh State L, 3-0
Oct 25 at Northern Vermont-Lyndon W, 3-0
Oct 30 vs. Husson W, 3-0
Oct 31 at Maine Maritime L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Plymouth St.   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Northern Vermont-Lyndon   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Castleton   - - - - - - - - - - - - - - - - - -
Sep 4 at Norwich   - - - - - - - - - - - - - - - - - -
Sep 4 vs. Western New England   - - - - - - - - - - - - - - - - - -
Sep 6 at MCLA   - - - - - - - - - - - - - - - - - -
Sep 11 at Elms L, 3-0 - 3 0 0 1 .000 0 0 2 13 1 9 0 0 0 0 0 0.0
Sep 11 at Salem State W, 3-1 - 4 0 0 0 - 3 0 2 25 5 15 0 0 0 0 0 0.0
Sep 18 vs. Emmanuel (Mass.) L, 3-1 - 4 0 0 4 .000 0 0 0 30 3 23 0 0 0 0 0 0.0
Sep 18 at Mass. Maritime W, 3-0 - 3 0 0 5 .000 2 0 2 18 2 23 0 0 0 0 1 0.0
Sep 21 Plattsburgh State W, 3-2 - 5 0 1 6 -.167 3 0 1 27 3 16 0 0 0 0 1 0.0
Sep 23 at Colby-Sawyer L, 3-2 - 5 0 1 6 -.167 0 0 1 23 0 12 0 0 0 0 0 0.0
Sep 28 at Trinity (Conn.) L, 3-0 - 3 0 1 6 -.167 1 0 2 17 4 4 0 0 0 0 0 0.0
Oct 2 Husson W, 3-1 - 4 0 1 8 -.125 1 0 3 19 2 11 0 0 0 0 0 0.0
Oct 2 Maine Maritime L, 3-0 1 3 0 0 3 .000 1 0 0 23 2 8 0 0 0 0 0 0.0
Oct 6 Northern Vermont-Lyndon W, 3-0 - 3 0 0 2 .000 1 3 2 9 0 7 0 0 0 0 0 3.0
Oct 9 Maine-Presque Isle W, 3-0 - 3 0 1 2 -.500 0 0 3 15 3 14 0 0 0 0 0 0.0
Oct 9 Maine-Presque Isle W, 3-2 - 5 0 0 10 .000 5 1 4 26 3 25 0 0 0 0 0 1.0
Oct 12 New England Col. L, 3-1 - 4 1 0 2 .500 0 0 1 8 0 14 0 0 0 0 0 1.0
Oct 16 at Maine Maritime L, 3-0 - 3 1 0 1 1.000 1 1 2 0 8 9 0 0 0 0 0 2.0
Oct 16 vs. Me.-Fort Kent L, 3-0 - 3 1 0 1 1.000 2 0 0 0 6 4 0 0 0 0 0 1.0
Oct 17 at Husson L, 3-2 - 5 0 0 0 - 1 0 2 19 4 22 0 0 0 0 0 0.0
Oct 20 at Plattsburgh State L, 3-0 - 3 1 0 1 1.000 0 2 3 5 1 7 0 0 0 0 0 3.0
Oct 25 at Northern Vermont-Lyndon W, 3-0 - 3 0 0 3 .000 3 3 1 10 1 7 0 0 0 0 0 3.0
Oct 30 vs. Husson W, 3-0 - 3 0 0 0 - 0 0 1 0 1 13 0 0 0 0 0 0.0
Oct 31 at Maine Maritime L, 3-0 - 3 0 0 0 - 1 0 0 0 2 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 72 4 0.06 5 61 -.016 25 0.35 10 0.14 287 51 248 3.44 0 0 0 0.00 14.0 0.2
Total 20 72 4 0.06 5 61 -.016 25 0.35 10 0.14 287 51 248 3.44 0 0 0 0.00 14.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 4 0.06 5 61 -.016 25 0.35 10 0.14 287 51 248 3.44 0 0 0 0.00 14.0 0.2
Conference 8 29 1 0.03 2 29 -.034 13 0.45 8 0.28 121 23 103 3.55 0 0 0 0.00 9.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 1 0.04 3 33 -.061 11 0.41 4 0.15 127 13 95 3.52 0 0 0 0.00 5.0 0.2
Away 10 35 2 0.06 2 23 .000 12 0.34 6 0.17 130 28 113 3.23 0 0 0 0.00 8.0 0.2
Neutral 3 10 1 0.10 0 5 .200 2 0.20 0 0.00 30 10 40 4.00 0 0 0 0.00 1.0 0.1
-
Wins 9 33 0 0.00 3 36 -.083 18 0.55 7 0.21 149 20 131 3.97 0 0 0 0.00 7.0 0.2
Losses 11 39 4 0.10 2 25 .080 7 0.18 3 0.08 138 31 117 3.00 0 0 0 0.00 7.0 0.2
-
September 7 27 0 0.00 3 28 -.107 9 0.33 0 0.00 153 18 102 3.78 0 0 0 0.00 0.0 0.0
October 13 45 4 0.09 2 33 .061 16 0.36 10 0.22 134 33 146 3.24 0 0 0 0.00 14.0 0.3