Official Volleyball Box Score
Elms at. Coast Guard
9/10/2022 at 3:44 pm @ New London, CT(Roland Gymnasium)

Elms (0-6,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylianne Ramos Figueroa * 3 7 8 41 -0.024 2 0 3 2 9 0 1 0 0 7.5
11 Laura Jensen........ * 3 7 2 26 0.192 2 0 2 1 13 0 2 0 0 8
14 Francesca Dirienzo.. * 3 0 1 1 -1 0 0 0 0 1 0 1 0 0 0.5
7 Samantha Bassell.... 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1
10 Alyssa Moore........ 3 0 0 6 0 1 0 0 2 9 0 0 0 1 0
4 Angelica Marks...... * 3 4 1 7 0.429 0 2 3 0 2 0 2 3 0 7
5 Alysha Izquierdo.... * 3 2 3 13 -0.077 1 0 0 0 6 0 0 0 0 2
12 Jaylen Holman....... * 3 1 2 10 -0.1 15 1 1 0 6 2 0 0 1 4
TM TEAM................ 3 0 0 0 0 0 0 0 6 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 22 17 105 0.048 21 3 9 11 46 2 6 3 2 30
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 32 0.094
2 10 7 40 0.075
3 5 6 33 -0.03
SET SCORES 1 2 3 TEAM RECORDS
Coast Guard......... (3) 25 25 25 7-1,0-0 NEWMAC
Elms................ (0) 22 18 16 0-6,0-0 Great Northeast
Coast Guard (7-1,0-0 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Claire Portigue..... 1 4 3 8 0.125 0 0 0 0 1 0 0 1 0 4
15 Noelle Tursky....... * 3 5 2 15 0.2 12 3 3 0 7 0 0 0 0 8
3 Carmen Zipf......... * 2 1 0 2 0.5 1 1 1 0 2 0 0 0 0 2
13 Maeve Duffin........ 3 0 0 4 0 12 0 0 0 8 0 0 0 0 0
22 Elizabeth Atkinson.. * 3 5 4 12 0.083 0 0 0 0 0 1 3 2 0 7.5
4 Kaela France........ 3 0 0 4 0 5 2 3 0 15 0 0 0 0 2
6 Shannon Shaw........ * 3 8 1 18 0.389 0 1 0 0 11 1 0 0 0 10
14 Carlee Lingle....... 2 3 2 16 0.063 0 0 0 0 1 0 1 2 0 3.5
1 Vickie Mancine...... 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5 Laila Baameur....... 2 0 1 1 -1 0 0 0 0 4 0 0 0 0 0
8 Allie Wildsmith..... * 3 4 1 8 0.375 0 4 3 1 3 0 2 0 1 9
12 Sav Pearson......... 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0.5
16 Sarah Somer......... * 3 4 3 15 0.067 0 0 0 0 2 1 3 1 0 6.5
18 Allison Nystrom..... 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0
20 Mack Boose.......... 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 34 17 105 0.162 31 11 10 3 56 3 10 7 1 53
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 36 0.056
2 12 3 40 0.225
3 11 5 29 0.207
Site: New London, CT (Roland Gymnasium)
Date: 9/10/2022 Attend: 75 Time: 1:14
Referees:
* = Starter