Official Volleyball Box Score
Elms at. Dean
10/22/2022 at 3:55 pm @ Franklin, MA(Pieri Gymnasium)

Elms (9-14,6-4 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylianne Ramos Figueroa * 3 20 3 38 0.447 0 1 2 1 7 0 0 0 0 21
11 Laura Jensen........ * 3 12 0 33 0.364 2 2 1 0 7 1 2 0 0 16
14 Francesca Dirienzo.. * 3 2 0 2 1 0 0 0 0 0 1 2 0 0 4
7 Samantha Bassell.... 3 0 0 2 0 0 1 2 0 11 0 0 0 0 1
10 Alyssa Moore........ 3 0 0 1 0 4 3 1 0 5 0 0 0 0 3
3 Ninoshka Rodriguez.. 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
4 Angelica Marks...... * 3 3 1 5 0.4 0 0 0 0 0 0 0 0 0 3
5 Alysha Izquierdo.... * 3 2 3 8 -0.125 0 0 1 0 1 0 0 0 0 2
12 Jaylen Holman....... * 3 1 0 4 0.25 29 0 1 0 13 0 0 0 0 1
15 Clarissa Araiza..... 2 0 0 0 0 0 3 0 0 4 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 40 7 93 0.355 35 10 9 2 48 2 4 0 0 54
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 37 0.216
2 16 3 37 0.351
3 12 0 19 0.632
SET SCORES 1 2 3 TEAM RECORDS
Dean................ (0) 17 14 5 5-21,2-8 Great Northeast
Elms................ (3) 25 25 25 9-14,6-4 Great Northeast
Dean (5-21,2-8 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mandi Payne......... 3 1 0 5 0.2 1 0 0 4 10 0 0 0 0 1
11 Sari Albury......... * 3 5 4 15 0.067 0 0 0 0 1 0 2 1 0 6
12 Bella Driscoll...... * 3 0 2 5 -0.4 16 1 0 0 1 0 0 0 0 1
32 Rae Edwards......... 3 0 1 1 -1 0 0 0 0 1 0 0 0 0 0
7 Jenny Galley........ 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0
2 Emily Larouche...... * 3 2 2 13 0 0 0 1 2 6 0 2 0 0 3
16 Lena Muraski........ * 3 5 2 15 0.2 0 0 0 0 11 0 0 0 1 5
13 Janai Price......... * 3 2 3 14 -0.071 0 0 0 1 1 0 0 0 0 2
5 Caitlin Cooper...... * 3 2 0 9 0.222 0 1 2 0 1 0 0 1 0 3
14 Theresa Dean........ 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0
9 Skylar Raskevitz.... 3 0 0 0 0 0 0 2 0 8 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 17 15 81 0.025 17 2 5 10 41 0 4 2 1 21
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 0.133
2 5 3 29 0.069
3 2 6 22 -0.182
Site: Franklin, MA (Pieri Gymnasium)
Date: 10/22/2022 Attend: 88 Time: 1:3
Referees:
* = Starter