Official Volleyball Box Score
Elms at. Westfield St.
10/03/2023 at 03:00 PM @ Westfield(Woodward Center)

Elms (2-13,2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samiyah Cabrera..... * 4 19 8 56 .196 1 3 1 0 24 1 1 0 0 23.5
2 Victoria Solis...... 3 3 3 16 .000 0 0 0 0 1 0 1 0 0 3.5
4 Angelica Marks...... * 4 2 1 6 .167 2 0 3 0 1 0 1 0 0 2.5
8 Quiana Gibbs........ 2 1 2 20 -.050 0 0 0 0 5 0 0 0 0 1.0
10 Alyssa Moore........ 4 0 0 0 .000 4 1 0 2 19 0 0 0 0 1.0
11 Alysha Izquierdo.... * 4 12 8 49 .082 0 3 1 3 13 0 1 0 0 15.5
12 Jaylen Holman....... * 4 3 0 21 .143 31 1 0 0 17 0 0 0 0 4.0
13 Alejandra Marin..... * 4 0 1 5 -.200 0 0 1 2 12 0 0 0 0 0.0
14 Francesca Dirienzo.. * 4 1 2 7 -.143 0 0 0 0 0 1 2 0 0 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 25 180 .089 38 8 6 9 92 2 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 53 .132
2 12 7 36 .139
3 11 11 56 .000
4 9 5 35 .114
SET SCORES 1 2 3 4 TEAM RECORDS
Elms................ (1) 15 25 26 15 2-13,2-4
Westfield State..... (3) 25 21 28 25 1-14,1-0
Westfield State (1-14,1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bridgette McAndrews. * 4 9 8 38 .026 1 0 1 1 27 0 1 0 0 9.5
3 Allie Hill.......... * 4 0 0 1 .000 3 1 0 1 10 0 0 0 0 1.0
6 Emily Washkalavitch. 4 1 4 15 -.200 2 0 0 0 11 0 1 0 0 1.5
7 Julia Bartiet....... * 4 8 4 21 .190 0 0 0 0 2 0 3 0 0 9.5
9 Michaela O'Connor... 4 3 0 4 .750 2 0 0 3 22 0 0 0 0 3.0
10 Julia Dangel-Garcia. * 4 0 0 1 .000 19 2 1 0 7 0 0 0 0 2.0
11 Kylie Joyce......... * 4 5 1 18 .222 0 2 0 0 7 0 0 0 0 7.0
12 Sarah Bingham....... * 4 10 4 24 .250 1 4 2 0 4 0 1 0 0 14.5
13 Morgan Dority....... 4 5 0 13 .385 26 0 0 0 7 2 2 0 0 8.0
17 Lauren Carnes....... 4 15 6 47 .191 0 0 0 0 11 0 0 1 0 15.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 27 182 .159 54 9 4 8 108 2 8 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 3 56 .286
2 13 9 49 .082
3 8 11 45 -.067
4 16 4 32 .375
Site: Westfield (Woodward Center)
Date: 10/03/2023 Attend: 135 Time:
Referees: Stuart Ritter,Tim Velozo
* = Starter