Official Volleyball Box Score
Elms at. Connecticut Col.
9/11/2024 at 6:05 pm @ New London, CT(Luce Fieldhouse/Gymn)

Elms (0-7,0-0 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilianna Simmons.... 1 1 1 3 .000 0 0 1 1 2 0 0 0 0 1.0
2 Maria Codianni...... 3 0 2 2 -1.000 0 1 1 2 4 0 0 0 0 1.0
3 Olivia Rivera....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Angelica Marks...... 3 2 3 10 -.100 0 1 2 0 1 2 0 0 0 5.0
7 Victoria Solis...... 3 2 3 15 -.067 0 0 0 0 0 0 0 0 0 2.0
11 Alysha Izquierdo.... 3 4 6 13 -.154 0 0 2 1 11 0 0 0 0 4.0
12 Jaylen Holman....... 3 0 0 1 .000 12 1 1 0 2 0 0 0 0 1.0
13 Alejandra Marin..... 3 1 0 1 1.000 0 2 0 1 3 0 0 0 0 3.0
14 Francesca Dirienzo.. 3 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
15 Quiana Gibbs........ 3 3 6 16 -.188 1 0 1 3 5 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 23 66 -.152 13 5 8 8 30 2 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 20 -.150
2 5 8 22 -.136
3 4 8 24 -.167
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 16 18 8 0-7,0-0 Great Northe
Connecticut Col..... (3) 25 25 25 5-0,0-0 NESCAC
Connecticut Col. (5-0,0-0 NESCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Festersen, Caroline. 2 0 0 0 .000 2 1 3 1 2 0 0 0 0 1.0
2 Kreidler, Amanda.... 2 3 0 3 1.000 0 0 0 0 0 0 1 0 0 3.5
3 McCormack, Sienna... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 Lockwood Mullaney, E 3 4 1 5 .600 0 0 0 0 0 0 1 0 0 4.5
5 Lord, Riley......... 2 1 1 7 .000 1 0 2 0 5 0 0 0 0 1.0
6 Hoffmann, Emma...... 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
7 Woodhouse, Sarah.... 1 1 0 2 .500 0 3 0 0 1 0 0 1 0 4.0
10 Anderson, Grace..... 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
12 Watts, Zoe.......... 3 5 0 10 .500 0 0 0 0 3 0 0 0 0 5.0
14 Kelly, Josie........ 3 2 0 4 .500 19 2 4 0 3 0 2 0 0 5.0
15 Wartelle, Rae....... 2 3 3 8 .000 0 0 2 0 0 0 2 0 0 4.0
18 Chan, Mila.......... 2 5 1 13 .308 0 0 2 0 1 0 0 0 0 5.0
21 Merrifield, Taylor.. 3 0 0 0 .000 2 1 2 4 3 0 0 0 0 1.0
27 Randall, Katherine.. 3 9 1 18 .444 1 1 1 0 3 0 0 0 0 10.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 7 72 .361 27 9 16 5 26 0 6 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 19 .316
2 16 3 31 .419
3 9 2 22 .318
Site: New London, CT (Luce Fieldhouse/Gymn)
Date: 9/11/2024 Attend: 75 Time: 1:7
Referees: