Official Volleyball Box Score
Gordon at. Elms
09/13/2025 at 09:00 AM @ Fitchburg(Parkinson Gymnasium)

Gordon (5-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annika Schmitt...... * 3 2 0 3 .667 25 0 1 0 7 0 0 0 0 2.0
2 Rachel Alleva....... 1 2 1 7 .143 0 0 0 4 1 0 0 0 0 2.0
3 Allison Trogdon..... 2 7 2 17 .294 1 1 1 1 8 0 1 0 0 8.5
4 Mia Serna........... 2 0 0 0 .000 2 1 0 1 7 0 0 0 0 1.0
5 Morgan Bruner....... * 2 1 2 6 -.167 0 1 0 0 1 0 1 0 0 2.5
8 Evey Hansen......... 2 3 2 10 .100 0 0 0 1 2 0 0 0 0 3.0
10 Quinn Arico......... * 1 1 1 5 .000 1 1 1 0 5 0 0 0 0 2.0
11 Jael Ledbetter...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
12 Haley Hutzler....... * 2 9 0 19 .474 1 6 0 1 10 0 0 0 0 15.0
15 Amanda Pierce....... 2 0 0 0 .000 1 0 1 1 10 0 0 0 0 0.0
17 Alexandra Burnett... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Teagan Brideweser... * 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
21 Alicia Kennedy...... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
22 Annie Zimmerman..... * 2 7 1 15 .400 0 4 0 0 10 0 0 0 0 11.0
24 Maria Clarabuch..... 1 3 0 7 .429 1 0 0 0 0 0 0 0 0 3.0
33 Vivian Castano...... 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 96 .292 37 14 4 9 64 0 2 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 33 .364
2 13 4 33 .273
3 11 4 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Gordon.............. (3) 25 25 25 5-3,0-0
Elms................ (0) 13 11 20 4-2,0-0
Elms (4-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilliana Simmons.... 3 3 1 16 .125 0 0 2 0 0 0 0 0 0 3.0
2 Angelica Palacios... 2 0 1 1 -1.000 2 0 0 5 4 0 0 0 0 0.0
3 Olivia Rivera....... * 3 1 2 6 -.167 0 0 0 0 1 0 2 0 0 2.0
4 Angelica Marks...... * 3 2 1 11 .091 1 1 1 0 0 0 1 0 0 3.5
10 Alyssa Moore........ 2 0 0 5 .000 2 1 0 3 10 0 0 0 0 1.0
11 Alysha Izquierdo.... * 3 8 6 35 .057 1 4 3 0 7 0 0 0 0 12.0
12 Jaylen Holman....... * 3 0 0 3 .000 11 3 0 0 8 0 1 0 0 3.5
16 Naiima Mack......... 2 6 1 19 .263 0 0 0 3 4 0 2 0 0 7.0
17 Alejandra Marin..... * 3 0 1 4 -.250 1 0 0 0 5 0 0 0 0 0.0
20 Samantha Haug....... * 3 0 2 4 -.500 0 0 0 3 6 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 15 104 .048 18 9 6 14 45 0 6 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 38 .026
2 3 4 32 -.031
3 11 6 34 .147
Site: Fitchburg (Parkinson Gymnasium)
Date: 09/13/2025 Attend: 45 Time:
Referees:
* = Starter