Official Volleyball Box Score
Colby-Sawyer at. Elms
9/27/2025 at 12:06 pm @ Chicopee, MA(Elms College)

Colby-Sawyer (4-7,3-0 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Mandrino..... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Sailor Plourde...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kamryn Brakemeier... 4 12 4 33 .242 0 1 2 0 3 0 0 0 0 13.0
4 Brenna Piller....... 4 11 7 39 .103 1 2 1 1 15 0 1 0 0 13.5
6 Claire Rocky........ 4 7 2 19 .263 0 0 0 0 1 0 1 0 0 7.5
7 Bree Bacon.......... 4 1 0 7 .143 37 1 1 0 15 0 0 0 0 2.0
10 Brooke Tasker....... 3 3 1 12 .167 0 0 0 0 2 0 0 0 0 3.0
12 Addison Sasnett..... 4 16 3 47 .277 1 1 2 1 11 0 0 0 0 17.0
18 Jules Larock........ 4 3 3 11 .000 1 4 5 0 19 0 0 0 0 7.0
26 Madison Sinatro..... 4 0 0 1 .000 4 3 3 0 14 0 0 0 0 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 20 170 .194 44 12 15 2 82 0 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 40 .200
2 14 4 47 .213
3 12 6 46 .130
4 15 6 37 .243
SET SCORES 1 2 3 4 TEAM RECORDS
Colby-Sawyer........ (3) 25 25 22 25 4-7,3-0 Great Northe
Elms................ (1) 19 23 25 11 6-5,0-2 Great Northe
Elms (6-5,0-2 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilliana Simmons.... 4 6 4 22 .091 1 0 0 0 7 0 1 0 0 6.5
2 Angelica Palacios... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Olivia Rivera....... 4 1 1 6 .000 0 0 0 0 1 0 4 0 0 3.0
4 Angelica Marks...... 4 4 2 19 .105 0 1 2 0 2 0 2 0 0 6.0
8 Quiana Gibbs........ 4 15 8 49 .143 0 2 2 1 15 0 1 0 0 17.5
11 Alysha Izquierdo.... 4 5 9 41 -.098 0 3 1 0 14 0 1 0 0 8.5
12 Jaylen Holman....... 4 2 0 6 .333 27 0 0 0 15 0 3 0 0 3.5
13 Samantha Haug....... 4 0 0 7 .000 1 1 0 3 20 0 0 0 0 1.0
17 Alejandra Marin..... 4 1 1 3 .000 0 0 0 3 13 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 25 153 .059 29 7 5 7 87 0 12 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 38 -.026
2 11 5 39 .154
3 14 5 46 .196
4 1 6 30 -.167
Site: Chicopee, MA (Elms College)
Date: 9/27/2025 Attend: 40 Time: 1:47
Referees: