#11 Alysha Izquierdo (OH) - Elms

m
26
k/s
2.73
h %
.125
a/s
0.11
b/s
0.18
sa/s
0.19
d/s
2.04
Player Stats
  Overall Conf
Matches 26 13
Sets 99 52
Kills 270 130
Kills per set 2.73 2.50
Errors 156 105
Total Attacks 910 476
Total Attacks per set 9.19 9.15
Hitting Percentage .125 .053
Assists 11 5
Assists per set 0.11 0.10
Service Total Attempts 233 123
Service Aces 19 8
Service Errors 42 21
Service Aces per set 0.19 0.15
Receptions 346 225
Reception Errors 31 20
Digs 202 115
Digs per set 2.04 2.21
Block Solo 1 0
Block Assist 17 10
Block Total 18 10
Blocks per set 0.18 0.19
Block Errors 2 2
Ball Handling Errors 1 0
Points 298.5 143.0
Points per set 3.0 2.8
Matches started 16 9
Recent Results
Date Opponent/Event Result
Oct 25 at Saint Joseph's (Me.) L, 3-1
Nov 1 at Saint Joseph (Conn.) L, 3-2
Nov 1 vs. Mitchell L, 3-1
Nov 4 at Emmanuel (Mass.) L, 3-1
Nov 6 at Mount Holyoke L, 3-1
Nov 8 Dean W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Anna Maria W, 3-2 1 5 8 4 27 .148 0 1 2 10 1 1 0 0 0 0 0 9.0
Sep 4 Curry W, 3-0 - 3 8 1 15 .467 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 6 Framingham State L, 3-1 - 4 7 2 22 .227 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 6 Fisher L, 3-1 1 4 17 7 61 .164 0 2 1 14 3 10 0 0 0 0 0 19.0
Sep 9 at Lesley W, 3-0 1 3 4 3 18 .056 0 1 2 3 0 1 0 1 0 1 0 5.5
Sep 11 Mass. Maritime W, 3-1 - 4 20 5 65 .231 1 0 4 10 0 12 0 0 0 0 0 20.0
Sep 13 vs. Gordon L, 3-0 1 3 8 6 35 .057 1 4 3 10 0 7 0 0 0 0 0 12.0
Sep 13 at Fitchburg State W, 3-0 - 3 11 2 31 .290 1 1 1 6 0 17 0 0 0 0 0 12.0
Sep 16 Bay Path W, 3-1 1 4 10 4 41 .146 0 0 3 15 1 12 1 0 0 1 0 11.0
Sep 24 at Albertus Magnus L, 3-1 1 4 12 9 35 .086 0 0 3 12 3 7 0 0 0 0 0 12.0
Sep 27 Colby-Sawyer L, 3-1 - 4 5 9 41 -.098 0 3 1 10 0 14 0 1 0 1 0 8.5
Oct 1 Regis (Mass.) L, 3-0 - 3 4 4 16 .000 0 0 0 3 1 0 0 0 0 0 0 4.0
Oct 3 at Norwich W, 3-2 - 5 11 5 34 .176 2 0 3 23 1 14 0 1 0 1 0 11.5
Oct 7 at MCLA L, 3-2 - 5 16 5 34 .324 2 0 2 23 1 7 0 0 0 0 1 16.0
Oct 9 Lesley W, 3-1 - 2 2 0 7 .286 1 0 0 2 0 3 0 0 0 0 0 2.0
Oct 11 New England Col. L, 3-2 1 5 13 11 60 .033 1 1 2 17 1 11 0 1 0 1 0 14.5
Oct 11 Western New England L, 3-0 1 3 14 6 36 .222 0 0 1 12 2 4 0 2 0 2 0 15.0
Oct 15 at Rivier L, 3-0 1 3 7 9 27 -.074 0 0 2 11 1 6 0 3 0 3 0 8.5
Oct 18 Simmons L, 3-0 1 3 10 9 36 .028 0 1 1 15 1 9 0 0 0 0 0 11.0
Oct 25 vs. Lasell L, 3-1 1 4 12 8 32 .125 0 0 1 13 1 2 0 0 0 0 0 12.0
Oct 25 at Saint Joseph's (Me.) L, 3-1 1 4 14 5 36 .250 0 0 1 25 0 3 0 0 1 0 0 14.0
Nov 1 at Saint Joseph (Conn.) L, 3-2 1 5 14 8 39 .154 0 1 3 27 1 8 0 1 0 1 0 15.5
Nov 1 vs. Mitchell L, 3-1 - 4 11 11 48 .000 1 0 1 19 2 8 0 2 0 2 0 12.0
Nov 4 at Emmanuel (Mass.) L, 3-1 1 4 8 11 39 -.077 0 0 2 37 5 14 0 1 1 1 0 8.5
Nov 6 at Mount Holyoke L, 3-1 1 4 15 6 42 .214 0 2 2 16 3 12 0 2 0 2 0 18.0
Nov 8 Dean W, 3-1 1 4 9 6 33 .091 1 2 1 13 3 19 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 94 95 1.01 108 434 -.030 11 0.12 25 0.27 176 24 180 1.91 5 12 17 0.18 131.0 1.4
2023-24 28 89 147 1.65 142 665 .008 13 0.15 23 0.26 279 19 228 2.56 3 8 11 0.12 177.0 2.0
2024-25 25 88 170 1.93 162 640 .013 11 0.13 19 0.22 327 35 197 2.24 0 4 4 0.05 191.0 2.2
2025-26 26 99 270 2.73 156 910 .125 11 0.11 19 0.19 346 31 202 2.04 1 17 18 0.18 298.5 3.0
Total 107 370 682 1.84 568 2649 .043 46 0.12 86 0.23 1128 109 807 2.18 9 41 50 0.14 797.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 99 270 2.73 156 910 .125 11 0.11 19 0.19 346 31 202 2.04 1 17 18 0.18 298.5 3.0
Conference 13 52 130 2.50 105 476 .053 5 0.10 8 0.15 225 20 115 2.21 0 10 10 0.19 143.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 119 2.77 64 433 .127 4 0.09 9 0.21 111 12 95 2.21 1 6 7 0.16 132.0 3.1
Away 11 45 120 2.67 67 362 .146 5 0.11 6 0.13 193 16 90 2.00 0 9 9 0.20 130.5 2.9
Neutral 3 11 31 2.82 25 115 .052 2 0.18 4 0.36 42 3 17 1.55 0 2 2 0.18 36.0 3.3
-
Wins 9 33 83 2.52 30 271 .196 6 0.18 5 0.15 82 6 80 2.42 1 3 4 0.12 90.5 2.7
Losses 17 66 187 2.83 126 639 .095 5 0.08 14 0.21 264 25 122 1.85 0 14 14 0.21 208.0 3.2
-
August 1 5 8 1.60 4 27 .148 0 0.00 1 0.20 10 1 1 0.20 0 0 0 0.00 9.0 1.8
September 10 36 102 2.83 48 364 .148 3 0.08 11 0.31 80 7 81 2.25 1 4 5 0.14 116.0 3.2
October 10 37 103 2.78 62 318 .129 6 0.16 2 0.05 144 9 59 1.59 0 7 7 0.19 108.5 2.9
November 5 21 57 2.71 42 201 .075 2 0.10 5 0.24 112 14 61 2.90 0 6 6 0.29 65.0 3.1