51 Sal Ortiz
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Pitcher/Outfiled
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Springfield Central High School
-
- app
- 7
-
- gs
- 2
-
- w
- 0
-
- l
- 1
-
- sv
- 1
-
- ip
- 16.2
-
- era
- 11.88
-
- whip
- 2.82
-
- k
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 9 | 4 | ||
| At Bats | 7 | 3 | ||
| Runs | 1 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .333 | ||
| On Base Percentage | .333 | .500 | ||
| Slugging Percentage | .143 | .333 | ||
| Appearances | 7 | 2 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.2 | 5.0 | ||
| Hits | 39 | 11 | ||
| Runs | 26 | 5 | ||
| Earned Runs | 22 | 4 | ||
| Walks | 8 | 2 | ||
| Strikeouts | 11 | 5 | ||
| Strikeouts per Game | 5.94 | 9.00 | ||
| Doubles Allowed | 8 | - | ||
| Triples Allowed | 3 | 2 | ||
| WHIP | 2.82 | 2.60 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 87 | 26 | ||
| Batting Average Against | .448 | .423 | ||
| Earned Run Average | 11.88 | 7.20 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 3 | ||
| Put Outs | 2 | 2 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Mitchell | L, 15-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Mitchell | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.00 | 1 | 3 | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 0 | 0 | 0 | 1 | 3.0 | 8 | 5 | 3 | 9.00 | 2.67 | - | 0 | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | 6.00 | 1 | 1 | 1 |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Springfield | L, 18-2 | 1 | 0 | 1 | 0 | 3.0 | 9 | 10 | 9 | 27.00 | 4.00 | 3 | 0 | 1 |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | 0 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 4.50 | 2.25 | 2 | 4 | - |
| Apr 19 | at Anna Maria | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Western New England | W, 7-6 | 1 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2.00 | 1 | 2 | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 18.00 | 4.00 | - | 1 | - |
| Apr 27 | Mitchell | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 1 | 1 | - | - | - | 0 | 2 | - | - | - | .143 | .333 | .143 |
| Conference | 5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - | .500 | .750 | .500 | |
| Neutral | 6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 7 | 1 | 1 | - | - | - | 0 | 2 | - | - | - | .143 | .333 | .143 | |
| Month | March | 7 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .200 | .000 |
| April | 8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 1 | 0 | 1 | 5 | 1 | 5.00 | 9 |
| Conference | 5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Away | 5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| Neutral | 6 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 10 | - | - | - | 1 | 0 | 1 | 5 | 1 | 5.00 | 9 | |
| Month | March | 7 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| April | 8 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 1 | 1 | - | 16.2 | 39 | 26 | 22 | 8 | 11 | 5.94 | 2 | 11.88 | 2.82 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 5 | 4 | 2 | 5 | 9.00 | - | 7.20 | 2.60 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 2 | - | 1 | 9.00 | - | 18.00 | 4.00 |
| Away | 3 | 2 | 0 | 1 | 0 | - | 10.0 | 21 | 14 | 13 | 6 | 6 | 5.40 | 1 | 11.70 | 2.70 | |
| Neutral | 3 | 0 | 0 | 0 | 1 | - | 5.2 | 14 | 9 | 7 | 2 | 4 | 6.35 | 1 | 11.12 | 2.82 | |
| Result | Wins | 3 | 1 | 0 | 0 | 1 | - | 8.0 | 16 | 8 | 6 | 2 | 5 | 5.63 | - | 6.75 | 2.25 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 8.2 | 23 | 18 | 16 | 6 | 6 | 6.23 | 2 | 16.62 | 3.35 | |
| Month | March | 3 | 0 | 0 | 0 | 1 | - | 5.2 | 14 | 9 | 7 | 2 | 4 | 6.35 | 1 | 11.12 | 2.82 |
| April | 4 | 2 | 0 | 1 | 0 | - | 11.0 | 25 | 17 | 15 | 6 | 7 | 5.73 | 1 | 12.27 | 2.82 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 2 | 1 | 1 | .750 | - | 2 | - | - | - | - |
| Conference | 5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Away | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Neutral | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 10 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - | |
| Month | March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 8 | 4 | 2 | 1 | 1 | .750 | - | 2 | - | - | - | - |
News Mentions
Woes Continue for Baseball After a Loss at Anna Maria
April 19, 2025
Baseball Loses in a Tough Conference Doubleheader to Dean
April 18, 2025
Baseball Lose a Nail Biter to MCLA at Home
April 2, 2025
Baseball Splits Spring Break Finale Against St. Norbert
March 15, 2025
Baseball Sweeps Nittany Lions in Florida
March 11, 2025
Baseball Kicks Off Spring Break with a Sweep Over Gordon
March 7, 2025