Elms at Simmons October 12, 2024

(0-12, 0-8 GNAC)
0
(13-1, 7-0 GNAC)
14
Final 1 2 3 4 T
Elms 0 0 0 0 0
Simmons 1 4 3 6 14

Box Score

Elms
Simmons

Elms

PLAYER SH SOG G A DS
1 - Stacy Ochieng 0 0 0 0 0
2 - Abigail Lafleur 0 0 0 0 0
4 - Abbie Sierzego 0 0 0 0 0
8 - Elizabeth Franzoni 0 0 0 0 0
10 - Kaitlyn Lynes 0 0 0 0 0
16 - Sandlie Moncher 0 0 0 0 0
18 - Lily Sheridan 0 0 0 0 0
19 - Julianna Morrissette 0 0 0 0 0
20 - Nina Bourassa 0 0 0 0 0
22 - Olivia Michalman 0 0 0 0 0
23 - Alexis Barna 0 0 0 0 0
27 - Emily Kilili 0 0 0 0 0
99 - Emily Hunt - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 0

Simmons

PLAYER SH SOG G A DS
1 - Ellie Foss 0 0 0 0 0
2 - Ella Donovan 1 1 0 0 0
3 - Kaitlyn Frye 0 0 0 0 0
4 - Ainslee Shrout 0 0 0 0 0
5 - Zoe Schmaling 2 1 0 0 0
6 - Anna Tedeschi 3 3 3 0 0
7 - Emilia Elko 1 1 1 0 0
8 - Nellie Long 1 1 1 0 0
9 - Sydney Gonyea 10 7 5 1 0
10 - Emma Fissel 0 0 0 0 0
11 - Ava Kahl 1 1 1 0 0
12 - Alison Michalik 1 1 1 0 0
13 - Piper Rickman 0 0 0 0 0
14 - Katy Paveglio 2 1 0 1 0
17 - Lilly Taglieri 2 2 1 1 0
21 - Hannah Groves 2 0 0 4 0
25 - Hailey Brisson 3 1 1 0 0
99 - Jamila Mohamed - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 29 20 14 7 0

Elms Goalies

GOALIES SOG GA SV   Min
99 - Emily Hunt (L, 0-8) 20 14 6   60:00

Simmons Goalies

GOALIES SOG GA SV   Min
99 - Jamila Mohamed (W, 3-1) 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 14:31 Anna Tedeschi (Hannah Groves) 0 - 1
2nd 17:29 Sydney Gonyea (Hannah Groves) 0 - 2
2nd 23:26 Anna Tedeschi (Sydney Gonyea) 0 - 3
2nd 26:18 Nellie Long (Hannah Groves) 0 - 4
2nd 28:07 Ava Kahl (unassisted) 0 - 5
3rd 31:15 Sydney Gonyea (Hannah Groves) 0 - 6
3rd 34:01 Sydney Gonyea (Lilly Taglieri) 0 - 7
3rd 36:39 Alison Michalik (unassisted) - Penalty Stroke 0 - 8
4th 46:01 Sydney Gonyea (unassisted) 0 - 9
4th 47:08 Anna Tedeschi (unassisted) 0 - 10
4th 48:03 Lilly Taglieri (unassisted) 0 - 11
4th 51:06 Sydney Gonyea (unassisted) 0 - 12
4th 52:47 Hailey Brisson (unassisted) 0 - 13
4th 53:55 Emilia Elko (Katy Paveglio) 0 - 14
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Simmons 7 9 7 6 29
SAVES 1 2 3 4 TOTAL
Elms 0 4 2 0 6
Simmons 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Simmons 10 7 7 4 28
FOULS 1 2 3 4 TOTAL
Elms 4 2 0 2 8
Simmons 2 4 2 1 9

Play By Play