Elms at Colby-Sawyer October 30, 2024

(0-17, 0-12)
0
(12-6, 9-3)
11
Final 1 2 3 4 T
Elms 0 0 0 0 0
Colby-Sawyer 3 4 1 3 11

Box Score

Elms
Colby-Sawyer

Elms

PLAYER SH SOG G A DS
1 - Stacy Ochieng - f 0 0 0 0 0
2 - Abigail Lafleur - f 0 0 0 0 0
4 - Abbie Sierzego - m/d 0 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
8 - Elizabeth Franzoni - m/d 0 0 0 0 0
10 - Kaitlyn Lynes - gk 0 0 0 0 0
16 - Sandlie Moncher - f 0 0 0 0 0
18 - Lily Sheridan - f 0 0 0 0 0
19 - Julianna Morrissette - m 0 0 0 0 0
20 - Nina Bourassa - m 0 0 0 0 0
23 - Alexis Barna - f 0 0 0 0 0
27 - Emily Kilili - f 0 0 0 0 0
99 - Emily Hunt - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Colby-Sawyer

PLAYER SH SOG G A DS
00 - Carly Bernard - gk 0 0 0 0 0
1 - Kylie Walden - f 0 0 0 0 0
2 - Cecilia Ponzini - m 2 1 1 0 0
5 - Abby Olden - f 3 3 1 0 0
7 - Taylor Gaudette - f 2 2 1 1 0
9 - Ashley Pelletier - m 2 0 0 0 0
11 - Sabrina Lippold - d/f 9 7 2 0 0
12 - Leah Joyce - d 0 0 0 0 0
13 - Ava Bennett - m 2 2 0 2 0
14 - Chloe Makela - f 3 2 1 0 0
15 - Amber Simonds - d 0 0 0 0 0
16 - Courtney Larson - m/f 6 5 2 2 0
17 - Ella Riley - f 1 1 1 0 0
18 - Jocelyne Lampron - d 0 0 0 0 0
21 - Aubrey Fischer - m 5 4 0 1 0
22 - Reagan Fischer - d 1 1 0 0 0
23 - Destiny Cruz - f 0 0 0 0 0
24 - Alyssa Slocum - f/d 1 1 0 0 0
25 - Claire Stroshine - d 1 1 0 0 0
26 - Brooke Farquhar - f 9 6 2 4 0
28 - Sophia McAdams - d 0 0 0 0 0
29 - Eli Connor - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 47 36 11 10 0

Elms Goalies

GOALIES SOG GA SV   Min
99 - Emily Hunt (L, 0-17) 36 11 25   60:00

Colby-Sawyer Goalies

GOALIES SOG GA SV   Min
00 - Carly Bernard (W, 6-3) 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 1:50 Abby Olden (Taylor Gaudette) 0 - 1
1st 8:37 Courtney Larson (Brooke Farquhar) 0 - 2
1st 13:28 Brooke Farquhar (Ava Bennett) 0 - 3
2nd 19:19 Brooke Farquhar (Courtney Larson) 0 - 4
2nd 19:41 Courtney Larson (Brooke Farquhar) 0 - 5
2nd 23:32 Chloe Makela (Courtney Larson) 0 - 6
2nd 25:59 Cecilia Ponzini (unassisted) 0 - 7
3rd 37:18 Taylor Gaudette (Aubrey Fischer) 0 - 8
4th 46:21 Sabrina Lippold (Brooke Farquhar) 0 - 9
4th 50:05 Ella Riley (Brooke Farquhar) 0 - 10
4th 56:51 Sabrina Lippold (Ava Bennett) 0 - 11
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Colby-Sawyer 17 9 14 7 47
SAVES 1 2 3 4 TOTAL
Elms 9 5 8 3 25
Colby-Sawyer 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Colby-Sawyer 7 1 10 4 22

Play By Play