22 Olivia Michalman
-
- Height:
- 5'5
-
- Hometown:
- Suffield, Conn.
-
- Position:
- Midfield/Defense
-
- Year:
- Sophomore
-
- High School:
- Suffield High School
-
- Major:
- Communication Sciences and Disorders
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
Fun Facts:
Favorite Athlete: Paige Bueckers
Dream Job: Speech Therapist for little kids
Favorite Song: "Best Part" by H.E.R. ft. Daniel Caeser
Favorite Sports Memory: Bus rides for away games in high school, singing songs and laughing with my teammates
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Dean | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Lasell | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Regis (Mass.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Simmons | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gordon | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rivier | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |