Elms at Hartford August 29, 2025

(0-1, 0-0)
0
(1-0, 0-0)
8
Final 1 2 3 4 T
Elms 0 0 0 0 0
Hartford 3 2 2 1 8

Box Score

Elms
Hartford

Elms

PLAYER SH SOG G A DS
2 - Alicia D'Amour 0 0 0 0 0
4 - Abbie Sierzego - m 0 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
6 - Madison Topor - m 0 0 0 0 0
7 - Rose Lewinski - f 0 0 0 0 0
8 - Elizabeth Franzoni - d 0 0 0 0 0
9 - Jordyn Rossi - f 0 0 0 0 0
10 - Kaitlyn Lynes - f 0 0 0 0 0
18 - Lily Sheridan - f 0 0 0 0 0
19 - Julianna Morrissette - d 0 0 0 0 0
20 - Katherine Ingram 0 0 0 0 0
22 - Olivia Michalman 0 0 0 0 0
23 - Alexis Barna 0 0 0 0 0
27 - Emily Kilili - d 0 0 0 0 0
88 - Katelyn Volk - gk 0 0 0 0 0
99 - Ashlyn Cullity 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Hartford

PLAYER SH SOG G A DS
1 - Ava Lipson - f 9 5 3 2 0
4 - Mikayla Mathews - d 0 0 0 0 0
5 - Ava Passon 0 0 0 0 0
6 - Natalie Haluch - d 1 1 0 0 0
7 - Eva Nasse 1 1 0 0 0
8 - Lorelai Shippee - d 0 0 0 0 0
11 - Sara Costa - m 4 3 0 0 0
12 - Carolyn Ducharme 0 0 0 0 0
13 - Catie Melchiorre 0 0 0 0 0
15 - Molly O'Donnell - d 0 0 0 0 0
16 - Bogi Lendvai 1 1 0 0 0
17 - Jaylene Soto - m 1 1 1 0 0
18 - Kyra Evans 2 1 1 0 0
21 - Lauren Santos 1 1 0 0 0
22 - Ashley Taylor - f 2 2 1 1 0
28 - Kyra Benard - f 5 4 2 2 0
47 - Aubrey Paul 0 0 0 0 0
56 - Carolyn Somers - gk 0 0 0 0 0
80 - Nicole Ciampa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 20 8 5 0

Elms Goalies

GOALIES SOG GA SV   Min
88 - Katelyn Volk (L, 0-1) 14 5 9   30:00
99 - Ashlyn Cullity 6 3 3   30:00
TOTALS 20 8 12   60:00

Hartford Goalies

GOALIES SOG GA SV   Min
47 - Aubrey Paul 0 0 0   15:00
56 - Carolyn Somers (W, 1-0) 0 0 0   30:00
80 - Nicole Ciampa 0 0 0   15:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 5:19 Ava Lipson (unassisted) 0 - 1
1st 12:15 Kyra Benard (Ava Lipson) 0 - 2
1st 13:26 Kyra Evans (Kyra Benard) 0 - 3
2nd 17:35 Ava Lipson (unassisted) 0 - 4
2nd 23:54 Jaylene Soto (Kyra Benard) 0 - 5
3rd 37:40 Ashley Taylor (Ava Lipson) 0 - 6
3rd 40:52 Kyra Benard (Ashley Taylor) 0 - 7
4th 53:37 Ava Lipson (unassisted) 0 - 8
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Hartford 13 6 4 4 27
SAVES 1 2 3 4 TOTAL
Elms 6 3 2 1 12
Hartford 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
Hartford 7 4 1 2 14

Play By Play