#02 Andre French (G) - Elms

gp
28
pts/g
18.4
fg %
38.5
3pt %
34.6
ft %
78.6
reb/g
2.3
a/g
2.0
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 884 480
Minutes per game 31.6 30.0
FG 171-444 99-255
FG Pct 38.5 38.8
3PT 81-234 46-135
3PT Pct 34.6 34.1
FT 92-117 39-53
FT Pct 78.6 73.6
Off rebounds 25 13
Def rebounds 39 22
Total rebounds 64 35
Rebounds per game 2.3 2.2
Personal fouls 63 26
Disqualifications 1 1
Assists 57 38
Turnovers 65 42
Assist to turnover ratio 0.9 0.9
Steals 102 60
Blocks 6 4
Points 515 283
Points per game 18.4 17.7
Points per 40 min 23.3 23.6
Recent Results
Date Opponent/Event Result
Feb 11 at Wheelock W, 102-70
Feb 13 at Daniel Webster L, 77-63
Feb 16 Newbury W, 78-61
Feb 22 Mitchell W, 80-78
Feb 23 Regis (Mass.) W, 91-78
Mar 2 at SUNY Cortland L, 85-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Moravian L, 69-67 1 32 9-22 40.9 3-7 42.9 3-4 75.0 24
Nov 17 vs. Immaculata W, 70-57 1 31 4-12 33.3 3-7 42.9 8-9 88.9 19
Nov 20 Keene State L, 71-66 1 34 6-14 42.9 3-6 50.0 4-6 66.7 19
Nov 27 WPI L, 76-62 1 33 4-12 33.3 1-5 20.0 7-9 77.8 16
Nov 30 vs. Amherst L, 79-63 1 23 4-13 30.8 2-6 33.3 0-0 - 10
Dec 1 at Westfield State L, 76-54 1 32 4-15 26.7 3-9 33.3 2-3 66.7 13
Dec 4 at Southern Vermont W, 64-62 1 36 6-15 40.0 1-6 16.7 3-6 50.0 16
Dec 6 Hartwick L, 65-63 1 36 7-13 53.8 7-11 63.6 5-6 83.3 26
Dec 8 Regis (Mass.) W, 78-59 1 26 4-11 36.4 1-5 20.0 2-2 100.0 11
Dec 15 at Castleton L, 77-72 1 43 9-17 52.9 5-12 41.7 0-0 - 23
Jan 8 Lesley W, 72-48 1 12 1-6 16.7 0-3 0.0 0-0 - 2
Jan 10 at Mitchell W, 81-66 1 30 7-13 53.8 3-7 42.9 2-2 100.0 19
Jan 12 Wheelock W, 89-40 1 19 3-7 42.9 1-4 25.0 8-8 100.0 15
Jan 15 at Newbury L, 69-62 1 28 3-15 20.0 1-5 20.0 1-2 50.0 8
Jan 17 Becker W, 62-56 1 36 8-17 47.1 4-11 36.4 2-4 50.0 22
Jan 19 at Regis (Mass.) W, 82-63 1 34 7-14 50.0 3-9 33.3 3-4 75.0 20
Jan 24 UMass-Dartmouth W, 82-69 1 33 5-18 27.8 1-8 12.5 7-7 100.0 18
Jan 26 at Lesley W, 70-48 1 23 6-13 46.2 5-8 62.5 0-0 - 17
Jan 29 Daniel Webster W, 98-86 1 33 8-17 47.1 5-9 55.6 5-6 83.3 26
Jan 31 at Becker W, 67-53 1 38 8-24 33.3 4-13 30.8 1-2 50.0 21
Feb 2 Mitchell W, 93-66 1 27 8-15 53.3 4-10 40.0 2-2 100.0 22
Feb 5 Southern Vermont W, 92-67 1 32 10-21 47.6 5-15 33.3 2-4 50.0 27
Feb 11 at Wheelock W, 102-70 1 30 7-28 25.0 4-13 30.8 0-0 - 18
Feb 13 at Daniel Webster L, 77-63 1 38 7-18 38.9 2-9 22.2 5-7 71.4 21
Feb 16 Newbury W, 78-61 1 38 6-21 28.6 3-8 37.5 3-4 75.0 18
Feb 22 Mitchell W, 80-78 1 35 6-18 33.3 2-11 18.2 7-8 87.5 21
Feb 23 Regis (Mass.) W, 91-78 1 36 8-18 44.4 2-8 25.0 9-10 90.0 27
Mar 2 at SUNY Cortland L, 85-59 1 36 6-17 35.3 3-9 33.3 1-2 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Moravian L, 69-67 1 32 4 1 5 1 6 0.2 3 0 4 0
Nov 17 vs. Immaculata W, 70-57 1 31 1 1 2 0 1 0.0 3 0 2 0
Nov 20 Keene State L, 71-66 1 34 0 3 3 3 1 3.0 5 2 4 0
Nov 27 WPI L, 76-62 1 33 0 1 1 1 4 0.3 7 0 3 0
Nov 30 vs. Amherst L, 79-63 1 23 1 1 2 0 1 0.0 2 0 2 0
Dec 1 at Westfield State L, 76-54 1 32 1 2 3 1 2 0.5 3 0 4 0
Dec 4 at Southern Vermont W, 64-62 1 36 1 2 3 3 3 1.0 0 0 1 0
Dec 6 Hartwick L, 65-63 1 36 1 0 1 1 2 0.5 2 0 3 0
Dec 8 Regis (Mass.) W, 78-59 1 26 1 2 3 3 1 3.0 3 1 2 0
Dec 15 at Castleton L, 77-72 1 43 1 3 4 1 2 0.5 5 0 2 0
Jan 8 Lesley W, 72-48 1 12 0 0 0 1 1 1.0 3 1 5 1
Jan 10 at Mitchell W, 81-66 1 30 0 1 1 4 4 1.0 2 0 1 0
Jan 12 Wheelock W, 89-40 1 19 1 1 2 1 2 0.5 5 0 1 0
Jan 15 at Newbury L, 69-62 1 28 0 2 2 1 4 0.3 6 0 4 0
Jan 17 Becker W, 62-56 1 36 2 1 3 0 6 0.0 0 0 3 0
Jan 19 at Regis (Mass.) W, 82-63 1 34 0 0 0 1 1 1.0 2 0 1 0
Jan 24 UMass-Dartmouth W, 82-69 1 33 2 2 4 3 0 - 7 0 3 0
Jan 26 at Lesley W, 70-48 1 23 1 0 1 0 3 0.0 2 1 1 0
Jan 29 Daniel Webster W, 98-86 1 33 0 1 1 5 3 1.7 6 0 1 0
Jan 31 at Becker W, 67-53 1 38 4 4 8 3 3 1.0 7 0 0 0
Feb 2 Mitchell W, 93-66 1 27 0 3 3 4 2 2.0 3 0 0 0
Feb 5 Southern Vermont W, 92-67 1 32 0 1 1 4 2 2.0 5 0 1 0
Feb 11 at Wheelock W, 102-70 1 30 1 0 1 4 1 4.0 7 0 0 0
Feb 13 at Daniel Webster L, 77-63 1 38 0 2 2 1 3 0.3 3 0 2 0
Feb 16 Newbury W, 78-61 1 38 2 2 4 3 3 1.0 6 1 3 0
Feb 22 Mitchell W, 80-78 1 35 1 0 1 3 1 3.0 2 0 4 0
Feb 23 Regis (Mass.) W, 91-78 1 36 0 2 2 4 2 2.0 3 0 4 0
Mar 2 at SUNY Cortland L, 85-59 1 36 0 1 1 1 1 1.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 28 31.6 6.1-15.9 38.5 2.9-8.4 34.6 3.3-4.2 78.6 18.4
Total 28 28 31.6 6.1-15.9 38.5 2.9-8.4 34.6 3.3-4.2 78.6 18.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 28 884 171-444 38.5 81-234 34.6 92-117 78.6 515
Total 28 28 884 171-444 38.5 81-234 34.6 92-117 78.6 515
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 28 31.6 0.0-0.0 38.5 0.0-0.0 34.6 0.0-0.0 78.6 0.0
Total 28 28 31.6 0.0-0.0 38.5 0.0-0.0 34.6 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 28 31.6 0.9 1.4 2.3 2.3 0.0 2.0 2.3 0.9 3.6 0.2
Total 28 28 31.6 0.9 1.4 2.3 2.3 0.0 2.0 2.3 0.9 3.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 28 884 25 39 64 63 1 57 65 0.9 102 6
Total 28 28 884 25 39 64 63 1 57 65 0.9 102 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 28 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 28 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.6 6.1-15.9 38.5 2.9-8.4 34.6 3.3-4.2 78.6 18.4
Conference 16 16 30.0 6.2-15.9 38.8 2.9-8.4 34.1 2.4-3.3 73.6 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.7 6.0-14.9 40.4 2.8-8.1 34.2 4.5-5.4 82.9 19.3
Away 11 11 33.5 6.4-17.2 37.0 3.1-9.1 34.0 1.6-2.5 64.3 17.5
Neutral 3 3 28.7 5.7-15.7 36.2 2.7-6.7 40.0 3.7-4.3 84.6 17.7
-
Wins 18 18 30.5 6.2-16.0 38.9 2.8-8.6 32.9 3.6-4.3 82.1 18.8
Losses 10 10 33.5 5.9-15.6 37.8 3.0-7.9 38.0 2.8-3.9 71.8 17.6
-
November 5 5 30.6 5.4-14.6 37.0 2.4-6.2 38.7 4.4-5.6 78.6 17.6
December 5 5 34.6 6.0-14.2 42.3 3.4-8.6 39.5 2.4-3.4 70.6 17.8
January 10 10 28.6 5.6-14.4 38.9 2.7-7.7 35.1 2.9-3.5 82.9 16.8
February 7 7 33.7 7.4-19.9 37.4 3.1-10.6 29.7 4.0-5.0 80.0 22.0
March 1 1 36.0 6.0-17.0 35.3 3.0-9.0 33.3 1.0-2.0 50.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 884 171-444 38.5 81-234 34.6 92-117 78.6 515
Conference 16 16 480 99-255 38.8 46-135 34.1 39-53 73.6 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 430 84-208 40.4 39-114 34.2 63-76 82.9 270
Away 11 11 368 70-189 37.0 34-100 34.0 18-28 64.3 192
Neutral 3 3 86 17-47 36.2 8-20 40.0 11-13 84.6 53
-
Wins 18 18 549 112-288 38.9 51-155 32.9 64-78 82.1 339
Losses 10 10 335 59-156 37.8 30-79 38.0 28-39 71.8 176
-
November 5 5 153 27-73 37.0 12-31 38.7 22-28 78.6 88
December 5 5 173 30-71 42.3 17-43 39.5 12-17 70.6 89
January 10 10 286 56-144 38.9 27-77 35.1 29-35 82.9 168
February 7 7 236 52-139 37.4 22-74 29.7 28-35 80.0 154
March 1 1 36 6-17 35.3 3-9 33.3 1-2 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.6 0.0-0.0 38.5 0.0-0.0 34.6 0.0-0.0 78.6 0.0
Conference 16 16 30.0 0.0-0.0 38.8 0.0-0.0 34.1 0.0-0.0 73.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.7 0.0-0.0 40.4 0.0-0.0 34.2 0.0-0.0 82.9 0.0
Away 11 11 33.5 0.0-0.0 37.0 0.0-0.0 34.0 0.0-0.0 64.3 0.0
Neutral 3 3 28.7 0.0-0.0 36.2 0.0-0.0 40.0 0.0-0.0 84.6 0.0
-
Wins 18 18 30.5 0.0-0.0 38.9 0.0-0.0 32.9 0.0-0.0 82.1 0.0
Losses 10 10 33.5 0.0-0.0 37.8 0.0-0.0 38.0 0.0-0.0 71.8 0.0
-
November 5 5 30.6 0.0-0.0 37.0 0.0-0.0 38.7 0.0-0.0 78.6 0.0
December 5 5 34.6 0.0-0.0 42.3 0.0-0.0 39.5 0.0-0.0 70.6 0.0
January 10 10 28.6 0.0-0.0 38.9 0.0-0.0 35.1 0.0-0.0 82.9 0.0
February 7 7 33.7 0.0-0.0 37.4 0.0-0.0 29.7 0.0-0.0 80.0 0.0
March 1 1 36.0 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.6 0.9 1.4 2.3 2.3 0.0 2.0 2.3 0.9 3.6 0.2
Conference 16 16 30.0 0.8 1.4 2.2 1.6 0.1 2.4 2.6 0.9 3.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.7 0.7 1.4 2.1 2.6 0.1 2.6 2.1 1.2 4.1 0.4
Away 11 11 33.5 0.8 1.5 2.4 1.6 0.0 1.8 2.5 0.7 3.4 0.1
Neutral 3 3 28.7 2.0 1.0 3.0 2.7 0.0 0.3 2.7 0.1 2.7 0.0
-
Wins 18 18 30.5 0.9 1.3 2.2 1.8 0.1 2.6 2.2 1.2 3.7 0.2
Losses 10 10 33.5 0.8 1.6 2.4 3.0 0.0 1.1 2.6 0.4 3.6 0.2
-
November 5 5 30.6 1.2 1.4 2.6 3.0 0.0 1.0 2.6 0.4 4.0 0.4
December 5 5 34.6 1.0 1.8 2.8 2.4 0.0 1.8 2.0 0.9 2.6 0.2
January 10 10 28.6 1.0 1.2 2.2 2.0 0.1 1.9 2.7 0.7 4.0 0.2
February 7 7 33.7 0.6 1.4 2.0 2.0 0.0 3.3 2.0 1.6 4.1 0.1
March 1 1 36.0 0.0 1.0 1.0 2.0 0.0 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 884 25 39 64 63 1 57 65 0.9 102 6
Conference 16 16 480 13 22 35 26 1 38 42 0.9 60 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 430 10 19 29 37 1 36 30 1.2 57 5
Away 11 11 368 9 17 26 18 0 20 27 0.7 37 1
Neutral 3 3 86 6 3 9 8 0 1 8 0.1 8 0
-
Wins 18 18 549 17 23 40 33 1 46 39 1.2 66 4
Losses 10 10 335 8 16 24 30 0 11 26 0.4 36 2
-
November 5 5 153 6 7 13 15 0 5 13 0.4 20 2
December 5 5 173 5 9 14 12 0 9 10 0.9 13 1
January 10 10 286 10 12 22 20 1 19 27 0.7 40 2
February 7 7 236 4 10 14 14 0 23 14 1.6 29 1
March 1 1 36 0 1 1 2 0 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 18 18 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 10 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 10 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0