#00 Keeshaun King (G) - Elms

gp
24
pts/g
3.7
fg %
31.9
3pt %
31.0
ft %
48.4
reb/g
2.0
a/g
1.6
Player Stats
  Overall Conf
Games 24 16
Games started 6 4
Minutes 417 283
Minutes per game 17.4 17.7
FG 30-94 21-59
FG Pct 31.9 35.6
3PT 13-42 8-26
3PT Pct 31.0 30.8
FT 15-31 11-19
FT Pct 48.4 57.9
Off rebounds 10 9
Def rebounds 38 30
Total rebounds 48 39
Rebounds per game 2.0 2.4
Personal fouls 43 26
Disqualifications 0 0
Assists 38 31
Turnovers 29 22
Assist to turnover ratio 1.3 1.4
Steals 14 11
Blocks 2 2
Points 88 61
Points per game 3.7 3.8
Points per 40 min 8.4 8.6
Recent Results
Date Opponent/Event Result
Feb 13 at Lesley W, 79-71
Feb 14 Regis (Mass.) L, 71-55
Feb 17 at Newbury W, 68-66
Feb 19 Southern Vermont L, 79-75
Feb 21 Lesley W, 74-60
Feb 24 Daniel Webster L, 76-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Bowdoin L, 77-57 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Nov 16 vs. Manhattanville W, 63-53 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Nov 18 Keene State L, 70-68 - 13 3-5 60.0 2-3 66.7 0-1 0.0 8
Nov 20 at Springfield L, 62-56 - 15 1-4 25.0 0-0 - 0-0 - 2
Nov 25 at Wesleyan (Conn.) L, 79-55 - 23 1-5 20.0 1-3 33.3 3-5 60.0 6
Dec 2 Rhode Island College L, 67-52 - - - - - - - - -
Dec 4 at Wheelock W, 89-68 - 18 1-1 100.0 0-0 - 1-3 33.3 3
Dec 6 at Mitchell W, 84-68 1 33 4-7 57.1 2-3 66.7 1-3 33.3 11
Dec 13 at Framingham State L, 62-60 1 20 1-4 25.0 1-2 50.0 1-4 25.0 4
Jan 3 Babson L, 86-57 1 22 2-7 28.6 1-3 33.3 0-0 - 5
Jan 10 Wheelock W, 87-65 1 23 1-8 12.5 0-1 0.0 1-2 50.0 3
Jan 13 Becker W, 63-57 1 30 0-6 0.0 0-4 0.0 0-0 - 0
Jan 17 at Regis (Mass.) W, 92-90 - 10 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 20 Newbury W, 76-39 - 20 1-4 25.0 1-2 50.0 0-0 - 3
Jan 22 at Southern Vermont L, 69-53 - 6 0-0 - 0-0 - 0-0 - 0
Jan 29 Daniel Webster W, 78-72 - 13 5-6 83.3 2-2 100.0 1-1 100.0 13
Jan 31 Mitchell L, 86-72 - 21 1-8 12.5 1-5 20.0 4-4 100.0 7
Feb 3 at Daniel Webster L, 68-63 1 14 0-1 0.0 0-0 - 0-0 - 0
Feb 5 at Becker L, 72-60 - 20 4-5 80.0 0-0 - 0-0 - 8
Feb 13 at Lesley W, 79-71 - 17 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 Regis (Mass.) L, 71-55 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Feb 17 at Newbury W, 68-66 - 14 3-4 75.0 2-3 66.7 0-0 - 8
Feb 19 Southern Vermont L, 79-75 - 14 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 21 Lesley W, 74-60 - 17 1-4 25.0 0-2 0.0 0-2 0.0 2
Feb 24 Daniel Webster L, 76-75 - 21 1-4 25.0 0-1 0.0 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Bowdoin L, 77-57 - 12 0 2 2 3 1 3.0 0 0 2 -
Nov 16 vs. Manhattanville W, 63-53 - 8 0 1 1 0 1 0.0 0 0 3 -
Nov 18 Keene State L, 70-68 - 13 0 0 0 1 1 1.0 0 0 3 -
Nov 20 at Springfield L, 62-56 - 15 0 0 0 1 1 1.0 1 0 1 -
Nov 25 at Wesleyan (Conn.) L, 79-55 - 23 0 1 1 0 0 - 0 0 1 -
Dec 2 Rhode Island College L, 67-52 - - - - - - - - - - - -
Dec 4 at Wheelock W, 89-68 - 18 0 1 1 1 0 - 0 0 3 -
Dec 6 at Mitchell W, 84-68 1 33 3 1 4 3 2 1.5 0 0 1 -
Dec 13 at Framingham State L, 62-60 1 20 0 0 0 1 2 0.5 1 0 4 0
Jan 3 Babson L, 86-57 1 22 1 0 1 0 1 0.0 0 0 2 -
Jan 10 Wheelock W, 87-65 1 23 2 5 7 3 2 1.5 0 0 2 -
Jan 13 Becker W, 63-57 1 30 0 3 3 3 1 3.0 1 0 2 -
Jan 17 at Regis (Mass.) W, 92-90 - 10 0 1 1 0 1 0.0 1 0 0 -
Jan 20 Newbury W, 76-39 - 20 1 3 4 8 1 8.0 1 1 1 -
Jan 22 at Southern Vermont L, 69-53 - 6 0 0 0 0 3 0.0 0 0 2 -
Jan 29 Daniel Webster W, 78-72 - 13 0 2 2 0 1 0.0 3 1 3 -
Jan 31 Mitchell L, 86-72 - 21 1 2 3 4 1 4.0 0 0 1 -
Feb 3 at Daniel Webster L, 68-63 1 14 0 1 1 2 1 2.0 2 0 1 0
Feb 5 at Becker L, 72-60 - 20 0 3 3 2 1 2.0 1 0 0 0
Feb 13 at Lesley W, 79-71 - 17 0 1 1 2 0 - 0 0 4 -
Feb 14 Regis (Mass.) L, 71-55 - 13 1 1 2 1 2 0.5 0 0 2 -
Feb 17 at Newbury W, 68-66 - 14 0 3 3 0 3 0.0 1 0 0 0
Feb 19 Southern Vermont L, 79-75 - 14 1 1 2 1 1 1.0 0 0 2 -
Feb 21 Lesley W, 74-60 - 17 0 2 2 1 2 0.5 1 0 2 0
Feb 24 Daniel Webster L, 76-75 - 21 0 4 4 1 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 24 6 17.4 1.2-3.9 31.9 0.5-1.8 31.0 0.6-1.3 48.4 3.7
2015-16 25 16 16.0 1.0-2.7 35.8 0.3-1.2 24.1 0.3-0.6 53.3 2.5
2016-17 14 5 14.7 0.8-2.6 30.6 0.6-1.7 33.3 0.1-0.5 14.3 2.2
2017-18 19 12 21.4 1.2-4.1 29.9 0.3-1.3 20.8 0.4-0.8 46.7 3.1
Total 82 39 17.5 1.1-3.3 32.1 0.4-1.5 27.7 0.4-0.8 45.6 2.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 24 6 417 30-94 31.9 13-42 31.0 15-31 48.4 88
2015-16 25 16 401 24-67 35.8 7-29 24.1 8-15 53.3 63
2016-17 14 5 206 11-36 30.6 8-24 33.3 1-7 14.3 31
2017-18 19 12 407 23-77 29.9 5-24 20.8 7-15 46.7 58
Total 82 39 1431 88-274 32.1 33-119 27.7 31-68 45.6 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 24 6 17.4 0.0-0.0 31.9 0.0-0.0 31.0 0.0-0.0 48.4 0.0
2015-16 25 16 16.0 0.0-0.0 35.8 0.0-0.0 24.1 0.0-0.0 53.3 0.0
2016-17 14 5 14.7 0.0-0.0 30.6 0.0-0.0 33.3 0.0-0.0 14.3 0.0
2017-18 19 12 21.4 0.0-0.0 29.9 0.0-0.0 20.8 0.0-0.0 46.7 0.0
Total 82 39 17.5 0.0-0.0 32.1 0.0-0.0 27.7 0.0-0.0 45.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 24 6 17.4 0.4 1.6 2.0 1.8 0.0 1.6 1.2 1.3 0.6 0.1
2015-16 25 16 16.0 0.3 1.5 1.8 2.0 0.1 1.3 1.1 1.1 0.5 0.1
2016-17 14 5 14.7 0.2 1.1 1.4 1.6 0.1 1.8 1.2 1.5 0.4 0.1
2017-18 19 12 21.4 0.5 2.4 2.9 2.1 - 2.4 1.6 1.5 1.1 0.1
Total 82 39 17.5 0.4 1.7 2.0 1.9 0.0 1.7 1.3 1.3 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 24 6 417 10 38 48 43 0 38 29 1.3 14 2
2015-16 25 16 401 8 37 45 49 2 32 28 1.1 12 2
2016-17 14 5 206 3 16 19 23 2 25 17 1.5 5 2
2017-18 19 12 407 10 46 56 40 - 45 30 1.5 21 1
Total 82 39 1431 31 137 168 155 4 140 104 1.3 52 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 24 6 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2015-16 25 16 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 14 5 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2017-18 19 12 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 82 39 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 6 17.4 1.2-3.9 31.9 0.5-1.8 31.0 0.6-1.3 48.4 3.7
Conference 16 4 17.7 1.3-3.7 35.6 0.5-1.6 30.8 0.7-1.2 57.9 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 3 18.8 1.4-5.0 27.3 0.6-2.3 28.0 0.6-1.3 50.0 4.0
Away 11 3 17.3 1.4-3.0 45.5 0.5-1.2 46.2 0.7-1.5 47.1 4.0
Neutral 2 - 10.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Wins 11 3 18.5 1.5-4.1 35.6 0.6-1.9 33.3 0.5-1.2 46.2 4.1
Losses 13 3 16.5 1.1-3.8 28.6 0.5-1.6 28.6 0.7-1.4 50.0 3.3
-
November 5 - 14.2 1.0-4.0 25.0 0.6-2.0 30.0 0.6-1.2 50.0 3.2
December 3 2 23.7 2.0-4.0 50.0 1.0-1.7 60.0 1.0-3.3 30.0 6.0
January 8 3 18.1 1.2-5.0 25.0 0.6-2.2 27.8 1.0-1.1 88.9 4.1
February 8 1 16.3 1.1-2.8 40.9 0.2-1.1 22.2 0.1-0.8 16.7 2.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 6 417 30-94 31.9 13-42 31.0 15-31 48.4 88
Conference 16 4 283 21-59 35.6 8-26 30.8 11-19 57.9 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 3 207 15-55 27.3 7-25 28.0 7-14 50.0 44
Away 11 3 190 15-33 45.5 6-13 46.2 8-17 47.1 44
Neutral 2 - 20 0-6 0.0 0-4 0.0 0-0 - 0
-
Wins 11 3 203 16-45 35.6 7-21 33.3 6-13 46.2 45
Losses 13 3 214 14-49 28.6 6-21 28.6 9-18 50.0 43
-
November 5 - 71 5-20 25.0 3-10 30.0 3-6 50.0 16
December 3 2 71 6-12 50.0 3-5 60.0 3-10 30.0 18
January 8 3 145 10-40 25.0 5-18 27.8 8-9 88.9 33
February 8 1 130 9-22 40.9 2-9 22.2 1-6 16.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 6 17.4 0.0-0.0 31.9 0.0-0.0 31.0 0.0-0.0 48.4 0.0
Conference 16 4 17.7 0.0-0.0 35.6 0.0-0.0 30.8 0.0-0.0 57.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 3 18.8 0.0-0.0 27.3 0.0-0.0 28.0 0.0-0.0 50.0 0.0
Away 11 3 17.3 0.0-0.0 45.5 0.0-0.0 46.2 0.0-0.0 47.1 0.0
Neutral 2 - 10.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 11 3 18.5 0.0-0.0 35.6 0.0-0.0 33.3 0.0-0.0 46.2 0.0
Losses 13 3 16.5 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 50.0 0.0
-
November 5 - 14.2 0.0-0.0 25.0 0.0-0.0 30.0 0.0-0.0 50.0 0.0
December 3 2 23.7 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 30.0 0.0
January 8 3 18.1 0.0-0.0 25.0 0.0-0.0 27.8 0.0-0.0 88.9 0.0
February 8 1 16.3 0.0-0.0 40.9 0.0-0.0 22.2 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 6 17.4 0.4 1.6 2.0 1.8 0.0 1.6 1.2 1.3 0.6 0.1
Conference 16 4 17.7 0.6 1.9 2.4 1.6 0.0 1.9 1.4 1.4 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 3 18.8 0.6 2.1 2.7 1.9 0.0 2.1 1.2 1.8 0.6 0.2
Away 11 3 17.3 0.3 1.1 1.4 1.5 0.0 1.1 1.3 0.9 0.6 0.0
Neutral 2 - 10.0 0.0 1.5 1.5 2.5 - 1.5 1.0 1.5 0.0 0.0
-
Wins 11 3 18.5 0.5 2.1 2.6 1.9 0.0 1.9 1.3 1.5 0.7 0.2
Losses 13 3 16.5 0.3 1.2 1.5 1.7 0.0 1.3 1.2 1.1 0.5 0.0
-
November 5 - 14.2 0.0 0.8 0.8 2.0 - 1.0 0.8 1.3 0.2 0.0
December 3 2 23.7 1.0 0.7 1.7 2.7 0.0 1.7 1.3 1.3 0.3 0.0
January 8 3 18.1 0.6 2.0 2.6 1.6 - 2.3 1.4 1.6 0.8 0.3
February 8 1 16.3 0.3 2.0 2.3 1.5 0.0 1.3 1.3 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 6 417 10 38 48 43 0 38 29 1.3 14 2
Conference 16 4 283 9 30 39 26 0 31 22 1.4 11 2
Exhibition - - - - - - - - - - - - -
-
Home 11 3 207 7 23 30 21 0 23 13 1.8 7 2
Away 11 3 190 3 12 15 17 0 12 14 0.9 7 0
Neutral 2 - 20 0 3 3 5 - 3 2 1.5 0 0
-
Wins 11 3 203 6 23 29 21 0 21 14 1.5 8 2
Losses 13 3 214 4 15 19 22 0 17 15 1.1 6 0
-
November 5 - 71 0 4 4 10 - 5 4 1.3 1 0
December 3 2 71 3 2 5 8 0 5 4 1.3 1 0
January 8 3 145 5 16 21 13 - 18 11 1.6 6 2
February 8 1 130 2 16 18 12 0 10 10 1.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 6 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 4 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 3 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 11 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 3 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 2 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0