2018-19 Elms College Men's Basketball Schedule
Overall
3-22
Pct
.120
Conf
2-14
Pct
.125
Streak
Lost 12
Home
1-11
Away
2-10
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 10 | VS Rhode Island College | L, 71-58 | Final | Box Score Recap | |
| Nov 13 | AT Dartmouth # | Exhibition | L, 100-54 | Final | Box Score |
| Nov 17 | AT Rutgers-Newark | PPD from 11/16 | L, 81-60 | Final | Video Box Score Recap |
| Nov 18 | VS Hunter @ Newark, NJ (Rutgers-Newark Golden Dome) | Rutgers Newark Tournament | L, 81-64 | Final | Video Box Score Recap |
| Nov 20 | VS Trinity (Conn.) | L, 82-55 | Final | Box Score Recap | |
| Nov 26 | VS Western Conn. State | L, 87-65 | Final | Box Score Recap | |
| Nov 27 | AT Fitchburg State | L, 82-70 | Final | Video Box Score Recap | |
December | |||||
| Dec 01 | VS Westfield State | L, 102-87 | Final | Box Score Recap | |
| Dec 04 | AT Mitchell * | L, 86-58 | Final | Video Box Score Recap | |
| Dec 08 | AT Southern Vermont * | L, 73-50 | Final | Box Score Recap | |
January | |||||
| Jan 05 | VS New England Col. * | L, 94-80 | Final | Box Score Recap | |
| Jan 08 | VS Lesley * | W, 84-71 | Final | Box Score Recap | |
| Jan 10 | AT Norwich | W, 54-48 | Final | Video Box Score Recap | |
| Jan 12 | AT Newbury College * | W, 97-91 | Final - OT | Video Box Score Recap | |
| Jan 15 | AT Dean College * | L, 97-71 | Final | Video Box Score Recap | |
| Jan 17 | VS Becker * | L, 84-56 | Final | Box Score Recap | |
| Jan 19 | VS Eastern Nazarene * | L, 68-56 | Final | Box Score Recap | |
| Jan 22 | VS Mitchell * | L, 79-75 | Final | Box Score Recap | |
| Jan 24 | AT New England Col. * | L, 85-70 | Final | Video Box Score Recap | |
| Jan 26 | VS Southern Vermont * | L, 91-60 | Final | Box Score Recap | |
| Jan 28 | AT Plymouth St. | L, 78-72 | Final | Video Box Score Recap | |
| Jan 30 | AT Lesley * | L, 66-65 | Final | Video Box Score Recap | |
February | |||||
| Feb 06 | VS Newbury College * | L, 64-62 | Final | Video Box Score Recap | |
| Feb 09 | VS Dean College * | L, 90-76 | Final |
Video
Box Score
|
|
| Feb 13 | AT Becker * | L, 85-79 | Final | Video Box Score Recap | |
| Feb 16 | AT Eastern Nazarene * | L, 80-49 | Final | Video Box Score | |
# Exhibition
* Conference
Home events in bold