Elms at Albertus Magnus February 1, 2025

69
103
Final 1 2 T
Elms 35 34 69
Albertus Magnus 53 50 103

Box Score

Elms
Albertus Magnus

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Mayfield - F 19 4-11 0-0 1-2 2 2 4 0 0 1 1 1 9
13 - Neilon Bridgeman - F 17 0-2 0-1 2-2 2 0 2 1 1 1 1 4 2
2 - Andrew Ciaglo - G 20 1-9 1-4 0-0 1 2 3 2 0 0 5 2 3
5 - Aden Goffe - G 25 4-9 2-3 9-10 1 3 4 3 4 0 3 3 19
10 - Aaron Sanchez - G 18 0-4 0-1 2-2 1 1 2 0 1 1 2 3 2
RESERVES  
1 - Edgardo Jacob Cancel - F 16 3-6 0-1 2-4 0 3 3 2 1 0 1 0 8
4 - Jaiden Lopez - G 18 3-6 1-3 2-2 1 1 2 4 0 0 2 4 9
11 - Adam Sarlan - F 15 2-4 0-0 0-0 1 2 3 0 0 0 2 3 4
14 - Taje Green - G 10 0-6 0-2 1-2 1 0 1 0 2 0 1 1 1
20 - Daniel Villanueva 10 1-2 0-0 1-3 1 0 1 1 3 0 3 1 3
21 - Addison Phifer - F 17 3-4 0-1 1-2 2 3 5 0 0 1 4 4 7
23 - Lawton Ackah-Yensu - F 8 1-1 0-0 0-0 2 0 2 1 1 1 0 2 2
24 - Max Rolnick - G 7 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
TM - TEAM 5 4 9 0 0
TOTALS   22-67 4-18 21-29 20 22 42 14 14 5 25 28 69
    32.8% 22.2% 72.4%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Deivone Tanksley - F 22 5-9 0-0 0-3 4 6 10 1 3 0 3 2 10
20 - Avery Hinnant - C 23 3-4 0-0 4-6 4 7 11 1 1 4 1 2 10
1 - Ta'zhon Daniels - G 27 5-13 2-5 9-9 0 1 1 6 3 0 4 1 21
3 - Malcolm Duncanson - G 14 2-6 0-0 3-4 0 1 1 2 3 0 1 4 7
4 - Ray Ford, Jr. - G 21 4-8 3-4 0-2 0 4 4 2 2 1 1 1 11
RESERVES  
10 - Tahijj Hunter - F 9 2-4 0-0 2-2 1 2 3 1 1 1 0 4 6
13 - Yayo Rodriguez - G 11 0-1 0-0 0-0 0 0 0 4 1 0 4 1 0
21 - Jayquan Kirkland - G 20 3-8 2-5 4-4 0 0 0 0 2 1 0 4 12
22 - Rodrick Pearson - C 8 1-2 0-0 1-2 1 1 2 0 1 1 1 1 3
24 - Colin Garretson - F 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
31 - BJ Holmes - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lennox Serrano - F 12 3-5 1-2 0-0 2 3 5 0 1 1 0 2 7
50 - Kevin Crawford - G 25 6-8 0-0 4-7 0 2 2 2 0 3 4 1 16
TM - TEAM 5 1 6 1 0
TOTALS   34-68 8-16 27-39 17 30 47 19 18 12 21 25 103
    50.0% 50.0% 69.2%  

Game Information

Date/Time: February 1, 2025
Location: Cosgrove Marcus Messer Center
Technical fouls: Elms-None ; Albertus Magnus-None .
Attendance: 398

Play By Play

Team Stats

Team Statistics

Stat Elms Albertus Magnus
Field Goal 22-67 34-68
Field Goal % 32.8% 50.0%
3 Point 4-18 8-16
3 Point % 22.2% 50.0%
Free Throw 21-29 27-39
Free Throw % 72.4% 69.2%
Rebounds 42 47
Assists 14 19
Turnovers 25 21
Points off Turnovers 18 31
2nd Chance Points 14 12
Points in the Paint 32 42
Fastbreak Points 10 47
Bench Points 34 44
Largest Lead 0 37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Elms
32.8%
50.0%
Albertus Magnus
3 Point %
Elms
22.2%
50.0%
Albertus Magnus
Rebounds
Elms
42
47
Albertus Magnus
Turnovers
Elms
25
21
Albertus Magnus

Period1 Box Score

Elms
Albertus Magnus

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Mayfield - F 14 1-6 0-0 1-2 1 2 3 0 0 1 0 1 3
13 - Neilon Bridgeman - F 12 0-1 0-1 2-2 1 0 1 0 1 0 1 2 2
2 - Andrew Ciaglo - G 15 1-9 1-4 0-0 1 2 3 2 0 0 4 2 3
5 - Aden Goffe - G 18 2-5 2-3 9-10 0 1 1 2 2 0 2 1 15
10 - Aaron Sanchez - G 9 0-1 0-0 0-0 1 1 2 0 0 1 1 3 0
RESERVES  
1 - Edgardo Jacob Cancel - F 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
4 - Jaiden Lopez - G 7 3-3 1-1 0-0 1 0 1 1 0 0 1 1 7
11 - Adam Sarlan - F 8 1-3 0-0 0-0 1 1 2 0 0 0 1 3 2
14 - Taje Green - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Villanueva 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Addison Phifer - F 7 1-2 0-1 1-2 0 2 2 0 0 0 1 3 3
23 - Lawton Ackah-Yensu - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Max Rolnick - G 2 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   9-33 4-12 13-16 6 12 22 6 4 2 13 17 35
    27.3% 33.3% 81.3%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Deivone Tanksley - F 10 1-4 0-0 0-1 3 2 5 0 1 0 1 2 2
20 - Avery Hinnant - C 14 2-2 0-0 3-4 1 7 8 1 0 2 1 2 7
1 - Ta'zhon Daniels - G 18 4-8 1-2 9-9 0 1 1 2 3 0 4 1 18
3 - Malcolm Duncanson - G 11 2-5 0-0 3-4 0 1 1 1 3 0 1 2 7
4 - Ray Ford, Jr. - G 14 2-5 1-2 0-2 0 2 2 1 1 1 0 1 5
RESERVES  
10 - Tahijj Hunter - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Yayo Rodriguez - G 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jayquan Kirkland - G 10 1-3 1-3 2-2 0 0 0 0 1 1 0 1 5
22 - Rodrick Pearson - C 4 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
24 - Colin Garretson - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - BJ Holmes - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lennox Serrano - F 4 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
50 - Kevin Crawford - G 11 4-5 0-0 1-3 0 1 1 2 0 1 1 1 9
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   16-32 3-7 18-25 5 15 21 8 10 7 8 14 53
    50.0% 42.9% 72.0%  

Period2 Box Score

Elms
Albertus Magnus

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Mayfield - F 5 3-5 0-0 0-0 1 0 1 0 0 0 1 0 6
13 - Neilon Bridgeman - F 5 0-1 0-0 0-0 1 0 1 1 0 1 0 2 0
2 - Andrew Ciaglo - G 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Aden Goffe - G 7 2-4 0-0 0-0 1 2 3 1 2 0 1 2 4
10 - Aaron Sanchez - G 8 0-3 0-1 2-2 0 0 0 0 1 0 1 0 2
RESERVES  
1 - Edgardo Jacob Cancel - F 11 3-5 0-0 2-4 0 1 1 2 1 0 0 0 8
4 - Jaiden Lopez - G 10 0-3 0-2 2-2 0 1 1 3 0 0 1 3 2
11 - Adam Sarlan - F 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
14 - Taje Green - G 10 0-6 0-2 1-2 1 0 1 0 2 0 1 1 1
20 - Daniel Villanueva 7 1-1 0-0 1-3 1 0 1 0 3 0 2 0 3
21 - Addison Phifer - F 10 2-2 0-0 0-0 2 1 3 0 0 1 3 1 4
23 - Lawton Ackah-Yensu - F 8 1-1 0-0 0-0 2 0 2 1 1 1 0 2 2
24 - Max Rolnick - G 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 3 5 0 0 0
TOTALS   13-34 0-6 8-13 9 6 20 8 10 3 12 11 34
    38.2% 0% 61.5%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Deivone Tanksley - F 12 4-5 0-0 0-2 1 4 5 1 2 0 2 0 8
20 - Avery Hinnant - C 8 1-2 0-0 1-2 3 0 3 0 1 2 0 0 3
1 - Ta'zhon Daniels - G 9 1-5 1-3 0-0 0 0 0 4 0 0 0 0 3
3 - Malcolm Duncanson - G 3 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
4 - Ray Ford, Jr. - G 7 2-3 2-2 0-0 0 2 2 1 1 0 1 0 6
RESERVES  
10 - Tahijj Hunter - F 8 2-4 0-0 2-2 1 2 3 1 1 1 0 2 6
13 - Yayo Rodriguez - G 9 0-1 0-0 0-0 0 0 0 3 1 0 4 1 0
21 - Jayquan Kirkland - G 11 2-5 1-2 2-2 0 0 0 0 1 0 0 3 7
22 - Rodrick Pearson - C 4 1-2 0-0 1-2 1 1 2 0 0 0 1 1 3
24 - Colin Garretson - F 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
31 - BJ Holmes - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lennox Serrano - F 8 3-5 1-2 0-0 1 2 3 0 1 0 0 0 7
50 - Kevin Crawford - G 13 2-3 0-0 3-4 0 1 1 0 0 2 3 0 7
TM - TEAM 0-0 5 0 5 1 0 0
TOTALS   18-36 5-9 9-14 7 14 26 11 8 5 13 11 50
    50.0% 55.6% 64.3%