SUNY Cobleskill at Elms
@ Chicopee, MA (Leary Field )
3/2/2024 at 1:00 PM
@ Chicopee, MA (Leary Field )
3/2/2024 at 1:00 PM
|
SUNY Cobleskill
4 |
Elms
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Cobleskill (0-2, 0-0) | 2 | 1 | 0 | 1 | 4 |
| Elms (1-0, 0-0) | 3 | 1 | 6 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Cobleskill | Elms | ||
| Elms | 13:14 | UP - Luciano Jordan Canin (Miah Rondon ) | 0 | 1 |
| Elms | 10:36 | Matthew Salerno (Tosh Marshall ) | 0 | 2 |
| Elms | 06:50 | Miah Rondon (Connor Tobin ) | 0 | 3 |
| SUNY Cobleskill | 04:17 | Alex Baker (unassisted) | 1 | 3 |
| SUNY Cobleskill | 03:23 | Sean D'Amaro (unassisted) | 2 | 3 |
| -- 2nd -- | SUNY Cobleskill | Elms | ||
| Elms | 14:15 | Miah Rondon (unassisted) | 2 | 4 |
| SUNY Cobleskill | 08:28 | Rob Staubitz (Alex Baker ) | 3 | 4 |
| -- 3rd -- | SUNY Cobleskill | Elms | ||
| Elms | 12:40 | DN - Luciano Jordan Canin (Cam Gillis ) | 3 | 5 |
| Elms | 09:55 | Connor Tobin (Levi Kelly-Smith ) | 3 | 6 |
| Elms | 04:39 | Ethan Menard (unassisted) | 3 | 7 |
| Elms | 04:17 | Luciano Jordan Canin (unassisted) | 3 | 8 |
| Elms | 02:39 | Ethan Menard (Ray Randall ) | 3 | 9 |
| Elms | 02:25 | Luciano Jordan Canin (unassisted) | 3 | 10 |
| -- 4th -- | SUNY Cobleskill | Elms | ||
| Elms | 14:20 | UP - Connor Tobin (Matthew Salerno ) | 3 | 11 |
| Elms | 13:00 | Matthew Salerno (unassisted) | 3 | 12 |
| SUNY Cobleskill | 00:06 | Albert Sippio (unassisted) | 4 | 12 |
SUNY Cobleskill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sgueglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rob Staubitz * | 1 | 0 | 4 | 3 | 5 | 3 | 2 | |
| 3 | Aiden Boucher * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4 | Albert Sippio * | 1 | 0 | 11 | 7 | 4 | 6 | 4 | |
| 6 | Jorryn Falkowski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Owen Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Iain Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tony Diaz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Kieran Panzella * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 15 | Tyler Jaffee * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 19 | James Meier * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 21 | Sean D'Amaro * | 1 | 0 | 2 | 2 | 1 | 3 | 2 | |
| 22 | Rhylee Kierst * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Baker * | 1 | 1 | 8 | 6 | 3 | 2 | 1 | |
| 26 | Kevon Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 4 | 1 | 25 | 18 | 23 | 31 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | James Meier (L, 0-2) | 12 | 60:00 | 21 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Sgueglia 0-1; Albert Sippio 3-14; Tony Diaz 2-4 | |||||||||
| PIM: Albert Sippio 1-30; Tony Diaz 1-30; Tyler Jaffee 2-60; Alex Baker 1-30; Kevon Barrett 1-30 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 2 | 1 | 10 | 8 | 6 | 2 | 0 | |
| 1 | Levi Kelly-Smith | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 4 | Ethan Menard | 2 | 0 | 6 | 6 | 3 | 0 | 1 | |
| 8 | Cam Gillis * | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 9 | Tosh Marshall * | 0 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 10 | Brendan Campbell * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Jacob Cancel | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 18 | Devin Murphy | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Nicky Miltenberger * | 0 | 0 | 4 | 1 | 16 | 3 | 2 | |
| 23 | Connor Burke * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Jesse Hagen | 0 | 0 | 3 | 0 | 4 | 3 | 0 | |
| 27 | Colin McLaughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Ray Randall * | 0 | 1 | 0 | 0 | 7 | 1 | 3 | |
| 32 | Elijah Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 55 | Hayden Zapata | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 77 | Miah Rondon * | 2 | 1 | 7 | 3 | 6 | 1 | 3 | |
| 88 | Matthew Salerno | 2 | 1 | 9 | 5 | 2 | 3 | 1 | |
| 91 | Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Luciano Jordan Canino * | 4 | 0 | 13 | 5 | 9 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 7 | 62 | 33 | 72 | 34 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski (W, 1-0) | 3 | 53:07 | 14 | 17 |
| 91 | Caleb Smith | 1 | 6:53 | 0 | 1 |
| Totals | 4 | 60:00 | 14 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicky Miltenberger 14-19 | |||||||||
| PIM: Levi Kelly-Smith 1-30; Cam Gillis 1-30; Tosh Marshall 2-60; Connor Burke 1-30; Colin McLaughlin 1-30; Miah Rondon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 4 | 5 | 7 | 5 | 21 |
| Elms | 1 | 2 | 6 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 4 | 6 | 7 | 6 | 23 |
| Elms | 17 | 17 | 22 | 16 | 72 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 6 | 8 | 7 | 10 | 31 |
| Elms | 6 | 9 | 8 | 11 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 5-7 | 7-9 | 4-8 | 7-10 | 23 -34 |
| Elms | 4-4 | 7-8 | 6-8 | 9-10 | 26 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 2-6 | 0-3 | 2-7 | 1-3 | 5 -19 |
| Elms | 4-6 | 3-3 | 5-7 | 2-3 | 14 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 0-2 | 0-2 | 0-2 | 0-1 | 0 -7 |
| Elms | 1-4 | 0-0 | 0-1 | 1-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 3 | 8 | 8 | 6 | 25 |
| Elms | 19 | 12 | 17 | 14 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Cobleskill | 0 | 0 | 0 | 0 | 0 |
| Elms | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Cobleskill | 30 seconds | 14:14 | Albert Sippio : - HOLDING | ||
| SUNY Cobleskill | 30 seconds | 09:52 | Kevon Barrett : - SLASHING | ||
| Elms | 30 seconds | 07:58 | Colin McLaughlin : - OFFSIDE | ||
| SUNY Cobleskill | 30 seconds | 07:21 | Alex Baker : - PUSHING | ||
| SUNY Cobleskill | 30 seconds | 05:37 | Tony Diaz : - OFFSIDE | ||
| Elms | 30 seconds | 03:23 | Levi Kelly-Smith : - SLASHING | ||
| -- 2nd -- | |||||
| Elms | 30 seconds | 12:20 | Cam Gillis : - UNNECESSARY ROUGHNESS | ||
| Elms | 30 seconds | 03:56 | Tosh Marshall : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Elms | 30 seconds | 13:54 | Connor Burke : - TRIPPING | ||
| SUNY Cobleskill | 30 seconds | 12:40 | Tyler Jaffee : - SLASHING | ||
| Elms | 30 seconds | 08:43 | Tosh Marshall : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY Cobleskill | 30 seconds | 14:48 | Tyler Jaffee : - UNNECESSARY ROUGHNESS | ||
| Elms | 60 seconds | 12:32 | Miah Rondon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 137 Officials and game personnel: Dylan Faraci |
| Starter * |