Albertus Magnus at Elms
@ Chicopee, MA (Leary Field )
3/30/2024 at 1:00 PM
@ Chicopee, MA (Leary Field )
3/30/2024 at 1:00 PM
|
Albertus Magnus
9 |
Elms
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus (2-7, 0-4) | 1 | 3 | 3 | 2 | 0 | 0 | 9 |
| Elms (4-3, 2-1) | 3 | 1 | 2 | 3 | 0 | 1 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Elms | |||
| Elms | 12:19 | Tosh Marshall (unassisted) | 0 | 1 | |
| Elms | 11:35 | Ethan Menard (unassisted) | 0 | 2 | |
| Albertus Magnus | 06:08 | UP - Shane Kelly (Sean Keenan ) | 1 | 2 | |
| Elms | 00:58 | Tosh Marshall (unassisted) | 1 | 3 | |
| -- 2nd -- | Albertus Magnus | Elms | |||
| Elms | 14:22 | Miah Rondon (unassisted) | 1 | 4 | |
| Albertus Magnus | 13:59 | Cooper Strecker (Kader Price ) | 2 | 4 | |
| Albertus Magnus | 11:30 | Bailey Kirwin (unassisted) | 3 | 4 | |
| Albertus Magnus | 10:00 | Bailey Kirwin (unassisted) | 4 | 4 | |
| -- 3rd -- | Albertus Magnus | Elms | |||
| Albertus Magnus | 11:26 | Cooper Strecker (Kader Price ) | 5 | 4 | |
| Albertus Magnus | 07:19 | Jeremy Tremblay (unassisted) | 6 | 4 | |
| Elms | 03:30 | UP - Ethan Menard (Luciano Jordan Canin ) | 6 | 5 | |
| Albertus Magnus | 02:34 | DaKari Coleman (unassisted) | 7 | 5 | |
| Elms | 02:03 | Connor Tobin (unassisted) | 7 | 6 | |
| -- 4th -- | Albertus Magnus | Elms | |||
| Albertus Magnus | 10:49 | Cooper Strecker (Jeremy Tremblay ) | 8 | 6 | |
| Elms | 09:10 | Matthew Salerno (Luciano Jordan Canin ) | 8 | 7 | |
| Elms | 08:28 | Nicky Miltenberger (Miah Rondon ) | 8 | 8 | |
| Elms | 02:19 | Matthew Salerno (Connor Burke ) | 8 | 9 | |
| Albertus Magnus | 00:15 | Bailey Kirwin (DaKari Coleman ) | 9 | 9 | |
| -- OT -- | Albertus Magnus | Elms | |||
| (no scoring) | |||||
| -- 2OT -- | Albertus Magnus | Elms | |||
| Elms | 01:50 | Luciano Jordan Canin (unassisted) | 9 | 10 | |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Duryea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Sean Keenan | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 4 | Cooper Strecker * | 3 | 0 | 4 | 3 | 4 | 5 | 2 | |
| 5 | Jeremy Tremblay | 1 | 1 | 8 | 6 | 0 | 2 | 0 | |
| 6 | Shane Kelly | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Matt Bouchard * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 10 | DaKari Coleman * | 1 | 1 | 1 | 1 | 4 | 2 | 0 | |
| 11 | Bailey Kirwin * | 3 | 0 | 7 | 7 | 1 | 4 | 0 | |
| 13 | Hayden Grigas * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 14 | Jahsai Martin-Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alec Kovalsky | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 16 | Rocco Albanese * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Hani Mneimne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kader Price * | 0 | 2 | 5 | 3 | 2 | 6 | 0 | |
| 25 | Marcus Austin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zayre Bradley * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 30 | Dane Walsh * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 32 | 22 | 36 | 32 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dane Walsh (L, 1-6) | 10 | 54:01 | 20 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DaKari Coleman 4-16; Rocco Albanese 0-8 | |||||||||
| PIM: Sean Keenan 4-150; Cooper Strecker 1-30; Bailey Kirwin 1-30; Ornel Michel 1-30 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 1 | 0 | 10 | 4 | 6 | 5 | 1 | |
| 1 | Levi Kelly-Smith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Ethan Menard | 2 | 0 | 5 | 5 | 1 | 2 | 0 | |
| 8 | Cam Gillis | 0 | 0 | 1 | 0 | 6 | 2 | 5 | |
| 9 | Tosh Marshall * | 2 | 0 | 11 | 6 | 5 | 2 | 0 | |
| 10 | Brendan Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Jacob Cancel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Devin Murphy * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 22 | Nicky Miltenberger * | 1 | 0 | 12 | 4 | 15 | 1 | 0 | |
| 23 | Connor Burke * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Colin McLaughlin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 28 | Ray Randall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| 55 | Hayden Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Miah Rondon | 1 | 1 | 2 | 2 | 2 | 5 | 1 | |
| 88 | Matthew Salerno * | 2 | 0 | 7 | 3 | 2 | 2 | 0 | |
| 97 | Luciano Jordan Canino * | 1 | 2 | 15 | 5 | 4 | 6 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 64 | 30 | 60 | 31 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski (W, 4-3) | 9 | 54:01 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicky Miltenberger 20-24 | |||||||||
| PIM: Connor Tobin 1-30; Levi Kelly-Smith 1-60; Tosh Marshall 1-30; Brendan Campbell 1-30; Jacob Cancel 1-30; Devin Murphy 1-30; Colin McLaughlin 1-30; Luciano Jordan Canino 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 3 | 3 | 7 | 4 | 3 | 0 | 20 |
| Elms | 5 | 1 | 1 | 5 | 1 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 6 | 13 | 5 | 10 | 2 | 0 | 36 |
| Elms | 11 | 12 | 16 | 14 | 5 | 2 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 6 | 9 | 6 | 8 | 2 | 1 | 32 |
| Elms | 5 | 11 | 5 | 8 | 2 | 0 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 6-7 | 8-10 | 9-9 | 6-7 | 2-3 | 0-0 | 31 -36 |
| Elms | 9-10 | 5-7 | 5-5 | 8-11 | 3-3 | 1-1 | 31 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 1-5 | 1-5 | 0-6 | 2-6 | 0-1 | 0-1 | 4 -24 |
| Elms | 4-5 | 4-5 | 6-6 | 4-6 | 1-1 | 1-1 | 20 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 1-3 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 | 1 -8 |
| Elms | 0-0 | 0-1 | 1-3 | 0-3 | 0-0 | 0-0 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 8 | 8 | 6 | 9 | 1 | 0 | 32 |
| Elms | 14 | 9 | 22 | 12 | 4 | 3 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Albertus Magnus | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Elms | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Elms | 30 seconds | 10:21 | Tosh Marshall : - HOLDING | ||
| Elms | 30 seconds | 06:36 | Colin McLaughlin : - ILLEGAL BODY CHECK | ||
| Elms | 30 seconds | 04:10 | Luciano Jordan Canin : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Elms | 60 seconds | 08:09 | Levi Kelly-Smith : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 08:09 | Sean Keenan : - UNSPORTSMANLIKE CONDUCT | ||
| Elms | 30 seconds | 05:16 | Connor Tobin : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Albertus Magnus | 30 seconds | 12:44 | Bailey Kirwin : - SLASHING | ||
| Albertus Magnus | 30 seconds | 09:26 | Sean Keenan : - INTERFERENCE | ||
| Albertus Magnus | 30 seconds | 03:46 | Ornel Michel : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Elms | 30 seconds | 12:55 | Devin Murphy : - ILLEGAL BODY CHECK | ||
| Albertus Magnus | 30 seconds | 12:00 | Sean Keenan : - SLASHING | ||
| Elms | 30 seconds | 06:39 | Brendan Campbell : - SLASHING | ||
| Albertus Magnus | 30 seconds | 05:32 | Sean Keenan : - SLASHING | ||
| Elms | 30 seconds | 04:38 | Jacob Cancel : - OFFSIDE | ||
| Albertus Magnus | 30 seconds | 01:19 | Cooper Strecker : - UNSPORTSMANLIKE CONDUCT | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 167 Officials and game personnel: George Shaheen ; John Kuzmeski ; Paul Sarno ; Dylan Faraci |
| Starter * |