Emmanuel (Mass.) at Elms
@ Chicopee, Mass. (Leary Field )
3/18/2026 at 7:00 PM
@ Chicopee, Mass. (Leary Field )
3/18/2026 at 7:00 PM
|
Emmanuel (Mass.)
24 |
Elms
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) (3-3, 3-1) | 4 | 9 | 8 | 3 | 24 |
| Elms (0-3, 0-3) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Elms | ||
| Emmanuel (Mass.) | 13:16 | Samuel Yan (unassisted) | 1 | 0 |
| Emmanuel (Mass.) | 10:17 | Gavin Hunt (Samuel Yan ) | 2 | 0 |
| Emmanuel (Mass.) | 09:42 | Austin Overmeyer (unassisted) | 3 | 0 |
| Emmanuel (Mass.) | 06:57 | Ethan Madura (unassisted) | 4 | 0 |
| Elms | 06:32 | Taahir Busaidy (Colter McComas ) | 4 | 1 |
| -- 2nd -- | Emmanuel (Mass.) | Elms | ||
| Emmanuel (Mass.) | 14:47 | UP - Gavin Hunt (Samuel Yan ) | 5 | 1 |
| Emmanuel (Mass.) | 13:47 | Austin Overmeyer (unassisted) | 6 | 1 |
| Emmanuel (Mass.) | 12:44 | Ethan Madura (unassisted) | 7 | 1 |
| Emmanuel (Mass.) | 12:21 | UP - Ethan Madura (Samuel Yan ) | 8 | 1 |
| Emmanuel (Mass.) | 11:00 | Brandon Shuman (unassisted) | 9 | 1 |
| Emmanuel (Mass.) | 09:20 | UP - Ethan Madura (Samuel Yan ) | 10 | 1 |
| Emmanuel (Mass.) | 07:24 | David Popp (Brandon Shuman ) | 11 | 1 |
| Emmanuel (Mass.) | 01:59 | Billy Doherty (Austin Overmeyer ) | 12 | 1 |
| Emmanuel (Mass.) | 00:01 | Samuel Yan (unassisted) | 13 | 1 |
| -- 3rd -- | Emmanuel (Mass.) | Elms | ||
| Emmanuel (Mass.) | 14:03 | Gavin Hunt (Austin Overmeyer ) | 14 | 1 |
| Emmanuel (Mass.) | 13:57 | Austin Overmeyer (Dylan Wise ) | 15 | 1 |
| Emmanuel (Mass.) | 13:15 | Brandon Shuman (Kellen Connor ) | 16 | 1 |
| Emmanuel (Mass.) | 09:03 | Chase Greenlaw (unassisted) | 17 | 1 |
| Emmanuel (Mass.) | 07:52 | UP - Austin Overmeyer (Chase Greenlaw ) | 18 | 1 |
| Emmanuel (Mass.) | 04:14 | Christopher Hamblett (unassisted) | 19 | 1 |
| Emmanuel (Mass.) | 03:32 | Nikko Kelly (unassisted) | 20 | 1 |
| Emmanuel (Mass.) | 00:20 | Ethan Madura (unassisted) | 21 | 1 |
| -- 4th -- | Emmanuel (Mass.) | Elms | ||
| Emmanuel (Mass.) | 11:41 | Austin Overmeyer (Brandon Shuman ) | 22 | 1 |
| Emmanuel (Mass.) | 10:43 | Samuel Yan (Kellen Connor ) | 23 | 1 |
| Emmanuel (Mass.) | 10:27 | UP - Chase Greenlaw (unassisted) | 24 | 1 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Silva * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | David Popp | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 4 | Troy Ford | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Ethan Madura * | 5 | 0 | 11 | 7 | 2 | 0 | 0 | |
| 6 | Ty Carroll | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 7 | Brandon Shuman * | 2 | 2 | 4 | 4 | 4 | 4 | 3 | |
| 9 | Andrew Convery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyle Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Nikko Kelly | 1 | 0 | 6 | 2 | 2 | 1 | 2 | |
| 13 | Broc Pelchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Dylan Wise | 0 | 1 | 2 | 0 | 11 | 0 | 0 | |
| 16 | Samuel Yan * | 3 | 4 | 4 | 4 | 0 | 0 | 1 | |
| 17 | Kellen Connor | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Myles Mitnick | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Gavin Hunt * | 3 | 0 | 6 | 6 | 2 | 0 | 1 | |
| 21 | Austin Overmeyer | 5 | 2 | 12 | 8 | 5 | 1 | 3 | |
| 23 | Deigo Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nick Napolitano | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 27 | Billy Doherty | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 28 | Colby Enos * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Jake Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Christopher Hamblett | 1 | 0 | 3 | 2 | 8 | 0 | 2 | |
| 37 | Chase Greenlaw * | 2 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 43 | Anthony Sarro * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 45 | Reece Curran | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 12 | 57 | 39 | 58 | 16 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Colby Enos (W, 3-3) | 1 | 60:00 | 2 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Carroll 2-2; Dylan Wise 14-14; Myles Mitnick 7-9 | |||||||||
| PIM: Samuel Yan 1-60; Anthony Sarro 1-60 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 0 | 0 | 2 | 1 | 2 | 7 | 2 | |
| 3 | Devano Clarke * | 0 | 0 | 3 | 1 | 2 | 5 | 3 | |
| 4 | Guadalupe Torres * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 7 | Taahir Busaidy * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Jacob Cancel * | 0 | 0 | 4 | 0 | 5 | 5 | 2 | |
| 12 | Arik Dagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jeremy Mutsago * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Colter McComas * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 32 | Elijah Dailey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Hayden Zapata * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 91 | Caleb Smith * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 11 | 3 | 17 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Caleb Smith (L, 0-3) | 24 | 60:00 | 15 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Tobin 0-1; Devano Clarke 0-1; Taahir Busaidy 0-1; Colter McComas 2-7; Elijah Dailey 0-15 | |||||||||
| PIM: Connor Tobin 4-180; Devano Clarke 1-60; Jacob Cancel 2-30; Hayden Zapata 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 1 | 1 | 0 | 0 | 2 |
| Elms | 2 | 7 | 6 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 15 | 17 | 18 | 8 | 58 |
| Elms | 6 | 5 | 6 | 0 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 8 | 4 | 2 | 2 | 16 |
| Elms | 8 | 8 | 7 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 6-6 | 4-5 | 3-3 | 1-1 | 14 -15 |
| Elms | 4-7 | 4-7 | 2-7 | 2-6 | 12 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 6-6 | 6-7 | 8-9 | 3-3 | 23 -25 |
| Elms | 0-6 | 1-7 | 1-9 | 0-3 | 2 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-1 | 3-3 | 1-3 | 1-2 | 5 -9 |
| Elms | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 14 | 19 | 19 | 5 | 57 |
| Elms | 2 | 5 | 4 | 0 | 11 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0 | 0 | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel (Mass.) | 60 seconds | 01:48 | Anthony Sarro : - SLASHING | ||
| Elms | 60 seconds | 00:25 | Hayden Zapata : - SLASHING | ||
| -- 2nd -- | |||||
| Elms | 30 seconds | 12:29 | Jacob Cancel : - PUSHING | ||
| Elms | 30 seconds | 10:00 | Connor Tobin : - PUSHING | ||
| Elms | 60 seconds | 07:24 | Connor Tobin : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Elms | 60 seconds | 08:50 | Connor Tobin : - ILLEGAL BODY CHECK | ||
| Elms | 30 seconds | 08:50 | Connor Tobin : - MINOR | ||
| Emmanuel (Mass.) | 60 seconds | 08:08 | Samuel Yan : - ILLEGAL BODY CHECK | ||
| Elms | 60 seconds | 08:08 | Devano Clarke : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Elms | 60 seconds | 10:43 | Hayden Zapata : - SLASHING | ||
| Elms | 0 seconds | 07:18 | Jacob Cancel : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 114 Officials and game personnel: Jeff Lynch ; Joseph Giliberto ; Paul Keating ; Dylan Faraci |
| Starter * |