Elms at Mitchell
@ New London, Conn. (Alumni Field )
3/26/2026 at 3:00 PM
@ New London, Conn. (Alumni Field )
3/26/2026 at 3:00 PM
|
Elms
15 |
Mitchell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (1-3, 1-3) | 3 | 5 | 4 | 3 | 15 |
| Mitchell (0-4, 0-4) | 2 | 0 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Mitchell | ||
| Mitchell | 14:17 | UP - Nathan Mahoney (Eric Rousseau ) | 0 | 1 |
| Elms | 13:55 | DN - Devano Clarke (unassisted) | 1 | 1 |
| Elms | 12:44 | DN - Colter McComas (unassisted) | 2 | 1 |
| Mitchell | 11:24 | UP - Nathan Mahoney (unassisted) | 2 | 2 |
| Elms | 05:07 | DN - Devano Clarke (unassisted) | 3 | 2 |
| -- 2nd -- | Elms | Mitchell | ||
| Elms | 13:44 | DN - Devano Clarke (unassisted) | 4 | 2 |
| Elms | 07:47 | Colter McComas (unassisted) | 5 | 2 |
| Elms | 06:29 | DN - Colter McComas (unassisted) | 6 | 2 |
| Elms | 05:58 | DN - Colter McComas (unassisted) | 7 | 2 |
| Elms | 03:08 | DN - Devano Clarke (Colter McComas ) | 8 | 2 |
| -- 3rd -- | Elms | Mitchell | ||
| Elms | 12:15 | Devano Clarke (unassisted) | 9 | 2 |
| Elms | 08:57 | DN - Devano Clarke (unassisted) | 10 | 2 |
| Mitchell | 08:44 | UP - Dylan Johns (unassisted) | 10 | 3 |
| Elms | 03:15 | DN - Devano Clarke (Colter McComas ) | 11 | 3 |
| Elms | 00:59 | DN - Colter McComas (unassisted) | 12 | 3 |
| -- 4th -- | Elms | Mitchell | ||
| Mitchell | 14:34 | UP - Graham Brown (unassisted) | 12 | 4 |
| Mitchell | 06:31 | UP - Connor Comeau (unassisted) | 12 | 5 |
| Elms | 06:19 | UP - Connor Tobin (unassisted) | 13 | 5 |
| Elms | 02:30 | DN - Devano Clarke (Colter McComas ) | 14 | 5 |
| Elms | 01:06 | Connor Tobin (unassisted) | 15 | 5 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 2 | 0 | 13 | 4 | 3 | 4 | 0 | |
| 3 | Devano Clarke * | 8 | 0 | 15 | 11 | 6 | 4 | 5 | |
| 4 | Arik Dagan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Taahir Busaidy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Jacob Cancel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jeremy Mutsago * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Colter McComas * | 5 | 3 | 13 | 7 | 4 | 5 | 1 | |
| 32 | Elijah Dailey * | 0 | 0 | 2 | 0 | 8 | 4 | 1 | |
| 44 | Hayden Zapata * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 91 | Caleb Smith * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 15 | 3 | 43 | 22 | 31 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Caleb Smith (W, 0-3) | 5 | 60:00 | 15 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colter McComas 0-4; Elijah Dailey 12-19 | |||||||||
| PIM: Connor Tobin 3-180; Devano Clarke 1-60; Taahir Busaidy 2-180; Colter McComas 2-120; Elijah Dailey 1-60; Hayden Zapata 2-120 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Gregory Powell * | 0 | 0 | 5 | 3 | 11 | 5 | 1 | |
| 5 | Eric Rousseau * | 0 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 10 | Nathan Mahoney * | 2 | 0 | 9 | 4 | 3 | 2 | 1 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Evan Waite | 0 | 0 | 13 | 5 | 3 | 5 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 14 | Connor Comeau | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 15 | Declan Shea * | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 23 | Cameron Haefs * | 0 | 0 | 3 | 0 | 4 | 3 | 1 | |
| 24 | Graham Brown * | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 25 | Dylan Johns * | 1 | 0 | 5 | 3 | 7 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 5 | 1 | 49 | 20 | 41 | 35 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-3) | 15 | 60:00 | 7 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 1-4; Dylan Johns 10-19 | |||||||||
| PIM: Nathan Mahoney 3-180; Justice Arroyo 2-120; Connor Comeau 1-30; Jacob Johns 3-180; Graham Brown 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 4 | 3 | 7 | 1 | 15 |
| Mitchell | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 7 | 6 | 10 | 8 | 31 |
| Mitchell | 13 | 9 | 11 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 6 | 6 | 7 | 6 | 25 |
| Mitchell | 8 | 11 | 9 | 7 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 7-8 | 7-8 | 8-8 | 3-4 | 25 -28 |
| Mitchell | 8-9 | 5-5 | 6-9 | 6-6 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 5-6 | 2-6 | 2-6 | 3-5 | 12 -23 |
| Mitchell | 1-6 | 4-6 | 4-6 | 2-5 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Mitchell | 2-0 | 0-0 | 1-0 | 2-3 | 5 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 11 | 12 | 13 | 7 | 43 |
| Mitchell | 14 | 8 | 14 | 13 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 3 | 0 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 60 seconds | 09:40 | Nathan Mahoney : - UNSPORTSMANLIKE CONDUCT | ||
| Mitchell | 60 seconds | 02:52 | Nathan Mahoney : - SLASHING | ||
| -- 2nd -- | |||||
| Mitchell | 60 seconds | 12:12 | Nathan Mahoney : - CROSS-CHECK | ||
| Elms | 60 seconds | 10:24 | Devano Clarke : - TRIPPING | ||
| Mitchell | 60 seconds | 07:58 | Jacob Johns : - ILLEGAL BODY CHECK | ||
| Elms | 60 seconds | 05:23 | Connor Tobin : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 13:14 | Jacob Johns : - SLASHING | ||
| Mitchell | 60 seconds | 07:46 | Graham Brown : - SLASHING | ||
| Elms | 60 seconds | 06:16 | Connor Tobin : - CROSS-CHECK | ||
| Mitchell | 60 seconds | 04:59 | Jacob Johns : - CROSS-CHECK | ||
| Elms | 60 seconds | 00:22 | Connor Tobin : - TRIPPING | ||
| -- 4th -- | |||||
| Elms | 60 seconds | 14:34 | Elijah Dailey : - CROSS-CHECK | ||
| Elms | 60 seconds | 13:53 | Colter McComas : - CROSS-CHECK | ||
| Mitchell | 30 seconds | 11:23 | Connor Comeau : - OFFSIDE | ||
| Elms | 120 seconds | 09:19 | Taahir Busaidy : - CROSS-CHECK | ||
| Elms | 60 seconds | 09:07 | Hayden Zapata : - SLASHING | ||
| Mitchell | 60 seconds | 06:19 | Justice Arroyo : - UNNECESSARY ROUGHNESS | ||
| Elms | 60 seconds | 04:19 | Colter McComas : - CROSS-CHECK | ||
| Elms | 60 seconds | 04:06 | Taahir Busaidy : - UNNECESSARY ROUGHNESS | ||
| Mitchell | 60 seconds | 01:43 | Justice Arroyo : - SLASHING | ||
| Elms | 60 seconds | 00:02 | Hayden Zapata : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 65 Officials and game personnel: Mike Brunetti |
| Starter * |