#9 Pedro Duarte () - Elms

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 8
Games started 19 8
Goals 1 1
Assists 2 1
Points 4 3
Shots 28 15
Shot Pct .036 .067
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 13 at Southern Vermont T, 0-0
Oct 16 Mitchell L, 4-3
Oct 20 Eastern Nazarene W, 5-2
Oct 23 at Western Conn. State L, 4-0
Oct 26 at Dean College L, 3-2
Oct 30 vs. New England Col. L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Fitchburg State L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 5 Nichols L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 8 at Skidmore L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 9 at RPI L, 6-0 1 0 0 0 0 - 0-0 0
Sep 15 at Newbury College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 19 Sage L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 22 New England Col. W, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Western New England L, 5-0 1 0 0 0 0 - 0-0 0
Sep 26 at Curry W, 2-1 1 0 0 0 0 - 0-0 0
Sep 29 at Becker W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 6 Lesley W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 Eastern Conn. St. L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 10 at Westfield State L, 3-2 1 0 1 1 1 .000 0-0 0
Oct 13 at Southern Vermont T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 16 Mitchell L, 4-3 1 1 0 2 4 .250 0-0 0
Oct 20 Eastern Nazarene W, 5-2 1 0 1 1 1 .000 0-0 0
Oct 23 at Western Conn. State L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 26 at Dean College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 30 vs. New England Col. L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 19 19 1 2 4 28 .036 14 .500 0 0 0-0 0
2019-20 16 16 0 5 5 12 .000 6 .500 0 0 0-0 0
2020-21 3 2 0 1 1 5 .000 2 .400 1 0 0-0 0
2021-22 12 6 0 1 1 12 .000 11 .917 1 0 0-0 0
Total 50 43 1 9 11 57 .018 33 .579 2 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 2 4 28 .036 14 .500 0 0 0-0 0
Conference 8 8 1 1 3 15 .067 7 .467 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 1 3 11 .091 6 .545 0 0 0-0 0
Away 10 10 0 1 1 16 .000 8 .500 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 5 5 0 1 1 6 .000 2 .333 0 0 0-0 0
Losses 13 13 1 1 3 20 .050 10 .500 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 9 9 0 0 0 12 .000 6 .500 0 0 0-0 0
October 9 9 1 2 4 15 .067 7 .467 0 0 0-0 0