Elms at Suffolk April 2, 2021
Box Score
Elms
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alex Szarkowski - m | 1 | 0 | 0 | 0 |
| 4 - Tyler Hesselton | 0 | 0 | 0 | 0 |
| 5 - Hunter Miket | 0 | 0 | 0 | 0 |
| 6 - Dante Polletta - m | 4 | 0 | 0 | 0 |
| 8 - Devon Polletta - m | 1 | 1 | 0 | 0 |
| 9 - Musa Jiana - f | 4 | 2 | 0 | 0 |
| 10 - Pedro Duarte - m | 0 | 0 | 0 | 0 |
| 12 - Santino Giordano | 0 | 0 | 0 | 0 |
| 16 - Andrew Ketchale - d | 0 | 0 | 0 | 0 |
| 17 - Jonathan Roach - m | 0 | 0 | 0 | 0 |
| 18 - Brandon Mclean - gk | 0 | 0 | 0 | 0 |
| 19 - Matt Reismann - f | 2 | 2 | 0 | 0 |
| 21 - Nikita Akimov | 0 | 0 | 0 | 0 |
| 28 - Michael Lemke - d | 0 | 0 | 0 | 0 |
| 29 - Lance Peterkin - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Declan Mee - d | 0 | 0 | 0 | 0 |
| 8 - Jack O'Connor | 0 | 0 | 0 | 0 |
| 9 - Tucker Mee - f | 1 | 0 | 0 | 0 |
| 14 - Dai Podziewski - d | 1 | 1 | 1 | 0 |
| 15 - Alexander Heghinian | 1 | 0 | 0 | 0 |
| 17 - Caleb Pongratz | 2 | 0 | 0 | 0 |
| 22 - Christian Venditti - m | 0 | 0 | 0 | 0 |
| 23 - Elias Parreira - f | 0 | 0 | 0 | 0 |
| 24 - Sal Perrotto | 1 | 0 | 0 | 0 |
| 25 - Trevor Murdock - f | 0 | 0 | 0 | 1 |
| 26 - John Heeran - d | 0 | 0 | 0 | 0 |
| 27 - Joaquin Heller Della Vecchia | 0 | 0 | 0 | 0 |
| 28 - David Bowes - m | 1 | 1 | 1 | 0 |
| 29 - Ethan Rodriguez - f | 0 | 0 | 0 | 1 |
| 30 - Alfredo Serrano Figueroa - gk | 0 | 0 | 0 | 0 |
| 33 - Brady Sorensen - d | 1 | 0 | 0 | 0 |
| 34 - Martin Chmielewski | 2 | 2 | 1 | 0 |
| 37 - Pierre Willis | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Brandon Mclean (L, 0-0-0) | 2 | 2 | 0 | 45:00 | |
| 21 - Nikita Akimov | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alfredo Serrano Figueroa (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
9:18 | Podziewski, Dai (Murdock, Trevor) - Right Footed, right side outside box, ro | 0 - 1 |
|
Suffolk
1st
|
40:05 | Bowes, David (Rodrgiuez, Ethan) - Through ball from center, right side sho | 0 - 2 |
|
Suffolk
2nd
|
65:26 | Chmielewski, Martin (unassisted) - Recovered Blocked shot in center of goal | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 9 | 12 |
| Suffolk | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 1 | 1 |
| Suffolk | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 3 | 3 |
| Suffolk | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 4 | 13 |
| Suffolk | 8 | 8 | 16 |
| Date/Time: | April 2, 2021 - 11:00 AM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | East Boston Memorial |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Timekeeper: | Cameron Brennan |
| Scorer: | Cameron Brennan |
Play By Play
| 0:00 | Mclean, Brandon at goalie for Elms. | ||
| 0:00 | Serrano Figueroa, Al at goalie for Suffolk. | ||
| Foul on Elms. | |||
| 01:01 | Corner kick by Suffolk Mee, Declan [01:01]. | ||
| 01:04 | Header Shot by Suffolk Sorensen, brady, Wide. | ||
| Foul on Suffolk. | |||
| Foul on Elms. | |||
| 08:02 | Substitution!Suffolk substitution: Pongratz, Caleb for Rodrgiuez, Ethan. | ||
| 09:18 | Goal!GOAL by Suffolk Podziewski, Dai (FIRST GOAL), Assist by Murdock, Trevor *Right Footed, right side outside box, roof of net center ( 0 - 1 ) |
||
| Foul on Elms. | |||
| 10:36 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 11:46 | Shot by Elms Reismann, Matt, Save (by goalie) Serrano Figueroa, Al. | ||
| Foul on Elms. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 15:31 | Shot by Elms Szarkowski, Alex, Wide. | ||
| 16:27 | Shot by Elms Polletta, Dante, Wide. | ||
| Foul on Elms. | |||
| Foul on Suffolk. | |||
| Foul on Elms. | |||
| 24:29 | Substitution!Elms substitution: Miket, Hunter for Reismann, Matt. | ||
| 24:29 | Substitution!Elms substitution: Akimov, Nikita for Szarkowski, Alex. | ||
| 25:51 | Substitution!Suffolk substitution: Rodrgiuez, Ethan for Pongratz, Caleb. | ||
| Foul on Elms. | |||
| 28:17 | Substitution!Suffolk substitution: Willis, Pierre for Murdock, Trevor. | ||
| 28:17 | Substitution!Elms substitution: Hesselton, Tyler for Ketchale, Andrew. | ||
| 31:21 | Substitution!Suffolk substitution: O'Connor, Jack for Heeran, John. | ||
| 31:21 | Substitution!Suffolk substitution: Perrotto, Sal for Venditti, Christian. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 36:38 | Offside against Elms. | ||
| Foul on Elms. | |||
| 38:34 | Header Shot by Suffolk Perrotto, Sal, High. | ||
| 40:05 | Goal!GOAL by Suffolk Bowes, David, Assist by Rodrgiuez, Ethan *Through ball from center, right side shot with left foot, right side ( 0 - 2 ) |
||
| 40:11 | Substitution!Suffolk substitution: Chmielewski, Martin for Mee, Tucker. | ||
| 41:21 | Offside against Elms. | ||
| Foul on Elms. | |||
| 43:51 | Offside against Suffolk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Elms: #8 Polletta, Devon, #28 Lemke, Michael, #6 Polletta, Dante, #9 Jiana, Musa, #16 Ketchale, Andrew, #29 Peterkin, Lance, #19 Reismann, Matt, #10 Duarte, Pedro, #21 Akimov, Nikita, #2 Szarkowski, Alex, #17 Roach, Jon. | ||
| 45:00 | Akimov, Nikita at goalie for Elms. | ||
| 45:00 | For Suffolk: #34 Chmielewski, Martin, #17 Pongratz, Caleb, #3 Mee, Declan, #24 Perrotto, Sal, #26 Heeran, John, #22 Venditti, Christian, #8 O'Connor, Jack, #33 Sorensen, brady, #27 Heller della Vecchia, #30 Serrano Figueroa, Al, #15 Heghinian, Alexander. | ||
| 45:48 | Shot by Elms Reismann, Matt, Save (by goalie) Serrano Figueroa, Al. | ||
| 47:36 | Shot by Suffolk Chmielewski, Martin, Save (by goalie) Akimov, Nikita. | ||
| 48:46 | Shot by Suffolk Pongratz, Caleb, Wide. | ||
| Foul on Suffolk. | |||
| 52:49 | Shot by Suffolk Pongratz, Caleb, Wide. | ||
| Foul on Suffolk. | |||
| 55:43 | Shot by Elms Jiana, Musa, Wide. | ||
| Foul on Suffolk. | |||
| 57:34 | Shot by Elms Polletta, Dante, High. | ||
| Foul on Suffolk. | |||
| 59:43 | Shot by Elms Polletta, Devon, Save (by goalie) Serrano Figueroa, Al. | ||
| 61:59 | Corner kick by Suffolk Venditti, Christian [61:59]. | ||
| Foul on Elms. | |||
| 65:20 | Shot by Suffolk Heghinian, Alexander, Blocked. | ||
| 65:26 | Goal!GOAL by Suffolk Chmielewski, Martin *Recovered Blocked shot in center of goal, center of goal ( 0 - 3 ) |
||
| 65:27 | Substitution!Suffolk substitution: Murdock, Trevor for Venditti, Christian. | ||
| 66:05 | Corner kick by Elms Duarte, Pedro [66:05]. | ||
| 66:44 | Substitution!Elms substitution: Miket, Hunter for Peterkin, Lance. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 68:56 | Substitution!Suffolk substitution: Mee, Tucker for Chmielewski, Martin. | ||
| 68:56 | Substitution!Suffolk substitution: Bowes, David for Heller della Vecchia. | ||
| 68:56 | Substitution!Suffolk substitution: Rodrgiuez, Ethan for Pongratz, Caleb. | ||
| 68:56 | Substitution!Suffolk substitution: Parreira, Elias for Perrotto, Sal. | ||
| 68:56 | Substitution!Suffolk substitution: Podziewski, Dai for Heghinian, Alexander. | ||
| 68:56 | Substitution!Suffolk substitution: Willis, Pierre for Sorensen, brady. | ||
| 71:22 | Offside against Suffolk. | ||
| 72:43 | Shot by Elms Polletta, Dante, Blocked. | ||
| 73:01 | Corner kick by Elms Polletta, Dante [73:01]. | ||
| Foul on Elms. | |||
| 73:58 | Substitution!Elms substitution: Hesselton, Tyler for Reismann, Matt. | ||
| 75:06 | Shot by Suffolk Mee, Tucker, Blocked. | ||
| 76:05 | Shot by Elms Polletta, Dante, Wide. | ||
| 78:35 | Shot by Elms Jiana, Musa, Save (by goalie) Serrano Figueroa, Al. | ||
| 78:54 | Corner kick by Elms Polletta, Dante [78:54]. | ||
| Foul on Suffolk. | |||
| 79:52 | Header Shot by Elms Jiana, Musa, High. | ||
| Foul on Elms. | |||
| 82:27 | Offside against Elms. | ||
| 82:45 | Substitution!Elms substitution: Giordano, Santino for Ketchale, Andrew. | ||
| 82:45 | Substitution!Suffolk substitution: Heller della Vecchia for Mee, Tucker. | ||
| Foul on Suffolk. | |||
| 86:08 | Shot by Elms Jiana, Musa, Save (by goalie) Serrano Figueroa, Al. | ||
| Foul on Elms. | |||
| 89:16 | Shot by Suffolk Willis, Pierre, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

