Saint Joseph's (Me.) at Elms October 13, 2021
Box Score
Saint Joseph's (Me.)
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Walbridge - gk | 0 | 0 | 0 | 0 |
| 3 - Rion Dos Santos - m | 3 | 1 | 0 | 0 |
| 5 - Aidan Hickey - d | 2 | 0 | 0 | 0 |
| 6 - Kuma Onyejose - f | 3 | 1 | 1 | 0 |
| 7 - Austin Ward - m | 2 | 1 | 0 | 1 |
| 8 - Alec Kosinski | 1 | 0 | 0 | 0 |
| 9 - Jackson Fotter - m - Yellow card 74:42 | 2 | 2 | 0 | 0 |
| 11 - Noah Elmore - d | 1 | 0 | 0 | 0 |
| 12 - Jacob Rockwood - m | 0 | 0 | 0 | 0 |
| 18 - Gus Ford - f | 3 | 2 | 0 | 0 |
| 19 - Jarred Greenleaf - d | 0 | 0 | 0 | 0 |
| 20 - Henry Melville | 0 | 0 | 0 | 0 |
| 26 - Ethan Frenette | 0 | 0 | 0 | 0 |
| 27 - Colin Grant - d | 1 | 1 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Szarkowski - d | 2 | 2 | 0 | 0 |
| 3 - Yanni Koci - d | 0 | 0 | 0 | 0 |
| 7 - Justin Szwajkowski - f | 1 | 1 | 0 | 0 |
| 8 - Devon Polletta - m - Yellow card 36:45 | 2 | 2 | 0 | 0 |
| 9 - Musa Jiana - f - Yellow card 51:04 | 1 | 0 | 0 | 0 |
| 10 - Pedro Duarte | 0 | 0 | 0 | 0 |
| 13 - Jonathan Roach - m | 0 | 0 | 0 | 0 |
| 16 - Andrew Ketchale - d - Yellow card 39:52 - Red card 84:31 | 0 | 0 | 0 | 0 |
| 23 - John Goebel - d - Yellow card 47:00 | 0 | 0 | 0 | 0 |
| 28 - Michael Lemke - d | 0 | 0 | 0 | 0 |
| 29 - Lance Peterkin - m | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 51:04 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Walbridge | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Me.)
1st
|
6:51 | Kuma Onyejose (Austin Ward) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Me.)
1st
|
36:45 | Yellow card - Devon Polletta |
|
Saint Joseph's (Me.)
1st
|
39:52 | Yellow card - Andrew Ketchale |
|
Saint Joseph's (Me.)
2nd
|
47:00 | Yellow card - John Goebel |
|
Saint Joseph's (Me.)
2nd
|
51:04 | Yellow card - Musa Jiana |
|
Saint Joseph's (Me.)
2nd
|
51:04 | Yellow card - Team |
|
Saint Joseph's (Me.)
2nd
|
74:42 | Yellow card - Jackson Fotter |
|
Saint Joseph's (Me.)
2nd
|
84:31 | Red card - Andrew Ketchale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 12 | 7 | 19 |
| Elms | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 2 | 3 | 5 |
| Elms | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 4 | 8 | 12 |
| Elms | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 6 | 1 | 7 |
| Elms | 10 | 11 | 21 |
| Date/Time: | October 13, 2021 - 7:00 PM |
|---|---|
| Location: | Leary Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevin Walker |
Play By Play
| 0:00 | David Walbridge at goalie for Saint Joseph's (Me.). | ||
| 0:00 | Collin Liedke at goalie for Elms. | ||
| 0:00 | Shot by Saint Joseph's (Me.) Jackson Fotter, Save (by goalie) Collin Liedke. | ||
| Foul on Elms. | |||
| 4:25 | Shot by Saint Joseph's (Me.) Rion Dos Santos, Wide. | ||
| 5:03 | Shot by Elms Alex Szarkowski, Save (by goalie) David Walbridge. | ||
| 6:48 | Corner kick by Saint Joseph's (Me.) Team [6:48]. | ||
| 6:51 | Goal!GOAL by Saint Joseph's (Me.) Kuma Onyejose (FIRST GOAL), Assist by Austin Ward * ( 1 - 0 ) |
||
| Foul on Elms. | |||
| 8:30 | Shot by Saint Joseph's (Me.) Gus Ford, Wide. | ||
| Foul on Saint Joseph's (Me.). | |||
| 11:13 | Offside against Saint Joseph's (Me.). | ||
| Foul on Elms. | |||
| 12:44 | Corner kick by Elms Devon Polletta [12:44]. | ||
| 13:20 | Header Shot by Elms Musa Jiana, High. | ||
| Foul on Elms. | |||
| 15:23 | Header Shot by Saint Joseph's (Me.) Kuma Onyejose, High. | ||
| 17:09 | Shot by Saint Joseph's (Me.) Kuma Onyejose, High. | ||
| 18:07 | Corner kick by Saint Joseph's (Me.) Austin Ward [18:07]. | ||
| 18:27 | Corner kick by Saint Joseph's (Me.) Austin Ward [18:27]. | ||
| 18:49 | Shot by Saint Joseph's (Me.) Aidan Hickey, Wide. | ||
| 21:11 | Shot by Saint Joseph's (Me.) Jackson Fotter, Save (by goalie) Collin Liedke. | ||
| 21:57 | Offside against Saint Joseph's (Me.). | ||
| Foul on Saint Joseph's (Me.). | |||
| 24:11 | Shot by Saint Joseph's (Me.) Rion Dos Santos, Save (by goalie) Collin Liedke. | ||
| 24:53 | Shot by Saint Joseph's (Me.) Gus Ford, Save (by goalie) Collin Liedke. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Elms. | |||
| 32:33 | Corner kick by Saint Joseph's (Me.) Austin Ward [32:33]. | ||
| 32:58 | Offside against Saint Joseph's (Me.). | ||
| 33:03 | Shot by Saint Joseph's (Me.) Gus Ford, Defensive Save by Team. | ||
| 33:37 | Shot by Saint Joseph's (Me.) Rion Dos Santos, Wide. | ||
| Foul on Saint Joseph's (Me.). | |||
| 34:55 | Shot by Elms Devon Polletta, Save (by goalie) David Walbridge. | ||
| 36:11 | Offside against Saint Joseph's (Me.). | ||
| Foul on Elms. | |||
| 36:45 | Yellow card on Elms Devon Polletta. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Elms. | |||
| 39:52 | Yellow card on Elms Andrew Ketchale. | ||
| 40:49 | Substitution!Elms substitution: Pedro Duarte for Devon Polletta. | ||
| 40:49 | Substitution!Saint Joseph's (Me.) substitution: Alec Kosinski for Jacob Rockwood. | ||
| 40:49 | Substitution!Saint Joseph's (Me.) substitution: Ethan Frenette for Austin Ward. | ||
| Foul on Elms. | |||
| 42:08 | Offside against Saint Joseph's (Me.). | ||
| Foul on Elms. | |||
| 44:11 | Offside against Saint Joseph's (Me.). | ||
| Foul on Elms. | |||
| 44:48 | Substitution!Saint Joseph's (Me.) substitution: Noah Elmore for Jackson Fotter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Joseph's (Me.): #1 David Walbridge, #3 Rion Dos Santos, #5 Aidan Hickey, #6 Kuma Onyejose, #7 Austin Ward, #8 Alec Kosinski, #11 Noah Elmore, #18 Gus Ford, #19 Jarred Greenleaf, #26 Ethan Frenette, #27 Colin Grant. | ||
| 45:00 | For Elms: #1 Collin Liedke, #2 Alex Szarkowski, #3 Yanni Koci, #7 Justin Szwajkowski, #9 Musa Jiana, #10 Pedro Duarte, #13 Jonathan Roach, #16 Andrew Ketchale, #23 John Goebel, #28 Michael Lemke, #29 Lance Peterkin. | ||
| 45:32 | Shot by Saint Joseph's (Me.) Austin Ward, Wide. | ||
| Foul on Elms. | |||
| 47:00 | Yellow card on Elms John Goebel. | ||
| 48:04 | Shot by Saint Joseph's (Me.) Colin Grant, Save (by goalie) Collin Liedke. | ||
| Foul on Elms. | |||
| 50:09 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [50:09]. | ||
| Foul on Elms. | |||
| 51:04 | Yellow card on Elms Musa Jiana. | ||
| 51:04 | Yellow card on Elms Team. | ||
| 51:04 | Shot by Elms Alex Szarkowski, Save (by goalie) David Walbridge. | ||
| 51:54 | Shot by Elms Justin Szwajkowski, Save (by goalie) David Walbridge. | ||
| 53:50 | Shot by Saint Joseph's (Me.) Austin Ward, Save (by goalie) Collin Liedke. | ||
| Foul on Elms. | |||
| 57:52 | Corner kick by Saint Joseph's (Me.) Austin Ward [57:52]. | ||
| 58:17 | Corner kick by Saint Joseph's (Me.) Austin Ward [58:17]. | ||
| Foul on Elms. | |||
| 60:28 | Shot by Elms Devon Polletta, Save (by goalie) David Walbridge. | ||
| 60:57 | Substitution!Saint Joseph's (Me.) substitution: Henry Melville for Jackson Fotter. | ||
| 61:48 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [61:48]. | ||
| Foul on Elms. | |||
| 66:23 | Corner kick by Saint Joseph's (Me.) Austin Ward [66:23]. | ||
| 66:38 | Substitution!Saint Joseph's (Me.) substitution: Ethan Frenette for Kuma Onyejose. | ||
| 66:57 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [66:57]. | ||
| 67:30 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [67:30]. | ||
| 69:00 | Shot by Saint Joseph's (Me.) Alec Kosinski, Wide. | ||
| Foul on Elms. | |||
| 71:57 | Substitution!Elms substitution: Pedro Duarte for Alex Szarkowski. | ||
| 71:57 | Substitution!Saint Joseph's (Me.) substitution: Kuma Onyejose for Austin Ward. | ||
| 71:57 | Substitution!Saint Joseph's (Me.) substitution: Jackson Fotter for Rion Dos Santos. | ||
| Foul on Elms. | |||
| Foul on Saint Joseph's (Me.). | |||
| 74:42 | Yellow card on Saint Joseph's (Me.) Jackson Fotter. | ||
| 75:46 | Substitution!Elms substitution: Alex Szarkowski for Justin Szwajkowski. | ||
| 75:46 | Substitution!Saint Joseph's (Me.) substitution: Austin Ward for Ethan Frenette. | ||
| 76:52 | Substitution!Saint Joseph's (Me.) substitution: Rion Dos Santos for Henry Melville. | ||
| 77:41 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [77:41]. | ||
| 77:52 | Shot by Saint Joseph's (Me.) Aidan Hickey, High. | ||
| 78:30 | Shot by Saint Joseph's (Me.) Team, Save (by goalie) Collin Liedke. | ||
| Foul on Elms. | |||
| 79:51 | Shot by Saint Joseph's (Me.) Noah Elmore, High. | ||
| 79:58 | Substitution!Elms substitution: Justin Szwajkowski for Pedro Duarte. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 84:31 | Red card on Elms Andrew Ketchale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

