Elms at SUNY Cobleskill September 6, 2025
Box Score
Elms
SUNY Cobleskill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk | 0 | 0 | 0 | 0 |
| 4 - La'Shion Mohr - fwd | 0 | 0 | 0 | 0 |
| 5 - Jelani John - mid | 1 | 1 | 0 | 0 |
| 6 - Jahmai Dixon | 2 | 0 | 0 | 0 |
| 7 - Jacobo Molina Ferrer - fwd | 3 | 3 | 2 | 0 |
| 8 - Wai Kyaw - mid | 1 | 1 | 1 | 0 |
| 9 - Leonardo De Moura - fwd | 0 | 0 | 0 | 1 |
| 10 - Pajorn Drysdale - mid | 1 | 1 | 0 | 1 |
| 11 - Zachary Delaney - def - Yellow card 59:55 | 0 | 0 | 0 | 0 |
| 13 - Andrew Velasquez - fwd | 1 | 0 | 0 | 1 |
| 15 - Dru Fairthorne - fwd | 1 | 1 | 0 | 0 |
| 16 - Kenai French - fwd | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 1 | 0 | 0 | 0 |
| 19 - Casimir Pierre, Jr. | 0 | 0 | 0 | 1 |
| 22 - Samuel Webster - def | 1 | 1 | 0 | 0 |
| 24 - Ramaul Morgan, Jr. - fwd | 2 | 1 | 0 | 0 |
| 27 - Camerson Pierre - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adam Champlin - gk | 0 | 0 | 0 | 0 |
| 2 - Rob Staubitz - def | 0 | 0 | 0 | 0 |
| 3 - Cameron Esposito - mid | 0 | 0 | 0 | 0 |
| 4 - Samuel Spraker - def | 0 | 0 | 0 | 0 |
| 5 - Robert Mahon - mid | 1 | 0 | 0 | 0 |
| 7 - Andrew Rimes | 0 | 0 | 0 | 0 |
| 8 - Joshua Sanchez - Yellow card 61:32 | 0 | 0 | 0 | 0 |
| 10 - Connor Fancher - fwd - Yellow card 59:55 | 1 | 1 | 0 | 0 |
| 11 - Declan McCracken - fwd | 1 | 0 | 0 | 0 |
| 13 - Tyler Szarek | 0 | 0 | 0 | 0 |
| 15 - Gavin McEnroe - fwd | 3 | 2 | 1 | 0 |
| 16 - Otto Maxwell - fwd | 0 | 0 | 0 | 0 |
| 18 - Saro Karageozian - mid | 0 | 0 | 0 | 0 |
| 19 - Spencer Reisman - mid - Yellow card 30:15 | 2 | 2 | 0 | 1 |
| 22 - Devon Zapatka - mid | 0 | 0 | 0 | 0 |
| 23 - Nixon Merino - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Champlin (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
10:23 | Jacobo Molina Ferrer (4) (Pajorn Drysdale) | 1 - 0 |
|
SUNY Cobleskill
1st
|
25:01 | Gavin McEnroe (1) (Spencer Reisman) | 1 - 1 |
|
Elms
1st
|
29:09 | Jacobo Molina Ferrer (4) (Casimir Pierre, Jr.) | 2 - 1 |
|
Elms
1st
|
42:28 | Wai Kyaw (1) (Andrew Velasquez & Leonardo De Moura) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
30:15 | Yellow card - Spencer Reisman |
|
Elms
2nd
|
59:55 | Yellow card - Zachary Delaney |
|
Elms
2nd
|
59:55 | Yellow card - Connor Fancher |
|
Elms
2nd
|
61:32 | Yellow card - Joshua Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 8 | 6 | 14 |
| SUNY Cobleskill | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 3 | 4 |
| SUNY Cobleskill | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 4 | 6 |
| SUNY Cobleskill | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 5 | 7 |
| SUNY Cobleskill | 10 | 5 | 15 |
| Date/Time: | September 6, 2025 - 02:00 |
|---|---|
| Stadium: | SOCCER/LACROSSE COMPLEX |
| Game Length: | 01:58 |
| Attendance: | 50 |
| Referee: | Arrafi Tarik |
| Asst. Referee: | David Morelos |
| Asst. Referee: | Jay O'Brien |
Play By Play
| 00:00 | Champlin, Adam at goalie for SUNY Cobleskill | ||
| 00:00 | Bousquet, Jack at goalie for Elms | ||
| 00:24 | Foul on Rimes, Andrew. | ||
| 02:59 | Shot by ELMS Fairthorne, Dru, bottom center, saved by Champlin, Adam. | ||
| 03:55 | Shot by COBY McCracken, Declan, out top right. | ||
| 07:53 | Shot by ELMS John, Jelani, bottom center, saved by Champlin, Adam. | ||
| 08:26 | Shot by COBY Fancher, Connor, bottom right, saved by Bousquet, Jack. | ||
| 10:23 | Goal!GOAL by ELMS Molina Ferrer, Jacobo Assist by Drysdale, Pajorn. ( 1 - 0 ) |
||
| 10:54 | Foul on Fancher, Connor. | ||
| 11:50 | Foul on Reisman, Spencer. | ||
| 13:15 | Foul on Molina Ferrer, Jacobo. | ||
| 15:19 | Foul on Fancher, Connor. | ||
| 15:57 | Shot by ELMS Morgan, Ramaul, out top left. | ||
| 19:51 | Substitution!ELMS substitution: Pierre, Jr., Casimir for Velasquez, Andrew. | ||
| 22:11 | Substitution!COBY substitution: Mahon, Robert for Rimes, Andrew. | ||
| 22:11 | Substitution!COBY substitution: Karageozian, Saro for McCracken, Declan. | ||
| 22:44 | Foul on Reisman, Spencer. | ||
| 23:39 | Shot by ELMS Morgan, Ramaul, bottom right, saved by Champlin, Adam. | ||
| 24:19 | Corner kick [24:19]. | ||
| 25:01 | Goal!GOAL by COBY McEnroe, Gavin Assist by Reisman, Spencer. ( 1 - 1 ) |
||
| 25:17 | Substitution!ELMS substitution: Velasquez, Andrew for Dixon, Jahmai. | ||
| 25:22 | Foul on Zapatka, Devon. | ||
| 27:42 | Foul on Zapatka, Devon. | ||
| 28:21 | Corner kick [28:21]. | ||
| 29:09 | Goal!GOAL by ELMS Molina Ferrer, Jacobo Assist by Pierre, Jr., Casimir. ( 2 - 1 ) |
||
| 30:03 | Foul on Reisman, Spencer. | ||
| 30:15 | Yellow card on COBY Reisman, Spencer. | ||
| 30:23 | Foul on Reisman, Spencer. | ||
| 30:23 | Shot by ELMS Velasquez, Andrew, out top. | ||
| 30:23 | Substitution!COBY substitution: Maxwell, Otto for Reisman, Spencer. | ||
| 30:23 | Substitution!ELMS substitution: De Moura, Leonardo for Fairthorne, Dru. | ||
| 30:23 | Substitution!ELMS substitution: Kyaw, Wai for Morgan, Ramaul. | ||
| 32:12 | Corner kick [32:12]. | ||
| 33:05 | Foul on Molina Ferrer, Jacobo. | ||
| 34:39 | Foul on Maxwell, Otto. | ||
| 37:19 | Shot by COBY Mahon, Robert, out top. | ||
| 37:34 | Substitution!ELMS substitution: Pierre, Camerson for Molina Ferrer, Jacobo. | ||
| 38:41 | Substitution!COBY substitution: Merino, Nixon for Mahon, Robert. | ||
| 38:41 | Substitution!COBY substitution: Esposito, Cameron for Fancher, Connor. | ||
| 42:28 | Goal!GOAL by ELMS Kyaw, Wai Assist by Velasquez, Andrew and De Moura, Leonardo. ( 3 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELMS: , #1 Bousquet, Jack, #5 John, Jelani, #13 Velasquez, Andrew, #6 Dixon, Jahmai, #10 Drysdale, Pajorn, #11 Delaney, Zachary, #7 Molina Ferrer, Jacobo, #15 Fairthorne, Dru, #18 Velasquez, Nicolas, #22 Webster, Samuel, #24 Morgan, Ramaul. | ||
| 45:00 | FOR COBY: , #1 Champlin, Adam, #2 Staubitz, Rob, #4 Spraker, Samuel, #7 Rimes, Andrew, #8 Sanchez, Joshua, #10 Fancher, Connor, #11 McCracken, Declan, #13 Szarek, Tyler, #15 McEnroe, Gavin, #19 Reisman, Spencer, #22 Zapatka, Devon. | ||
| 45:00 | Substitution!COBY substitution: Rimes, Andrew for Merino, Nixon. | ||
| 45:00 | Substitution!COBY substitution: Fancher, Connor for Esposito, Cameron. | ||
| 45:00 | Substitution!COBY substitution: McCracken, Declan for Karageozian, Saro. | ||
| 45:00 | Substitution!COBY substitution: Reisman, Spencer for Maxwell, Otto. | ||
| 45:00 | Substitution!ELMS substitution: Dixon, Jahmai for Pierre, Camerson. | ||
| 45:00 | Substitution!ELMS substitution: Molina Ferrer, Jacobo for Pierre, Jr., Casimir. | ||
| 45:00 | Substitution!ELMS substitution: Fairthorne, Dru for De Moura, Leonardo. | ||
| 45:00 | Substitution!ELMS substitution: Morgan, Ramaul for Kyaw, Wai. | ||
| 46:24 | Foul on Szarek, Tyler. | ||
| 50:20 | Shot by COBY Reisman, Spencer, bottom center, saved by Bousquet, Jack. | ||
| 52:58 | Corner kick [52:58]. | ||
| 54:54 | Foul on Sanchez, Joshua. | ||
| 55:28 | Shot by ELMS Molina Ferrer, Jacobo, top, saved by Champlin, Adam. | ||
| 56:30 | Corner kick [56:30]. | ||
| 57:03 | Corner kick [57:03]. | ||
| 58:11 | Foul on Webster, Samuel. | ||
| 59:01 | Substitution!COBY substitution: Merino, Nixon for McEnroe, Gavin. | ||
| 59:01 | Substitution!ELMS substitution: Pierre, Jr., Casimir for Dixon, Jahmai. | ||
| 59:32 | Corner kick [59:32]. | ||
| 59:55 | Yellow card on ELMS Delaney, Zachary. | ||
| 59:55 | Yellow card on COBY Fancher, Connor. | ||
| 61:32 | Yellow card on COBY Sanchez, Joshua. | ||
| 61:36 | Foul on Velasquez, Andrew. | ||
| 62:08 | Corner kick [62:08]. | ||
| 62:42 | Shot by COBY Merino, Nixon, out top right. | ||
| 66:08 | Foul on Merino, Nixon. | ||
| 66:49 | Shot by ELMS Velasquez, Nicolas, right woodwork. | ||
| 67:46 | Substitution!COBY substitution: McEnroe, Gavin for Rimes, Andrew. | ||
| 67:46 | Substitution!COBY substitution: Maxwell, Otto for McCracken, Declan. | ||
| 67:46 | Substitution!COBY substitution: Mahon, Robert for Merino, Nixon. | ||
| 69:27 | Foul on Szarek, Tyler. | ||
| 70:44 | Corner kick [70:44]. | ||
| 70:44 | Substitution!COBY substitution: Rimes, Andrew for Sanchez, Joshua. | ||
| 70:49 | Shot by ELMS Webster, Samuel, bottom left, saved by Champlin, Adam. | ||
| 71:37 | Substitution!COBY substitution: Karageozian, Saro for Szarek, Tyler. | ||
| 71:37 | Substitution!ELMS substitution: De Moura, Leonardo for Molina Ferrer, Jacobo. | ||
| 71:37 | Substitution!ELMS substitution: Kyaw, Wai for Fairthorne, Dru. | ||
| 71:37 | Substitution!ELMS substitution: Dixon, Jahmai for Morgan, Ramaul. | ||
| 72:30 | Shot by COBY Reisman, Spencer, bottom center, saved by Bousquet, Jack. | ||
| 78:10 | Substitution!COBY substitution: McCracken, Declan for Maxwell, Otto. | ||
| 79:19 | Shot by ELMS Dixon, Jahmai, out left. | ||
| 80:05 | Substitution!ELMS substitution: Pierre, Camerson for John, Jelani. | ||
| 81:43 | Foul on Reisman, Spencer. | ||
| 83:01 | Corner kick [83:01]. | ||
| 84:17 | Shot by ELMS Drysdale, Pajorn, bottom right, saved by Champlin, Adam. | ||
| 84:44 | Foul on Dixon, Jahmai. | ||
| 85:59 | Corner kick [85:59]. | ||
| 86:30 | Shot by ELMS Dixon, Jahmai, out top right. | ||
| 87:08 | Shot by COBY McEnroe, Gavin, bottom center, saved by Bousquet, Jack. | ||
| 88:03 | Substitution!ELMS substitution: French, Kenai for Pierre, Camerson. | ||
| 88:03 | Substitution!ELMS substitution: Mohr, La'Shion for Kyaw, Wai. | ||
| 88:54 | Shot by COBY McEnroe, Gavin, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

