2008
Overall
19-10
Pct
.655
Conf
8-3
Pct
.727
Streak
Lost 2
Home
7-3
Away
9-3
Neutral
3-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Tue. 22 | AT Endicott | L, 3-2 | Final | Recap | |
| Thu. 24 | AT MIT * | L, 3-1 | Final | Recap | |
| Sat. 26 | Newbury * | L, 3-1 | Final | Recap | |
| SUNY-New Paltz | W, 3-2 | Final | Recap | ||
| Tue. 29 | Emmanuel | W, 3-2 | Final | Recap | |
February | |||||
| Fri. 1 | AT Lasell | W, 3-1 | Final | Recap | |
| Tue. 5 | AT Wentworth * | W, 3-1 | Final | Recap | |
| Thu. 7 | AT Lesley | W, 3-0 | Final | Recap | |
| Sat. 9 | VS Medaille @ Jersey City, NJ | ^ | L, 3-2 | Final | Recap |
| VS Newbury @ Jersey City, NJ | ^ | L, 3-0 | Final | Recap | |
| VS Southern Vermont @ Jersey City, NJ | ^ | W, 3-0 | Final | Recap | |
| Tue. 12 | Mount Ida | Cancelled | Recap | ||
| Sat. 16 | Southern Vermont * | W, 3-0 | Final | Recap | |
| Thu. 21 | AT Johnson & Wales * | W, 3-0 | Final | Recap | |
| Sat. 23 | Lasell * | W, 3-2 | Final | Recap | |
| Fri. 29 | AT Newbury | L, 3-2 | Lost | Recap | |
March | |||||
| Sat. 1 | MIT | L, 3-2 | Final | Recap | |
| Wed. 5 | AT Mount Ida * | W, 3-0 | Final | Recap | |
| Sun. 9 | AT Bard | W, 3-0 | Final | Recap | |
| AT Yeshiva | W, 3-0 | Final | Recap | ||
| Fri. 14 | VS Hunter @ Jamaica Plains, NY | # | L, 3-1 | Final | Recap |
| Sat. 15 | VS NJCU @ Jamaica Plains, NY | # | W, 3-0 | Final | Recap |
| VS NYCCT @ Jamaica Plains, NY | # | W, 3-1 | Final | Recap | |
| AT York | # | W, 3-0 | Final | Recap | |
| Mon. 17 | Rivier * | W, 3-2 | Final | Recap | |
| Thu. 20 | AT Emmanuel * | W, 3-1 | Final | Recap | |
| Tue. 25 | Lesley * | W, 3-0 | Final | Recap | |
| Wed. 26 | Mount Ida | W, 3-0 | Final | Recap | |
| Sat. 29 | Endicott * | L, 3-0 | Final | Recap | |
April | |||||
| Fri. 4 | VS Nazareth @ Mahwah, NJ | % | L, 3-1 | Final | Recap |
* Conference
Home events in bold