Elms vs. York (NY)
@ Cambridge, Mass.
2/11/2012 at 4:00 pm
@ Cambridge, Mass.
2/11/2012 at 4:00 pm
|
Elms
3 |
York (NY)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (7-1) | 25 | 25 | 25 | 3 |
| York (NY) | 14 | 11 | 14 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 3 | 1 | 1 | 2 | .000 | 27 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Angel Castro * | 3 | 6 | 0 | 10 | .600 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Bryson Rainey * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Stephen Cameron * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Carlos DeLeon * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Yonalvy Acosta * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kordel Latimer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Timothy Frappier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 5 | 66 | .409 | 28 | 5 | 12 | 2 | 32 | 1 | 12 | 0 | 0 | 44.0 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter