Elms at Johnson State
@ Johnson, VT (Carter Gymnasium)
3/13/2021 at 1:52 pm
@ Johnson, VT (Carter Gymnasium)
3/13/2021 at 1:52 pm
|
Elms
3 |
Johnson State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson State (0-2,0-2 NECC) | 8 | 11 | 16 | 0 |
| Elms (2-0,2-0 NECC) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 28 | 0.464 |
| 2 | 9 | 2 | 27 | 0.259 |
| 3 | 6 | 3 | 22 | 0.136 |
Johnson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 24 | -0.125 |
| 2 | 2 | 5 | 25 | -0.12 |
| 3 | 5 | 7 | 26 | -0.077 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates * | 3 | 2 | 0 | 7 | 0.286 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 11 | Jeremy Torres * | 3 | 11 | 1 | 16 | 0.625 | 3 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 13 |
| 3 | Antonio Delgado | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carlos Mercado * | 3 | 3 | 2 | 19 | 0.053 | 12 | 3 | 2 | 0 | 9 | 1 | 3 | 1 | 1 | 8.5 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Perry * | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Pedro De Jesus * | 3 | 8 | 2 | 18 | 0.333 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
| 4 | Benjamin Laxton * | 3 | 4 | 0 | 10 | 0.4 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 6 |
| 10 | Ryan Soumpholphakdy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 77 | 0.299 | 23 | 7 | 14 | 0 | 42 | 3 | 8 | 2 | 2 | 43 | ||
Johnson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Garrison French * | 3 | 0 | 2 | 8 | -0.25 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ryan Willette * | 3 | 4 | 6 | 15 | -0.133 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Wyatt Moberg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Randy Willette * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 1 | Jason Madrid * | 3 | 1 | 0 | 11 | 0.091 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| 3 | Michael Weston * | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 9 | Dominic Phelps | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Iquwl Shakur * | 3 | 3 | 6 | 23 | -0.13 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 17 | 75 | -0.107 | 8 | 0 | 12 | 7 | 31 | 1 | 0 | 2 | 3 | 10 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 0 Time: 1:3 |
* = Starter