Elms at Springfield
@ Springfield (Blake Arena)
02/01/2022 at 02:00 PM
@ Springfield (Blake Arena)
02/01/2022 at 02:00 PM
|
Elms
0 |
Springfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (3-1,1-0) | 15 | 15 | 17 | 0 |
| Springfield (4-0,0-0) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 23 | .261 |
| 2 | 3 | 8 | 27 | -.185 |
| 3 | 10 | 5 | 24 | .208 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 15 | 0 | 20 | .750 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Antonio Delgado Rolon * | 3 | 3 | 6 | 15 | -.200 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Axelmanuel Figueroa Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Luis Martinez * | 3 | 4 | 1 | 11 | .273 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carlos Mercado * | 3 | 9 | 5 | 29 | .138 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Moose Perry * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 74 | .081 | 19 | 3 | 7 | 13 | 14 | 1 | 0 | 0 | 0 | 24.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds * | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 12.5 |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nico Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stiven Topalli | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matt Lilley * | 3 | 1 | 0 | 3 | .333 | 30 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Liam York * | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Paolo Mondini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Weislo | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Troy Von Holt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Brennen Brandow * | 3 | 6 | 3 | 11 | .273 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Chris Parker * | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Jarrett Anderson * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Noah Weislo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ryan Roller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chris Rouleau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 67 | .478 | 37 | 13 | 13 | 3 | 36 | 0 | 13 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 300 Time: |
* = Starter